Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | FM | Hague, Ben | 2298 | 2443 | NZL | AC | 5.5 | 0.0 | 20.5 | 22.0 | 20.25 | 19.5 |
2 | 4 | | Polishchuk, Kirill | 2071 | 2201 | NZL | | 4.0 | 0.0 | 16.0 | 21.0 | 11.50 | 18.5 |
3 | 6 | FM | Gong, Daniel Hanwen | 2061 | 2154 | NZL | HP | 4.0 | 0.0 | 15.0 | 20.0 | 10.50 | 19.0 |
4 | 2 | FM | Smith, Robert W | 2192 | 2155 | NZL | MC | 4.0 | 0.0 | 14.0 | 21.5 | 12.00 | 19.5 |
5 | 7 | | Fulo, Nunilon III | 2054 | 2133 | PHI | | 4.0 | 0.0 | 13.0 | 20.5 | 12.00 | 18.5 |
6 | 13 | CM | Fan, Allen Chi Zhou | 1910 | 2054 | NZL | AC | 3.5 | 0.0 | 10.5 | 18.5 | 8.75 | 17.5 |
7 | 15 | CM | Picken, Oliver | 1755 | 2034 | NZL | PT | 3.0 | 0.0 | 11.0 | 19.0 | 8.00 | 18.0 |
8 | 5 | | Pinic, Noel | 2066 | 1970 | NZL | MM | 3.0 | 0.0 | 11.0 | 19.0 | 8.00 | 17.0 |
9 | 3 | CM | Ang, Alphaeus Wei Ern | 2129 | 1942 | NZL | WT | 3.0 | 0.0 | 10.0 | 16.0 | 7.25 | 14.0 |
10 | 12 | | Jackson, L Ross | 1913 | 1928 | NZL | WE | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | 14.5 |
11 | 9 | CM | Bennett, Hilton P | 1965 | 1998 | NZL | HA | 2.5 | 0.0 | 9.5 | 19.5 | 6.50 | 18.5 |
12 | 8 | CM | Lim, Benjamin U | 1988 | 1901 | NZL | HP | 2.5 | 0.0 | 8.0 | 16.0 | 3.50 | 15.0 |
13 | 11 | CM | Milligan, Helen | 1928 | 1872 | NZL | NS | 2.0 | 0.5 | 8.0 | 16.0 | 3.50 | 15.0 |
14 | 10 | | Wright, Caleb | 1947 | 1831 | NZL | MM | 2.0 | 0.5 | 6.0 | 14.5 | 2.50 | 13.5 |
15 | 14 | | Carpinter, Bernard | 1871 | 1659 | NZL | HB | 1.0 | 0.5 | 3.5 | 14.0 | 1.75 | 13.0 |
16 | 16 | WCM | Qin, Joy Shu Yan | 1703 | 1624 | NZL | AC | 1.0 | 0.5 | 3.0 | 15.0 | 1.50 | 14.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |