Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Lodhi, Mahmood | 2344 | 2326 | PAK | 7.0 | 0.0 | 44.5 | 49.0 |
2 | 1 | GM | Johansen, Darryl K | 2380 | 2302 | AUS | 6.5 | 1.0 | 45.5 | 49.0 |
3 | 3 | FM | Watson, Bruce R | 2275 | 2311 | NZL | 6.5 | 1.0 | 45.0 | 48.5 |
4 | 8 | Bagamasbad, Efren | 2082 | 2042 | PHI | 6.5 | 1.0 | 44.5 | 46.5 | |
5 | 5 | FM | McLaren, Leonard | 2221 | 2245 | NZL | 6.0 | 0.0 | 45.5 | 49.0 |
6 | 9 | FM | Ismail, Ahmad | 2026 | 2081 | MAS | 5.5 | 0.0 | 43.5 | 47.5 |
7 | 4 | FM | Smith, Robert W | 2223 | 2169 | NZL | 5.5 | 0.0 | 43.5 | 47.0 |
8 | 13 | Wong, Ngiam Yee | 1957 | 2084 | SGP | 5.5 | 0.0 | 38.5 | 41.5 | |
9 | 20 | CM | Kempen, Leon | 1892 | 2023 | AUS | 5.5 | 0.0 | 37.0 | 38.5 |
10 | 7 | IM | Chan, Peng Kong | 2170 | 2081 | SGP | 4.5 | 0.0 | 44.5 | 48.0 |
11 | 23 | CM | Eade, Don | 1794 | 1998 | NZL | 4.5 | 0.0 | 42.0 | 45.0 |
12 | 17 | CM | Spiller, Paul | 1933 | 2010 | NZL | 4.5 | 0.0 | 39.0 | 42.5 |
13 | 10 | CM | Milligan, Helen | 1996 | 1922 | NZL | 4.5 | 0.0 | 38.0 | 41.5 |
14 | 19 | FM | Shrestha, Sujendra Prasad | 1900 | 1940 | NEP | 4.5 | 0.0 | 38.0 | 41.0 |
15 | 6 | FM | Steadman, Michael | 2196 | 1928 | NZL | 4.5 | 0.0 | 36.5 | 40.0 |
16 | 21 | CM | Bennett, Hilton | 1875 | 1793 | NZL | 4.5 | 0.0 | 35.5 | 37.0 |
17 | 24 | Lim, Kian Hwa | 1779 | 1850 | MAS | 4.5 | 0.0 | 34.5 | 37.0 | |
18 | 18 | CM | Yee, Stanley | 1904 | 1882 | NZL | 4.5 | 0.0 | 32.5 | 34.0 |
19 | 11 | Goodhue, Nathan | 1976 | 1878 | NZL | 4.0 | 0.0 | 39.0 | 42.5 | |
20 | 16 | FM | Press, Shaun | 1935 | 1749 | PNG | 4.0 | 0.0 | 38.5 | 40.5 |
21 | 15 | Shakya, Rabindra | 1947 | 1719 | NEP | 4.0 | 0.0 | 38.0 | 40.0 | |
22 | 22 | Hair, Philip I | 1829 | 1834 | NZL | 4.0 | 0.0 | 34.0 | 36.5 | |
23 | 14 | CM | Lim, Benjamin U | 1952 | 1971 | NZL | 3.5 | 0.0 | 40.0 | 42.5 |
24 | 12 | CM | Forster, William | 1959 | 1794 | NZL | 3.5 | 0.0 | 36.5 | 38.0 |
25 | 28 | List, Robert | 1582 | 1640 | NZL | 3.5 | 0.0 | 31.5 | 33.0 | |
26 | 25 | Vucak, Mark | 1773 | 1578 | AUS | 3.5 | 0.0 | 31.0 | 32.5 | |
27 | 26 | Stark, Ken | 1721 | 1531 | AUS | 3.5 | 0.0 | 30.0 | 31.5 | |
28 | 30 | Rajbhai Shakya | 0 | 1568 | NEP | 2.5 | 0.5 | 32.0 | 33.5 | |
29 | 29 | Hooton, Barry R | 1540 | 1434 | NZL | 2.5 | 0.5 | 28.5 | 30.0 | |
30 | 27 | Mukkattu, Philip | 1676 | 1310 | NZL | 1.5 | 0.0 | 30.5 | 32.5 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |