Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 4 | FM | Steadman, Michael V R | 2237 | 2420 | NZL | AC | 5.5 | 0.0 | 19.5 | 21.5 | 19.50 | 19.5 |
2 | 3 | FM | Gong, Daniel Hanwen | 2295 | 2173 | NZL | HP | 5.0 | 0.0 | 16.5 | 20.0 | 16.00 | 18.0 |
3 | 8 | CM | Fan, Allen Chi Zhou | 2044 | 2160 | NZL | AC | 4.5 | 0.0 | 16.5 | 21.5 | 14.75 | 20.5 |
4 | 5 | IM | Garbett, Paul A | 2218 | 2133 | NZL | NS | 4.5 | 0.0 | 16.0 | 21.0 | 14.75 | 18.5 |
5 | 9 | | Krstev, Antonio | 2010 | 1790 | NZL | NS | 4.5 | 0.0 | 15.5 | 20.0 | 12.75 | 18.0 |
6 | 2 | FM | Hague, Ben | 2305 | 2189 | NZL | AC | 4.0 | 0.0 | 17.5 | 25.5 | 15.75 | 22.5 |
7 | 7 | | Polishchuk, Kirill | 2122 | 2043 | NZL | MM | 4.0 | 0.0 | 16.5 | 20.0 | 11.00 | 19.0 |
8 | 1 | FM | Kulashko, Alexei | 2341 | 2085 | NZL | AC | 4.0 | 0.0 | 15.5 | 22.5 | 13.00 | 19.5 |
9 | 17 | | Lyall, Simon | 1741 | 1596 | NZL | AC | 4.0 | 0.0 | 13.0 | 15.0 | 9.50 | 13.0 |
10 | 15 | CM | Nagorski, Alex | 1788 | 1696 | NZL | AC | 4.0 | 0.0 | 12.5 | 16.5 | 10.00 | 14.5 |
11 | 6 | | Thornton, Giovanni A | 2144 | 1994 | NZL | NS | 3.5 | 0.0 | 15.0 | 22.5 | 12.00 | 20.5 |
12 | 12 | WFM | Zhang, Jasmine Haomo | 1855 | 1868 | NZL | AC | 3.5 | 0.0 | 14.5 | 22.5 | 11.00 | 20.5 |
13 | 11 | CM | Lim, Benjamin U | 1931 | 1829 | NZL | HP | 3.5 | 0.0 | 13.5 | 21.0 | 11.00 | 18.0 |
14 | 20 | | Dai, Oliver | 1666 | 1590 | NZL | HP | 3.5 | 0.0 | 12.5 | 18.0 | 7.75 | 17.5 |
15 | 21 | | Holdo, Karl | 1640 | 1743 | NZL | AC | 3.5 | 0.0 | 11.5 | 15.0 | 11.75 | 15.0 |
16 | 10 | | Macdonald, Paul | 2002 | 1796 | NZL | AC | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 |
17 | 16 | | van den Heuvel, Arnold | 1747 | 1720 | NZL | NS | 3.0 | 0.0 | 12.0 | 16.0 | 9.50 | 16.0 |
18 | 19 | | Cooper, Nigel | 1681 | 1590 | NZL | CA | 3.0 | 0.0 | 11.5 | 15.0 | 8.50 | 15.0 |
19 | 22 | | Liu, Xinyang | 1583 | 1660 | NZL | AC | 3.0 | 0.0 | 11.0 | 19.5 | 7.75 | 18.0 |
20 | 18 | | Ha, Huy Minh (Timothy) | 1697 | 1420 | VIE | AC | 3.0 | 0.0 | 11.0 | 15.0 | 4.50 | 14.5 |
21 | 13 | CM | Eade, Don | 1844 | 1494 | NZL | AC | 3.0 | 0.0 | 10.5 | 19.5 | 8.75 | 17.5 |
22 | 27 | WCM | Braganza, Nadia | 1465 | 1567 | NZL | NS | 3.0 | 0.0 | 10.5 | 19.0 | 7.50 | 17.5 |
23 | 23 | | Wang, Aaron Ziwen | 1579 | 1571 | NZL | HP | 3.0 | 0.0 | 9.0 | 18.0 | 8.00 | 16.0 |
24 | 24 | | Taylor, David | 1500 | 1281 | NZL | PT | 3.0 | 0.0 | 9.0 | 12.5 | 7.75 | 12.5 |
25 | 33 | | Qiu, Daniel | 1285 | 1464 | NZL | HP | 3.0 | 0.0 | 8.0 | 14.0 | 4.50 | 13.5 |
26 | 32 | WCM | Lourenco, Eva | 1327 | 1593 | NZL | NS | 3.0 | 0.0 | 7.5 | 14.5 | 6.50 | 13.5 |
27 | 35 | | Barry, Jacob | 1227 | 1356 | NZL | AC | 3.0 | 0.0 | 7.0 | 12.5 | 4.50 | 11.5 |
28 | 36 | | Ghadiali, Saasha | 1038 | 1378 | NZL | AC | 3.0 | 0.0 | 7.0 | 12.5 | 4.00 | 12.0 |
29 | 14 | | Peak, Stephen | 1826 | 1376 | NZL | AC | 2.5 | 0.0 | 8.5 | 17.0 | 5.75 | 15.5 |
30 | 31 | WCM | Ghadiali, Renae | 1329 | 1349 | NZL | AC | 2.5 | 0.0 | 7.5 | 17.0 | 4.25 | 15.5 |
31 | 25 | | Qin, Oscar Shu Xuan | 1495 | 1532 | NZL | AC | 2.0 | 0.0 | 9.0 | 20.5 | 5.00 | 18.5 |
32 | 26 | WCM | Qin, Nicole Shu Yu | 1493 | 1585 | NZL | AC | 2.0 | 0.0 | 9.0 | 20.0 | 5.50 | 17.5 |
33 | 39 | | Jin, Owen | 911 | 1497 | NZL | (r) | 2.0 | 0.0 | 8.0 | 20.0 | 6.00 | 18.0 |
34 | 37 | | Weng, Xintong (Winston) | 945 | 1378 | NZL | AC | 2.0 | 0.0 | 6.0 | 17.5 | 3.00 | 16.5 |
35 | 34 | | Ning, Isabelle Yixuan | 1237 | 1278 | NZL | AC | 2.0 | 0.0 | 5.0 | 14.0 | 2.50 | 13.0 |
36 | 28 | | Wang, Ying | 1411 | 1092 | NZL | AC | 2.0 | 0.0 | 4.0 | 12.0 | 1.50 | 11.5 |
37 | 40 | | Jain, Uday | 883 | 1366 | NZL | AC | 1.5 | 0.0 | 7.5 | 16.0 | 4.25 | 14.0 |
38 | 38 | | Zhang, Kendrick | 922 | 1251 | NZL | AC | 1.5 | 0.0 | 7.0 | 16.0 | 2.75 | 15.0 |
39 | 29 | | Liu, John | 1394 | 1061 | NZL | AC | 1.5 | 0.0 | 3.0 | 12.0 | 2.00 | 11.5 |
40 | 41 | | White, Calvin | 622 | 619 | NZL | (r) | 1.0 | 0.0 | 5.0 | 16.0 | 2.00 | 14.0 |
41 | 30 | | Patel, Rishit | 1353 | 1151 | NZL | AC | 1.0 | 0.0 | 2.0 | 15.5 | 1.00 | 14.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |