Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

East Auckland Interschools Secondary
Howick, 21062022, 21062022
1 -- Kichavadi, Tejasvi , K= 0, Elo=1431, ID=16136

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 51 -- Chen, James 1103 328 0.87 1.0 2.0
3 W 11 -- Liu, Ethan Yichen 1436 5 0.49 1.0 3.0
4 B 21 -- Zhao, Jay Zi Xuan 1317 114 0.66 0.5 5.5
5 W 41 -- Jayawickrama, Pasind 1139 292 0.85 1.0 4.0
6 B 71 -- Harrison, Zac 0 400 0.92 1.0 3.0
var = 0, PRat=1365 999.0 3.79 5.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
2 -- Han, Allan , K= 0, Elo=1374, ID=15605

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 W 52 -- Chen, Samuel 1061 313 0.86 1.0 3.0
3 B 12 -- McKinlay, Nicholas R 1117 257 0.82 0.0 3.5
4 W 22 -- Lin, Patrick 798 400 0.92 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 72 -- Singh, Bishi 0 400 0.92 1.0 4.5
var = 0, PRat= 744 744.0 3.52 3.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
3 -- Dai, Kevin , K= 0, Elo= 0, ID=17269

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Yuan, Leon 0 0 0.50 1.0 3.5
2 B 53 -- Cho, Suhan 407 400 0.08 1.0 2.0
3 W 13 -- Chen, Alan Yining 1105 400 0.08 1.0 5.0
4 B 23 -- Cui, Justin 0 0 0.50 0.0 4.5
5 B 42 -- Chan, Yuke 818 400 0.08 1.0 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 706 466.0 1.24 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
4 -- Cheng, Alvin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Fu, Young 1259 400 0.08 1.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 25 -- Lu, Michael 904 400 0.08 1.0 1.0
5 W 43 -- Huang, Steve 0 0 0.50 1.0 3.0
6 B 73 -- Sathy, Arvinth 0 0 0.50 1.0 3.0
var = 0, PRat=1340 540.8 1.16 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
5 -- Guo, George , K= 0, Elo=1030, ID=16511

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 54 -- Lee, Edrian Isaac 0 400 0.92 1.0 1.0
3 B 15 -- Geron, Alexandre 0 400 0.92 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 44 -- Wang, Vincent 0 400 0.92 1.0 4.0
6 W 74 -- Sathy, Ashvin 0 400 0.92 1.0 2.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
11 -- Liu, Ethan Yichen , K= 0, Elo=1436, ID=16625

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Harrison, Zac 0 400 0.92 1.0 3.0
2 W 41 -- Jayawickrama, Pasind 1139 297 0.85 1.0 4.0
3 B 1 -- Kichavadi, Tejasvi 1431 5 0.51 0.0 5.5
4 W 31 -- Little, Josh 1460 24 0.47 0.0 4.0
5 W 21 -- Zhao, Jay Zi Xuan 1317 119 0.66 0.0 5.5
6 B 51 -- Chen, James 1103 333 0.88 1.0 2.0
var = 0, PRat=1075 1075.0 4.29 3.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
12 -- McKinlay, Nicholas R, K= 0, Elo=1117, ID=16722

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Singh, Bishi 0 400 0.92 0.0 4.5
2 B 42 -- Chan, Yuke 818 299 0.85 0.5 4.5
3 W 2 -- Han, Allan 1374 257 0.18 1.0 3.0
4 B 32 -- Liu, Andy 1061 56 0.58 1.0 1.0
5 B 22 -- Lin, Patrick 798 319 0.87 0.0 4.0
6 W 52 -- Chen, Samuel 1061 56 0.58 1.0 3.0
var = 0, PRat= 909 852.0 3.98 3.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
13 -- Chen, Alan Yining , K= 0, Elo=1105, ID=17443

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Sathy, Arvinth 0 400 0.92 1.0 3.0
2 W 43 -- Huang, Steve 0 400 0.92 1.0 3.0
3 B 3 -- Dai, Kevin 0 400 0.92 0.0 4.0
4 W 33 -- Rawat, Toesh 407 400 0.92 1.0 2.5
5 W 23 -- Cui, Justin 0 400 0.92 1.0 4.5
6 B 53 -- Cho, Suhan 407 400 0.92 1.0 2.0
var = 0, PRat= 408 135.7 5.52 5.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
14 -- Cooper, Finley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- Sathy, Ashvin 0 0 0.50 1.0 2.0
2 B 44 -- Wang, Vincent 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 34 -- Chan, Joe 0 0 0.50 1.0 5.0
5 B 24 -- Siew, Edward 0 0 0.50 1.0 3.0
6 W 54 -- Lee, Edrian Isaac 0 0 0.50 1.0 1.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
15 -- Geron, Alexandre , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 5 -- Guo, George 1030 400 0.08 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 230 1030.0 0.08 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
21 -- Zhao, Jay Zi Xuan , K= 0, Elo=1317, ID=16137

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Carunungan, Harold 0 400 0.92 1.0 3.0
2 B 121 -- Garg, Arush 0 400 0.92 1.0 1.0
3 W 51 -- Chen, James 1103 214 0.77 1.0 2.0
4 W 1 -- Kichavadi, Tejasvi 1431 114 0.34 0.5 5.5
5 B 11 -- Liu, Ethan Yichen 1436 119 0.34 1.0 3.0
6 B 61 -- Xiao, Lucas 0 400 0.92 1.0 3.0
var = 0, PRat=1062 661.7 4.21 5.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
22 -- Lin, Patrick , K= 0, Elo= 798, ID=16610

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Chav, Lewis 0 400 0.92 1.0 2.0
2 W 122 -- Singh, Richie 0 400 0.92 1.0 1.0
3 B 52 -- Chen, Samuel 1061 263 0.18 0.0 3.0
4 B 2 -- Han, Allan 1374 400 0.08 1.0 3.0
5 W 12 -- McKinlay, Nicholas R 1117 319 0.13 1.0 3.5
6 W 62 -- Luo, Max 0 400 0.92 0.0 4.0
var = 0, PRat= 717 592.0 3.15 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
23 -- Cui, Justin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Windley, Blaine 0 0 0.50 1.0 2.0
2 B 123 -- Pinghu, Ewan-Ross 0 0 0.50 1.0 0.0
3 W 53 -- Cho, Suhan 407 400 0.08 1.0 2.0
4 W 3 -- Dai, Kevin 0 0 0.50 1.0 4.0
5 B 13 -- Chen, Alan Yining 1105 400 0.08 0.0 5.0
6 B 63 -- Yuan, Leon 0 0 0.50 0.5 3.5
var = 0, PRat= 445 252.0 2.16 4.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
24 -- Siew, Edward , K= 0, Elo= 0, ID=18038

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Gavina, Tristan 0 0 0.50 1.0 1.0
2 W 124 -- Jou, Joanne 0 0 0.50 1.0 3.0
3 B 54 -- Lee, Edrian Isaac 0 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 14 -- Cooper, Finley 0 0 0.50 0.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
25 -- Lu, Michael , K= 0, Elo= 904, ID=16513

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 4 -- Cheng, Alvin 0 400 0.92 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 64 -- Fu, Young 1259 355 0.11 1.0 3.5
var = 0, PRat= 629 629.5 1.03 1.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
31 -- Little, Josh , K= 0, Elo=1460, ID=17331

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Hayes, Devon 0 400 0.92 1.0 0.0
2 W 71 -- Harrison, Zac 0 400 0.92 0.0 3.0
3 B 101 -- Huang, Evan 0 400 0.92 1.0 2.0
4 B 11 -- Liu, Ethan Yichen 1436 24 0.53 1.0 3.0
5 W 61 -- Xiao, Lucas 0 400 0.92 0.0 3.0
6 W 121 -- Garg, Arush 0 400 0.92 1.0 1.0
var = 0, PRat= 364 239.3 5.13 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
32 -- Liu, Andy , K= 0, Elo=1061, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Bao, Aaryan 0 400 0.92 0.0 2.0
2 B 72 -- Singh, Bishi 0 400 0.92 0.0 4.5
3 W 102 -- Chav, Seth 0 400 0.92 1.0 0.0
4 W 12 -- McKinlay, Nicholas R 1117 56 0.42 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 86 279.3 3.18 1.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
33 -- Rawat, Toesh , K= 0, Elo= 407, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Teo, Isaac 0 400 0.92 1.0 3.0
2 W 73 -- Sathy, Arvinth 0 400 0.92 0.0 3.0
3 B 103 -- Bharot, Bvben 0 400 0.92 0.5 1.0
4 B 13 -- Chen, Alan Yining 1105 400 0.08 0.0 5.0
5 B 62 -- Luo, Max 0 400 0.92 0.0 4.0
6 B 122 -- Singh, Richie 0 400 0.92 1.0 1.0
var = 0, PRat= 127 184.2 4.68 2.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
34 -- Chan, Joe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Kumar, Tanshil 0 0 0.50 1.0 1.0
2 B 74 -- Sathy, Ashvin 0 0 0.50 1.0 2.0
3 W 104 -- Lal, Adrian 0 0 0.50 1.0 0.0
4 W 14 -- Cooper, Finley 0 0 0.50 0.0 4.0
5 W 63 -- Yuan, Leon 0 0 0.50 1.0 3.5
6 W 123 -- Pinghu, Ewan-Ross 0 0 0.50 1.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
35 -- Teh, Wesley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 64 -- Fu, Young 1259 400 0.08 0.5 3.5
6 B 124 -- Jou, Joanne 0 0 0.50 0.0 3.0
var = 0, PRat= 436 629.5 0.58 0.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
41 -- Jayawickrama, Pasind, K= 0, Elo=1139, ID=16627

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Huang, Evan 0 400 0.92 1.0 2.0
2 B 11 -- Liu, Ethan Yichen 1436 297 0.15 0.0 3.0
3 W 121 -- Garg, Arush 0 400 0.92 1.0 1.0
4 B 81 -- Carunungan, Harold 0 400 0.92 1.0 3.0
5 B 1 -- Kichavadi, Tejasvi 1431 292 0.15 0.0 5.5
6 W 111 -- Bui, Ryan 0 400 0.92 1.0 0.0
var = 0, PRat= 602 477.8 3.98 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
42 -- Chan, Yuke , K= 0, Elo= 818, ID=17100

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Chav, Seth 0 400 0.92 1.0 0.0
2 W 12 -- McKinlay, Nicholas R 1117 299 0.15 0.5 3.5
3 B 122 -- Singh, Richie 0 400 0.92 1.0 1.0
4 W 82 -- Chav, Lewis 0 400 0.92 1.0 2.0
5 W 3 -- Dai, Kevin 0 400 0.92 0.0 4.0
6 B 112 -- Lui, Kyle 0 400 0.92 1.0 1.5
var = 0, PRat= 379 186.2 4.75 4.5

East Auckland Interschools Secondary
Howick, 21062022, 21062022
43 -- Huang, Steve , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Bharot, Bvben 0 0 0.50 1.0 1.0
2 B 13 -- Chen, Alan Yining 1105 400 0.08 0.0 5.0
3 W 123 -- Pinghu, Ewan-Ross 0 0 0.50 1.0 0.0
4 B 83 -- Windley, Blaine 0 0 0.50 0.0 2.0
5 B 4 -- Cheng, Alvin 0 0 0.50 0.0 4.0
6 W 113 -- Fatima, Sabiha 0 0 0.50 1.0 0.5
var = 0, PRat= 184 184.2 2.58 3.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
44 -- Wang, Vincent , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Lal, Adrian 0 0 0.50 1.0 0.0
2 W 14 -- Cooper, Finley 0 0 0.50 1.0 4.0
3 B 124 -- Jou, Joanne 0 0 0.50 1.0 3.0
4 W 84 -- Gavina, Tristan 0 0 0.50 1.0 1.0
5 W 5 -- Guo, George 1030 400 0.08 0.0 4.0
6 B 114 -- Wen, Andy 0 0 0.50 0.0 3.0
var = 0, PRat= 296 171.7 2.58 4.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
45 -- , K= 0, Elo= 906, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
51 -- Chen, James , K= 0, Elo=1103, ID=15924

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Bui, Ryan 0 400 0.92 1.0 0.0
2 W 1 -- Kichavadi, Tejasvi 1431 328 0.13 0.0 5.5
3 B 21 -- Zhao, Jay Zi Xuan 1317 214 0.23 0.0 5.5
4 W 121 -- Garg, Arush 0 400 0.92 1.0 1.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 11 -- Liu, Ethan Yichen 1436 333 0.12 0.0 3.0
var = 0, PRat= 764 836.8 2.32 2.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
52 -- Chen, Samuel , K= 0, Elo=1061, ID=16876

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Lui, Kyle 0 400 0.92 1.0 1.5
2 B 2 -- Han, Allan 1374 313 0.14 0.0 3.0
3 W 22 -- Lin, Patrick 798 263 0.82 1.0 4.0
4 B 122 -- Singh, Richie 0 400 0.92 1.0 1.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 12 -- McKinlay, Nicholas R 1117 56 0.42 0.0 3.5
var = 0, PRat= 729 657.8 3.22 3.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
53 -- Cho, Suhan , K= 0, Elo= 407, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 113 -- Fatima, Sabiha 0 400 0.92 1.0 0.5
2 W 3 -- Dai, Kevin 0 400 0.92 0.0 4.0
3 B 23 -- Cui, Justin 0 400 0.92 0.0 4.5
4 W 123 -- Pinghu, Ewan-Ross 0 400 0.92 1.0 0.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 13 -- Chen, Alan Yining 1105 400 0.08 0.0 5.0
var = 0, PRat= 149 221.0 3.76 2.0

East Auckland Interschools Secondary
Howick, 21062022, 21062022
