Team History

1 Point View - A , Rat= 954 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 25 Bucklands Beach - C 0 2 4.0 6.0
2 B 13 Point View - B 178 2 4.0 6.0
3 W 5 Saint Kentigern - A 448 2 4.0 9.0
4 B 2 Sunnyhills - A 534 2 3.5 10.0
5 W 46 Willowbank - C 0 2 4.0 9.0
6 B 4 Bucklands Beach - A 452 2 4.0 8.0
12.0 23.5 48.0

2 Sunnyhills - A , Rat= 534 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 26 Bucklands Beach - D 0 2 4.0 4.0
2 W 15 Mission Heights - A 114 2 4.0 8.0
3 B 7 Willowbank - A 428 2 3.5 8.0
4 W 1 Point View - A 954 0 0.5 12.0
5 B 3 Pigeon Mountain - A 503 2 3.0 9.0
6 W 11 Pigeon Mountain - B 267 2 4.0 8.0
10.0 19.0 49.0

3 Pigeon Mountain - A , Rat= 503 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 27 Bucklands Beach - E 0 2 4.0 3.0
2 B 18 King's - A 102 2 3.0 7.0
3 W 8 Botany Downs - A 425 1 2.0 8.0
4 B 4 Bucklands Beach - A 452 2 4.0 8.0
5 W 2 Sunnyhills - A 534 0 1.0 10.0
6 B 20 Baverstock Oaks - B 0 2 4.0 7.0
9.0 18.0 43.0

4 Bucklands Beach - A , Rat= 452 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 28 Cockle Bay - A 0 2 3.0 6.0
2 W 30 Macleans - B 0 2 3.0 4.0
3 B 11 Pigeon Mountain - B 267 2 4.0 8.0
4 W 3 Pigeon Mountain - A 503 0 0.0 9.0
5 B 13 Point View - B 178 2 2.5 6.0
6 W 1 Point View - A 954 0 0.0 12.0
8.0 12.5 45.0

5 Saint Kentigern - A , Rat= 448 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 29 Cockle Bay - B 0 2 4.0 7.0
2 B 33 Ormiston - A 0 2 3.5 6.0
3 B 1 Point View - A 954 0 0.0 12.0
4 W 28 Cockle Bay - A 0 2 3.0 6.0
5 B 17 Pigeon Mountain - C 111 1 2.0 7.0
6 W 7 Willowbank - A 428 2 3.0 8.0
9.0 15.5 46.0

6 Saint Kentigern - B , Rat= 448 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 30 Macleans - B 0 0 1.5 4.0
2 W 44 Point View - D 0 2 3.0 4.0
3 B 29 Cockle Bay - B 0 1 2.0 7.0
4 B 38 Pigeon Mountain - F 0 2 3.5 5.0
5 W 12 OLSOS B 188 2 3.0 5.0
6 W 17 Pigeon Mountain - C 111 2 3.0 7.0
9.0 16.0 32.0

7 Willowbank - A , Rat= 428 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 31 Mellons Bay - A 0 2 4.0 5.0
2 B 43 Point View - C 0 2 3.0 6.0
3 W 2 Sunnyhills - A 534 0 0.5 10.0
4 B 18 King's - A 102 2 2.5 7.0
5 W 47 Willowbank - D 0 2 4.0 6.0
6 B 5 Saint Kentigern - A 448 0 1.0 9.0
8.0 15.0 43.0

8 Botany Downs - A , Rat= 425 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 32 Mellons Bay - B 0 2 3.0 4.0
2 W 40 Pigeon Mountain - H 0 2 3.0 5.0
3 B 3 Pigeon Mountain - A 503 1 2.0 9.0
4 W 46 Willowbank - C 0 0 1.0 9.0
5 B 41 Pigeon Mountain - I 0 1 2.0 7.0
6 W 33 Ormiston - A 0 2 2.5 6.0
8.0 13.5 40.0

9 OLSOS - A , Rat= 333 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 33 Ormiston - A 0 0 1.0 6.0
2 B 29 Cockle Bay - B 0 0 1.0 7.0
3 W 27 Bucklands Beach - E 0 2 3.5 3.0
4 B 31 Mellons Bay - A 0 1 2.0 5.0
5 W 24 Bucklands Beach - B 0 2 4.0 4.0
6 B 47 Willowbank - D 0 2 3.0 6.0
7.0 14.5 31.0

10 Macleans - A , Rat= 287 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 34 Ormiston - B 0 2 4.0 3.0
2 W 46 Willowbank - C 0 1 2.0 9.0
3 B 48 Willowbank - E 0 2 4.0 6.0
4 W 17 Pigeon Mountain - C 111 1 2.0 7.0
5 B 11 Pigeon Mountain - B 267 0 1.5 8.0
6 W 39 Pigeon Mountain - G 0 1 2.0 7.0
7.0 15.5 40.0

11 Pigeon Mountain - B , Rat= 267 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 35 Ormiston - C 0 2 4.0 2.0
2 B 47 Willowbank - D 0 2 3.0 6.0
3 W 4 Bucklands Beach - A 452 0 0.0 8.0
4 B 25 Bucklands Beach - C 0 2 4.0 6.0
5 W 10 Macleans - A 287 2 2.5 7.0
6 B 2 Sunnyhills - A 534 0 0.0 10.0
8.0 13.5 39.0

12 OLSOS B , Rat= 188 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 36 Owairoa - A 0 1 2.0 4.0
2 W 48 Willowbank - E 0 1 2.0 6.0
3 B 30 Macleans - B 0 2 4.0 4.0
4 W 40 Pigeon Mountain - H 0 1 2.0 5.0
5 B 6 Saint Kentigern - B 448 0 1.0 9.0
6 W 29 Cockle Bay - B 0 0 1.0 7.0
5.0 12.0 35.0

13 Point View - B , Rat= 178 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 37 Pigeon Mountain - E 0 2 4.0 0.0
2 W 1 Point View - A 954 0 0.0 12.0
3 B 41 Pigeon Mountain - I 0 2 3.0 7.0
4 B 39 Pigeon Mountain - G 0 2 3.0 7.0
5 W 4 Bucklands Beach - A 452 0 1.5 8.0
6 B 46 Willowbank - C 0 0 1.0 9.0
6.0 12.5 43.0

14 Pigeon Mountain - D , Rat= 136 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 38 Pigeon Mountain - F 0 1 2.0 5.0
2 W 36 Owairoa - A 0 2 2.5 4.0
3 B 46 Willowbank - C 0 0 1.5 9.0
4 W 41 Pigeon Mountain - I 0 0 1.5 7.0
5 B 44 Point View - D 0 1 2.0 4.0
6 W 40 Pigeon Mountain - H 0 2 3.0 5.0
6.0 12.5 34.0

15 Mission Heights - A , Rat= 114 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 39 Pigeon Mountain - G 0 2 4.0 7.0
2 B 2 Sunnyhills - A 534 0 0.0 10.0
3 W 33 Ormiston - A 0 2 3.0 6.0
4 B 47 Willowbank - D 0 0 1.5 6.0
5 W 45 Willowbank - B 0 2 3.0 7.0
6 B 43 Point View - C 0 2 2.5 6.0
8.0 14.0 42.0

16 Mission Heights - B , Rat= 114 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 40 Pigeon Mountain - H 0 0 1.0 5.0
2 W 28 Cockle Bay - A 0 0 0.0 6.0
3 B 34 Ormiston - B 0 1 2.0 3.0
4 W 21 Baverstock Oaks - C 0 2 3.0 3.0
5 B 48 Willowbank - E 0 1 2.0 6.0
6 W 30 Macleans - B 0 2 2.5 4.0
6.0 10.5 27.0

17 Pigeon Mountain - C , Rat= 111 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 41 Pigeon Mountain - I 0 1 2.0 7.0
2 B 45 Willowbank - B 0 2 3.0 7.0
3 W 20 Baverstock Oaks - B 0 2 3.5 7.0
4 B 10 Macleans - A 287 1 2.0 7.0
5 W 5 Saint Kentigern - A 448 1 2.0 9.0
6 B 6 Saint Kentigern - B 448 0 1.0 9.0
7.0 13.5 46.0

18 King's - A , Rat= 102 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 42 Pigeon Mountain - J 0 2 4.0 4.0
2 W 3 Pigeon Mountain - A 503 0 1.0 9.0
3 B 32 Mellons Bay - B 0 2 4.0 4.0
4 W 7 Willowbank - A 428 0 1.5 8.0
5 B 28 Cockle Bay - A 0 2 2.5 6.0
6 W 41 Pigeon Mountain - I 0 1 2.0 7.0
7.0 15.0 38.0

19 Baverstock Oaks - A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 43 Point View - C 0 0 1.0 6.0
2 B 31 Mellons Bay - A 0 1 2.0 5.0
3 W 47 Willowbank - D 0 0 0.0 6.0
4 B 34 Ormiston - B 0 2 2.5 3.0
5 W 38 Pigeon Mountain - F 0 2 3.0 5.0
6 B 45 Willowbank - B 0 0 1.0 7.0
5.0 9.5 32.0

20 Baverstock Oaks - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 44 Point View - D 0 1 2.0 4.0
2 W 38 Pigeon Mountain - F 0 2 2.5 5.0
3 B 17 Pigeon Mountain - C 111 0 0.5 7.0
4 W 48 Willowbank - E 0 2 3.0 6.0
5 B 40 Pigeon Mountain - H 0 2 3.0 5.0
6 W 3 Pigeon Mountain - A 503 0 0.0 9.0
7.0 11.0 36.0

21 Baverstock Oaks - C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 45 Willowbank - B 0 1 2.0 7.0
2 B 41 Pigeon Mountain - I 0 0 0.5 7.0
3 W 38 Pigeon Mountain - F 0 0 1.0 5.0
4 B 16 Mission Heights - B 114 0 1.0 6.0
5 W 27 Bucklands Beach - E 0 2 2.5 3.0
6 B 31 Mellons Bay - A 0 0 1.5 5.0
3.0 8.5 33.0

22 Baverstock Oaks - D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 46 Willowbank - C 0 0 0.0 9.0
2 W 32 Mellons Bay - B 0 0 1.0 4.0
3 B 37 Pigeon Mountain - E 0 2 3.0 0.0
4 W 42 Pigeon Mountain - J 0 0 1.0 4.0
5 B 36 Owairoa - A 0 1 2.0 4.0
6 W 48 Willowbank - E 0 0 1.0 6.0
3.0 8.0 27.0

23 Botany Downs - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 47 Willowbank - D 0 0 1.0 6.0
2 B 35 Ormiston - C 0 2 3.0 2.0
3 W 39 Pigeon Mountain - G 0 0 1.0 7.0
4 B 32 Mellons Bay - B 0 2 4.0 4.0
5 W 43 Point View - C 0 0 1.0 6.0
6 B 42 Pigeon Mountain - J 0 2 3.0 4.0
6.0 13.0 29.0

24 Bucklands Beach - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 48 Willowbank - E 0 0 0.5 6.0
2 W 34 Ormiston - B 0 2 3.5 3.0
3 B 40 Pigeon Mountain - H 0 0 1.0 5.0
4 W 44 Point View - D 0 1 2.0 4.0
5 B 9 OLSOS - A 333 0 0.0 7.0
6 W 36 Owairoa - A 0 1 2.0 4.0
4.0 9.0 29.0

25 Bucklands Beach - C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Point View - A 954 0 0.0 12.0
2 W 37 Pigeon Mountain - E 0 2 3.0 0.0
3 B 42 Pigeon Mountain - J 0 2 3.0 4.0
4 W 11 Pigeon Mountain - B 267 0 0.0 8.0
5 B 39 Pigeon Mountain - G 0 0 0.0 7.0
6 W 32 Mellons Bay - B 0 2 3.5 4.0
6.0 9.5 35.0

26 Bucklands Beach - D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Sunnyhills - A 534 0 0.0 10.0
2 B 39 Pigeon Mountain - G 0 0 0.5 7.0
3 W 35 Ormiston - C 0 2 3.0 2.0
4 B 33 Ormiston - A 0 0 0.0 6.0
5 W 32 Mellons Bay - B 0 0 1.0 4.0
6 B 37 Pigeon Mountain - E 0 2 3.5 0.0
4.0 8.0 29.0

27 Bucklands Beach - E , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Pigeon Mountain - A 503 0 0.0 9.0
2 W 42 Pigeon Mountain - J 0 0 1.5 4.0
3 B 9 OLSOS - A 333 0 0.5 7.0
4 W 36 Owairoa - A 0 1 2.0 4.0
5 B 21 Baverstock Oaks - C 0 0 1.5 3.0
6 B 35 Ormiston - C 0 2 3.0 2.0
3.0 8.5 29.0

28 Cockle Bay - A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Bucklands Beach - A 452 0 1.0 8.0
2 B 16 Mission Heights - B 114 2 4.0 6.0
3 W 43 Point View - C 0 2 3.0 6.0
4 B 5 Saint Kentigern - A 448 0 1.0 9.0
5 W 18 King's - A 102 0 1.5 7.0
6 B 44 Point View - D 0 2 3.0 4.0
6.0 13.5 40.0

29 Cockle Bay - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Saint Kentigern - A 448 0 0.0 9.0
2 W 9 OLSOS - A 333 2 3.0 7.0
3 W 6 Saint Kentigern - B 448 1 2.0 9.0
4 B 45 Willowbank - B 0 0 1.5 7.0
5 W 31 Mellons Bay - A 0 2 2.5 5.0
6 B 12 OLSOS B 188 2 3.0 5.0
7.0 12.0 42.0

30 Macleans - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Saint Kentigern - B 448 2 2.5 9.0
2 B 4 Bucklands Beach - A 452 0 1.0 8.0
3 W 12 OLSOS B 188 0 0.0 5.0
4 B 43 Point View - C 0 0 0.5 6.0
5 W 35 Ormiston - C 0 2 3.5 2.0
6 B 16 Mission Heights - B 114 0 1.5 6.0
4.0 9.0 36.0

31 Mellons Bay - A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Willowbank - A 428 0 0.0 8.0
2 W 19 Baverstock Oaks - A 0 1 2.0 5.0
3 B 44 Point View - D 0 1 2.0 4.0
4 W 9 OLSOS - A 333 1 2.0 7.0
5 B 29 Cockle Bay - B 0 0 1.5 7.0
6 W 21 Baverstock Oaks - C 0 2 2.5 3.0
5.0 10.0 34.0

32 Mellons Bay - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Botany Downs - A 425 0 1.0 8.0
2 B 22 Baverstock Oaks - D 0 2 3.0 3.0
3 W 18 King's - A 102 0 0.0 7.0
4 W 23 Botany Downs - B 0 0 0.0 6.0
5 B 26 Bucklands Beach - D 0 2 3.0 4.0
6 B 25 Bucklands Beach - C 0 0 0.5 6.0
4.0 7.5 34.0

33 Ormiston - A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 OLSOS - A 333 2 3.0 7.0
2 W 5 Saint Kentigern - A 448 0 0.5 9.0
3 B 15 Mission Heights - A 114 0 1.0 8.0
4 W 26 Bucklands Beach - D 0 2 4.0 4.0
5 B 42 Pigeon Mountain - J 0 2 3.0 4.0
6 B 8 Botany Downs - A 425 0 1.5 8.0
6.0 13.0 40.0

34 Ormiston - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Macleans - A 287 0 0.0 7.0
2 B 24 Bucklands Beach - B 0 0 0.5 4.0
3 W 16 Mission Heights - B 114 1 2.0 6.0
4 W 19 Baverstock Oaks - A 0 0 1.5 5.0
5 B 37 Pigeon Mountain - E 0 2 3.5 0.0
6 B 38 Pigeon Mountain - F 0 0 1.0 5.0
3.0 8.5 27.0

35 Ormiston - C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Pigeon Mountain - B 267 0 0.0 8.0
2 W 23 Botany Downs - B 0 0 1.0 6.0
3 B 26 Bucklands Beach - D 0 0 1.0 4.0
4 W 37 Pigeon Mountain - E 0 2 2.5 0.0
5 B 30 Macleans - B 0 0 0.5 4.0
6 W 27 Bucklands Beach - E 0 0 1.0 3.0
2.0 6.0 25.0

36 Owairoa - A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 OLSOS B 188 1 2.0 5.0
2 B 14 Pigeon Mountain - D 136 0 1.5 6.0
3 W 45 Willowbank - B 0 0 1.0 7.0
4 B 27 Bucklands Beach - E 0 1 2.0 3.0
5 W 22 Baverstock Oaks - D 0 1 2.0 3.0
6 B 24 Bucklands Beach - B 0 1 2.0 4.0
4.0 10.5 28.0

37 Pigeon Mountain - E , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Point View - B 178 0 0.0 6.0
2 B 25 Bucklands Beach - C 0 0 1.0 6.0
3 W 22 Baverstock Oaks - D 0 0 1.0 3.0
4 B 35 Ormiston - C 0 0 1.5 2.0
5 W 34 Ormiston - B 0 0 0.5 3.0
6 W 26 Bucklands Beach - D 0 0 0.5 4.0
0.0 4.5 24.0

38 Pigeon Mountain - F , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Pigeon Mountain - D 136 1 2.0 6.0
2 B 20 Baverstock Oaks - B 0 0 1.5 7.0
3 B 21 Baverstock Oaks - C 0 2 3.0 3.0
4 W 6 Saint Kentigern - B 448 0 0.5 9.0
5 B 19 Baverstock Oaks - A 0 0 1.0 5.0
6 W 34 Ormiston - B 0 2 3.0 3.0
5.0 11.0 33.0

39 Pigeon Mountain - G , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Mission Heights - A 114 0 0.0 8.0
2 W 26 Bucklands Beach - D 0 2 3.5 4.0
3 B 23 Botany Downs - B 0 2 3.0 6.0
4 W 13 Point View - B 178 0 1.0 6.0
5 W 25 Bucklands Beach - C 0 2 4.0 6.0
6 B 10 Macleans - A 287 1 2.0 7.0
7.0 13.5 37.0

40 Pigeon Mountain - H , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Mission Heights - B 114 2 3.0 6.0
2 B 8 Botany Downs - A 425 0 1.0 8.0
3 W 24 Bucklands Beach - B 0 2 3.0 4.0
4 B 12 OLSOS B 188 1 2.0 5.0
5 W 20 Baverstock Oaks - B 0 0 1.0 7.0
6 B 14 Pigeon Mountain - D 136 0 1.0 6.0
5.0 11.0 36.0

41 Pigeon Mountain - I , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Pigeon Mountain - C 111 1 2.0 7.0
2 W 21 Baverstock Oaks - C 0 2 3.5 3.0
3 W 13 Point View - B 178 0 1.0 6.0
4 B 14 Pigeon Mountain - D 136 2 2.5 6.0
5 W 8 Botany Downs - A 425 1 2.0 8.0
6 B 18 King's - A 102 1 2.0 7.0
7.0 13.0 37.0

42 Pigeon Mountain - J , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 King's - A 102 0 0.0 7.0
2 B 27 Bucklands Beach - E 0 2 2.5 3.0
3 W 25 Bucklands Beach - C 0 0 1.0 6.0
4 B 22 Baverstock Oaks - D 0 2 3.0 3.0
5 W 33 Ormiston - A 0 0 1.0 6.0
6 W 23 Botany Downs - B 0 0 1.0 6.0
4.0 8.5 31.0

43 Point View - C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Baverstock Oaks - A 0 2 3.0 5.0
2 W 7 Willowbank - A 428 0 1.0 8.0
3 B 28 Cockle Bay - A 0 0 1.0 6.0
4 W 30 Macleans - B 0 2 3.5 4.0
5 B 23 Botany Downs - B 0 2 3.0 6.0
6 W 15 Mission Heights - A 114 0 1.5 8.0
6.0 13.0 37.0

44 Point View - D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Baverstock Oaks - B 0 1 2.0 7.0
2 B 6 Saint Kentigern - B 448 0 1.0 9.0
3 W 31 Mellons Bay - A 0 1 2.0 5.0
4 B 24 Bucklands Beach - B 0 1 2.0 4.0
5 W 14 Pigeon Mountain - D 136 1 2.0 6.0
6 W 28 Cockle Bay - A 0 0 1.0 6.0
4.0 10.0 37.0

45 Willowbank - B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Baverstock Oaks - C 0 1 2.0 3.0
2 W 17 Pigeon Mountain - C 111 0 1.0 7.0
3 B 36 Owairoa - A 0 2 3.0 4.0
4 W 29 Cockle Bay - B 0 2 2.5 7.0
5 B 15 Mission Heights - A 114 0 1.0 8.0
6 W 19 Baverstock Oaks - A 0 2 3.0 5.0
7.0 12.5 34.0

46 Willowbank - C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Baverstock Oaks - D 0 2 4.0 3.0
2 B 10 Macleans - A 287 1 2.0 7.0
3 W 14 Pigeon Mountain - D 136 2 2.5 6.0
4 B 8 Botany Downs - A 425 2 3.0 8.0
5 B 1 Point View - A 954 0 0.0 12.0
6 W 13 Point View - B 178 2 3.0 6.0
9.0 14.5 42.0

47 Willowbank - D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Botany Downs - B 0 2 3.0 6.0
2 W 11 Pigeon Mountain - B 267 0 1.0 8.0
3 B 19 Baverstock Oaks - A 0 2 4.0 5.0
4 W 15 Mission Heights - A 114 2 2.5 8.0
5 B 7 Willowbank - A 428 0 0.0 8.0
6 W 9 OLSOS - A 333 0 1.0 7.0
6.0 11.5 42.0

48 Willowbank - E , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Bucklands Beach - B 0 2 3.5 4.0
2 B 12 OLSOS B 188 1 2.0 5.0
3 W 10 Macleans - A 287 0 0.0 7.0
4 B 20 Baverstock Oaks - B 0 0 1.0 7.0
5 W 16 Mission Heights - B 114 1 2.0 6.0
6 B 22 Baverstock Oaks - D 0 2 3.0 3.0
6.0 11.5 32.0

Generated by Vega