1 BBI A , Rat= 941 (NZ)
|
2 St Kentigern A , Rat= 866 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 11 | Farm Cove A | 132 | 2 | 4.0 | 8.0 |
2 | W | 5 | King's A | 251 | 2 | 2.5 | 8.0 |
3 | B | 1 | BBI A | 941 | 0 | 1.0 | 12.0 |
4 | W | 9 | BBI E | 0 | 2 | 4.0 | 6.0 |
5 | W | 3 | BBI B | 695 | 1 | 2.0 | 9.0 |
6 | B | 8 | BBI D | 0 | 2 | 3.0 | 6.0 |
| | | | | 9.0 | 16.5 | 49.0 |
|
3 BBI B , Rat= 695 (NZ)
|
4 BBI C , Rat= 368 (NZ)
|
5 King's A , Rat= 251 (NZ)
|
6 King's B , Rat= 169 (NZ)
|
7 Stanhope A , Rat= 142 (NZ)
|
8 BBI D , Rat= 0 (NZ)
|
9 BBI E , Rat= 0 (NZ)
|
10 Bailey A , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | BBI A | 941 | 0 | 0.0 | 12.0 |
2 | W | 17 | OrmistonJ A | 0 | 0 | 1.0 | 5.0 |
3 | B | 15 | Howick D | 0 | 2 | 3.0 | 2.0 |
4 | W | 16 | Howick E | 0 | 0 | 1.5 | 4.0 |
5 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
6 | B | 4 | BBI C | 368 | 0 | 0.0 | 7.0 |
| | | | | 2.0 | 9.5 | 34.0 |
|
11 Farm Cove A , Rat= 132 (NZ)
|
12 Howick A , Rat= 0 (NZ)
|
13 Howick B , Rat= 0 (NZ)
|
14 Howick C , Rat= 0 (NZ)
|
15 Howick D , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 6 | King's B | 169 | 0 | 0.0 | 8.0 |
2 | B | 12 | Howick A | 0 | 0 | 0.5 | 5.0 |
3 | W | 10 | Bailey A | 0 | 0 | 1.0 | 4.0 |
4 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
5 | B | 14 | Howick C | 0 | 0 | 0.0 | 5.0 |
6 | W | 18 | Stanhope B | 0 | 0 | 1.5 | 6.0 |
| | | | | 0.0 | 7.0 | 30.0 |
|
16 Howick E , Rat= 0 (NZ)
|
17 OrmistonJ A , Rat= 0 (NZ)
|
18 Stanhope B , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 9 | BBI E | 0 | 0 | 0.0 | 6.0 |
2 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
3 | W | 8 | BBI D | 0 | 0 | 1.0 | 6.0 |
4 | B | 12 | Howick A | 0 | 1 | 2.0 | 5.0 |
5 | W | 13 | Howick B | 0 | 1 | 2.0 | 6.0 |
6 | B | 15 | Howick D | 0 | 2 | 2.5 | 2.0 |
| | | | | 4.0 | 11.5 | 31.0 |
|
19 Stanhope C , Rat= 0 (NZ)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
2 | W | 3 | BBI B | 695 | 0 | 0.0 | 9.0 |
3 | B | 11 | Farm Cove A | 132 | 0 | 0.5 | 8.0 |
4 | B | 14 | Howick C | 0 | 2 | 3.0 | 5.0 |
5 | W | 8 | BBI D | 0 | 0 | 1.0 | 6.0 |
6 | W | 13 | Howick B | 0 | 0 | 1.0 | 6.0 |
| | | | | 2.0 | 9.5 | 38.0 |
|