Team History

1 BBI A , Rat= 941 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Bailey A 0 2 4.0 4.0
2 B 6 King's B 169 2 4.0 8.0
3 W 2 St Kentigern A 866 2 3.0 9.0
4 B 3 BBI B 695 2 4.0 9.0
5 W 5 King's A 251 2 3.0 8.0
6 B 9 BBI E 0 2 4.0 6.0
12.0 22.0 44.0

2 St Kentigern A , Rat= 866 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Farm Cove A 132 2 4.0 8.0
2 W 5 King's A 251 2 2.5 8.0
3 B 1 BBI A 941 0 1.0 12.0
4 W 9 BBI E 0 2 4.0 6.0
5 W 3 BBI B 695 1 2.0 9.0
6 B 8 BBI D 0 2 3.0 6.0
9.0 16.5 49.0

3 BBI B , Rat= 695 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Howick A 0 2 4.0 5.0
2 B 19 Stanhope C 0 2 4.0 4.0
3 W 4 BBI C 368 2 4.0 7.0
4 W 1 BBI A 941 0 0.0 12.0
5 B 2 St Kentigern A 866 1 2.0 9.0
6 B 6 King's B 169 2 4.0 8.0
9.0 18.0 45.0

4 BBI C , Rat= 368 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Howick B 0 2 4.0 6.0
2 W 7 Stanhope A 142 1 2.0 6.0
3 B 3 BBI B 695 0 0.0 9.0
4 B 17 OrmistonJ A 0 2 2.5 5.0
5 W 6 King's B 169 0 1.5 8.0
6 W 10 Bailey A 0 2 4.0 4.0
7.0 14.0 38.0

5 King's A , Rat= 251 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Howick C 0 2 3.0 5.0
2 B 2 St Kentigern A 866 0 1.5 9.0
3 W 12 Howick A 0 2 4.0 5.0
4 B 8 BBI D 0 2 4.0 6.0
5 B 1 BBI A 941 0 1.0 12.0
6 W 7 Stanhope A 142 2 4.0 6.0
8.0 17.5 43.0

6 King's B , Rat= 169 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Howick D 0 2 4.0 2.0
2 W 1 BBI A 941 0 0.0 12.0
3 B 7 Stanhope A 142 2 2.5 6.0
4 W 11 Farm Cove A 132 2 3.0 8.0
5 B 4 BBI C 368 2 2.5 7.0
6 W 3 BBI B 695 0 0.0 9.0
8.0 12.0 44.0

7 Stanhope A , Rat= 142 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Howick E 0 2 3.0 4.0
2 B 4 BBI C 368 1 2.0 7.0
3 W 6 King's B 169 0 1.5 8.0
4 B 13 Howick B 0 2 4.0 6.0
5 W 9 BBI E 0 1 2.0 6.0
6 B 5 King's A 251 0 0.0 8.0
6.0 12.5 39.0

8 BBI D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 OrmistonJ A 0 1 2.0 5.0
2 W 9 BBI E 0 1 2.0 6.0
3 B 18 Stanhope B 0 2 3.0 6.0
4 W 5 King's A 251 0 0.0 8.0
5 B 19 Stanhope C 0 2 3.0 4.0
6 W 2 St Kentigern A 866 0 1.0 9.0
6.0 11.0 38.0

9 BBI E , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Stanhope B 0 2 4.0 6.0
2 B 8 BBI D 0 1 2.0 6.0
3 W 17 OrmistonJ A 0 2 3.0 5.0
4 B 2 St Kentigern A 866 0 0.0 9.0
5 B 7 Stanhope A 142 1 2.0 6.0
6 W 1 BBI A 941 0 0.0 12.0
6.0 11.0 44.0

10 Bailey A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 BBI A 941 0 0.0 12.0
2 W 17 OrmistonJ A 0 0 1.0 5.0
3 B 15 Howick D 0 2 3.0 2.0
4 W 16 Howick E 0 0 1.5 4.0
5 -- 0 not played 0 2 4.0 0
6 B 4 BBI C 368 0 0.0 7.0
2.0 9.5 34.0

11 Farm Cove A , Rat= 132 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 St Kentigern A 866 0 0.0 9.0
2 B 14 Howick C 0 2 3.0 5.0
3 W 19 Stanhope C 0 2 3.5 4.0
4 B 6 King's B 169 0 1.0 8.0
5 B 16 Howick E 0 2 4.0 4.0
6 W 17 OrmistonJ A 0 2 3.0 5.0
8.0 14.5 35.0

12 Howick A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 BBI B 695 0 0.0 9.0
2 W 15 Howick D 0 2 3.5 2.0
3 B 5 King's A 251 0 0.0 8.0
4 W 18 Stanhope B 0 1 2.0 6.0
5 B 17 OrmistonJ A 0 0 1.0 5.0
6 W 16 Howick E 0 2 3.0 4.0
5.0 9.5 34.0

13 Howick B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 BBI C 368 0 0.0 7.0
2 B 16 Howick E 0 2 3.0 4.0
3 W 14 Howick C 0 1 2.0 5.0
4 W 7 Stanhope A 142 0 0.0 6.0
5 B 18 Stanhope B 0 1 2.0 6.0
6 B 19 Stanhope C 0 2 3.0 4.0
6.0 10.0 32.0

14 Howick C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 King's A 251 0 1.0 8.0
2 W 11 Farm Cove A 132 0 1.0 8.0
3 B 13 Howick B 0 1 2.0 6.0
4 W 19 Stanhope C 0 0 1.0 4.0
5 W 15 Howick D 0 2 4.0 2.0
6 -- 0 not played 0 2 4.0 0
3.0 13.0 33.0

15 Howick D , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 King's B 169 0 0.0 8.0
2 B 12 Howick A 0 0 0.5 5.0
3 W 10 Bailey A 0 0 1.0 4.0
4 -- 0 not played 0 2 4.0 0
5 B 14 Howick C 0 0 0.0 5.0
6 W 18 Stanhope B 0 0 1.5 6.0
0.0 7.0 30.0

16 Howick E , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Stanhope A 142 0 1.0 6.0
2 W 13 Howick B 0 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 B 10 Bailey A 0 2 2.5 4.0
5 W 11 Farm Cove A 132 0 0.0 8.0
6 B 12 Howick A 0 0 1.0 5.0
2.0 9.5 33.0

17 OrmistonJ A , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 BBI D 0 1 2.0 6.0
2 B 10 Bailey A 0 2 3.0 4.0
3 B 9 BBI E 0 0 1.0 6.0
4 W 4 BBI C 368 0 1.5 7.0
5 W 12 Howick A 0 2 3.0 5.0
6 B 11 Farm Cove A 132 0 1.0 8.0
5.0 11.5 36.0

18 Stanhope B , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 BBI E 0 0 0.0 6.0
2 -- 0 not played 0 2 4.0 0
3 W 8 BBI D 0 0 1.0 6.0
4 B 12 Howick A 0 1 2.0 5.0
5 W 13 Howick B 0 1 2.0 6.0
6 B 15 Howick D 0 2 2.5 2.0
4.0 11.5 31.0

19 Stanhope C , Rat= 0 (NZ)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 3 BBI B 695 0 0.0 9.0
3 B 11 Farm Cove A 132 0 0.5 8.0
4 B 14 Howick C 0 2 3.0 5.0
5 W 8 BBI D 0 0 1.0 6.0
6 W 13 Howick B 0 0 1.0 6.0
2.0 9.5 38.0

Generated by Vega