1 Liston , Rat=1290 (---)
|
2 Massey High , Rat=1000 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | Kelston Boys | 900 | 2 | 3.0 | 4.0 |
2 | B | 1 | Liston | 1290 | 2 | 3.0 | 9.0 |
3 | W | 4 | Bye | 0 | 2 | 4.0 | 0.0 |
4 | B | 3 | Kelston Boys | 900 | 2 | 3.0 | 4.0 |
5 | W | 1 | Liston | 1290 | 1 | 2.0 | 9.0 |
6 | B | 4 | Bye | 0 | 2 | 4.0 | 0.0 |
| | | | | 11.0 | 19.0 | 26.0 |
|
3 Kelston Boys , Rat= 900 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | Massey High | 1000 | 0 | 1.0 | 11.0 |
2 | B | 4 | Bye | 0 | 2 | 4.0 | 0.0 |
3 | W | 1 | Liston | 1290 | 0 | 1.0 | 9.0 |
4 | W | 2 | Massey High | 1000 | 0 | 1.0 | 11.0 |
5 | W | 4 | Bye | 0 | 2 | 4.0 | 0.0 |
6 | B | 1 | Liston | 1290 | 0 | 1.0 | 9.0 |
| | | | | 4.0 | 12.0 | 40.0 |
|
4 Bye , Rat= 0 (---)
|