Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

West Auckland Intermediate Champs

Kelston Boys High , 22/05/2018 - 22/05/2018

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 5.5 1035.0 18.5 Mudaliar, Rohit Blockhouse Bay ---
2 5 1074.7 17.5 Morgan-Smith, Scott Glen Eden A ---
3 4 987.0 11.5 Lehrke, Callum Glen Eden C ---
4 3.5 1066.3 20.5 Miles, Campbell Henderson A ---
5 3.5 1064.7 20.5 Baterina, Stephen Green Bay A ---
6 3 1050.6 16.5 Beachman, Elias Glen Eden B ---
7 2.5 1045.5 21.5 Tupe, D'Angelo Royal Rd A ---
8 2.5 987.5 14.5 Sayed, Hamid Royal Rd B ---
9 2 976.7 14.5 Kem-Burke, Kayl Henderson C ---
10 1.5 1009.2 15.5 Geronimo, Daniel Green Bay C ---
11 1 1056.3 20.5 Raval, Ruora Green Bay B ---
12 1 972.5 16 Annan, James Henderson B ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 1015.0 20.5 Yang, Justin Glen Eden A ---
2 5 987.5 13 Lam, Hohua Glen Eden B ---
3 5 985.8 14.5 Jackson, Logan Royal Rd A ---
4 4.5 1006.7 16.5 Sharma, Arinav Henderson A ---
5 4 996.7 16 Roberts, Coen Green Bay B ---
6 3 1000.0 13 Feasey, Caitlin Glen Eden C ---
7 3 972.5 14.5 Hamen, Cameron Henderson B ---
8 2.5 1005.0 19 Goel, Aditya Green Bay A ---
9 1.5 1045.0 16 Ruan, Ken Blockhouse Bay ---
10 1.5 987.5 19.5 Jackson, Henry Royal Rd B ---
11 1 1009.2 20 Tayler, Rose Green Bay C ---
12 0 976.7 18 MacDonald, Joshua Henderson C ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5 1015.0 16 Kearse, David Glen Eden A ---
2 4 1009.2 13 Groube, Oliver Green Bay C ---
3 4 996.7 14.5 Mara, Seb Green Bay B ---
4 3 1022.0 22 Aanand, Madhay Blockhouse Bay ---
5 3 1005.0 20 Binuray, Bryan Green Bay A ---
6 3 987.5 23.5 Doddi, Vivek Glen Eden B ---
7 2.5 979.0 10 Shaw, Oscar Glen Eden C ---
8 2 985.8 16 Mutengezanwa, Warren Royal Rd A ---
9 2 976.7 12.5 Adran, Iafeta Henderson C ---
10 1.5 1006.7 21.5 Young, James Henderson A ---
11 1.5 987.5 14.5 Edmonds, Daniel Royal Rd B ---
12 1.5 972.5 19 Lee, Daniel Henderson B ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 1035.0 17.5 Mahax, Panchal Blockhouse Bay ---
2 4.5 996.7 16.5 Smith, Nathan Green Bay B ---
3 3.5 1015.0 20 Park, Chanyu Glen Eden A ---
4 3.5 985.8 15 Samountry, Ben Royal Rd A ---
5 3 1009.2 15.5 Edmonds, Rieley Green Bay C ---
6 3 1005.0 20 Patchett, Sam Green Bay A ---
7 2.5 1006.7 16 Willens, Sean Henderson A ---
8 2 1001.7 7 Lakeland, Nathan Glen Eden B ---
9 2 972.5 13 Alfarra, Lana Henderson B ---
10 1.5 976.7 12.5 Jordan, Stephanie Henderson C ---
11 0.5 989.0 13 Barber-Gray, Jasmine Glen Eden C ---
12 0 987.5 15.5 Ruvea, Tara Royal Rd B ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 3 1043.3 9 Ikraam, Mohamad Blockhouse Bay ---
2 3 987.5 9.5 Shan, Justin Glen Eden B ---
3 2 981.2 9.5 Mklef, Zeena Glen Eden C ---

Generated by Vega