Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
1 -- Ryan , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
2 -- Spike , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
3 -- Asher , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
4 -- Caitlyn , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
5 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
7 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
8 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
9 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
10 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
11 -- Anaya , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 51 | -- Enoka | 0 | 0 |
0.50 | 0.0 | 1.0 |
2 | W | 71 | -- Mere | 0 | 0 |
0.50 | 0.5 | 0.5 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
4 | B | 61 | -- Karauria | 0 | 0 |
0.50 | 0.5 | 1.5 |
5 | B | 1 | -- Ryan | 0 | 0 |
0.50 | 0.0 | 5.0 |
6 | W | 21 | -- Reno Sydney | 0 | 0 |
0.50 | 0.0 | 6.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
12 -- William , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
13 -- Jamie , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
14 -- Owen , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 54 | -- - | 0 | 0 |
0.50 | 1.0 | 0.0 |
2 | B | 74 | -- Jacob | 0 | 0 |
0.50 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
4 | W | 64 | -- Kupu | 0 | 0 |
0.50 | 0.0 | 4.0 |
5 | W | 4 | -- Caitlyn | 0 | 0 |
0.50 | 0.0 | 2.0 |
6 | B | 24 | -- Neo Stuart | 0 | 0 |
0.50 | 0.0 | 5.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
15 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
17 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
18 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
19 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
20 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
21 -- Reno Sydney , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
22 -- Sean Molloy , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
23 -- Corban Richter , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
24 -- Neo Stuart , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 64 | -- Kupu | 0 | 0 |
0.50 | 1.0 | 4.0 |
2 | B | 84 | -- - | 0 | 0 |
0.50 | 1.0 | 0.0 |
3 | W | 34 | -- Doug Jr Baty | 0 | 0 |
0.50 | 0.0 | 6.0 |
4 | B | 4 | -- Caitlyn | 0 | 0 |
0.50 | 1.0 | 2.0 |
5 | W | 54 | -- - | 0 | 0 |
0.50 | 1.0 | 0.0 |
6 | W | 14 | -- Owen | 0 | 0 |
0.50 | 1.0 | 1.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
25 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
27 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
28 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
29 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
30 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
31 -- Tekuramea Karere , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
32 -- Jareth Gaskin , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
33 -- Akuhata Keelan , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
34 -- Doug Jr Baty , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
35 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
36 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
37 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
38 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
39 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
40 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
41 -- Makaia , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
42 -- Bobbi , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
43 -- Lheilyn , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
44 -- Xavier , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 4 | -- Caitlyn | 0 | 0 |
0.50 | 1.0 | 2.0 |
2 | B | 54 | -- - | 0 | 0 |
0.50 | 1.0 | 0.0 |
3 | W | 74 | -- Jacob | 0 | 0 |
0.50 | 0.0 | 3.0 |
4 | B | 34 | -- Doug Jr Baty | 0 | 0 |
0.50 | 0.0 | 6.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
6 | W | 84 | -- - | 0 | 0 |
0.50 | 1.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
45 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
47 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
48 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
49 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
50 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
51 -- Enoka , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
52 -- Tengakau , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
53 -- Tatiporetu , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
54 -- - , K= 0, Elo= 0, ID=0
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
55 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
57 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
58 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
59 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tairawhiti Secondary Competition 2018 Gisborne Boys High , 6/6/18, 6/6/18
60 -- , K= 0, Elo= 0, ID=0
