Team History

1 Bucklands Beach A , Rat=1077 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Kings School B 550 2 3.0 5.0
2 W 7 Bucklands Beach C 600 2 4.0 8.0
3 B 3 Kings School A 929 0 0.5 12.0
4 B 2 Bucklands Beach B 1000 2 4.0 7.0
5 W 6 Farm Cove A 650 1 2.0 9.0
6 B 13 Bucklands Beach E 263 2 4.0 5.0
9.0 17.5 46.0

2 Bucklands Beach B , Rat=1000 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Stanhope Rd School B 500 2 4.0 5.0
2 W 5 Mission Heights Juni 700 1 2.0 5.0
3 B 7 Bucklands Beach C 600 0 1.0 8.0
4 W 1 Bucklands Beach A 1077 0 0.0 9.0
5 B 10 Stanhope Rd School C 400 2 4.0 2.0
6 W 14 Stanhope Rd School E 250 2 4.0 3.0
7.0 15.0 32.0

3 Kings School A , Rat= 929 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Stanhope Rd School C 400 2 4.0 2.0
2 B 6 Farm Cove A 650 2 3.0 9.0
3 W 1 Bucklands Beach A 1077 2 3.5 9.0
4 W 5 Mission Heights Juni 700 2 4.0 5.0
5 B 8 Kings School B 550 2 2.5 5.0
6 B 11 Bucklands Beach D 350 2 3.0 7.0
12.0 20.0 37.0

4 Stanhope Rd School A, Rat= 800 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Bucklands Beach D 350 1 2.0 7.0
2 W 9 Stanhope Rd School B 500 1 2.0 5.0
3 B 5 Mission Heights Juni 700 0 1.5 5.0
4 W 10 Stanhope Rd School C 400 2 3.5 2.0
5 B 7 Bucklands Beach C 600 0 0.0 8.0
6 W 12 Stanhope Rd School D 300 1 2.0 2.0
5.0 11.0 29.0

5 Mission Heights Juni, Rat= 700 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Stanhope Rd School D 300 2 4.0 2.0
2 B 2 Bucklands Beach B 1000 1 2.0 7.0
3 W 4 Stanhope Rd School A 800 2 2.5 5.0
4 B 3 Kings School A 929 0 0.0 12.0
5 W 11 Bucklands Beach D 350 0 1.0 7.0
6 B 6 Farm Cove A 650 0 0.0 9.0
5.0 9.5 42.0

6 Farm Cove A , Rat= 650 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Bucklands Beach E 263 2 4.0 5.0
2 W 3 Kings School A 929 0 1.0 12.0
3 B 14 Stanhope Rd School E 250 2 4.0 3.0
4 W 7 Bucklands Beach C 600 2 3.5 8.0
5 B 1 Bucklands Beach A 1077 1 2.0 9.0
6 W 5 Mission Heights Juni 700 2 4.0 5.0
9.0 18.5 42.0

7 Bucklands Beach C , Rat= 600 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Stanhope Rd School E 250 2 4.0 3.0
2 B 1 Bucklands Beach A 1077 0 0.0 9.0
3 W 2 Bucklands Beach B 1000 2 3.0 7.0
4 B 6 Farm Cove A 650 0 0.5 9.0
5 W 4 Stanhope Rd School A 800 2 4.0 5.0
6 B 8 Kings School B 550 2 3.0 5.0
8.0 14.5 38.0

8 Kings School B , Rat= 550 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Bucklands Beach A 1077 0 1.0 9.0
2 W 11 Bucklands Beach D 350 1 2.0 7.0
3 B 9 Stanhope Rd School B 500 2 4.0 5.0
4 B 13 Bucklands Beach E 263 2 3.0 5.0
5 W 3 Kings School A 929 0 1.5 12.0
6 W 7 Bucklands Beach C 600 0 1.0 8.0
5.0 12.5 46.0

9 Stanhope Rd School B, Rat= 500 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Bucklands Beach B 1000 0 0.0 7.0
2 B 4 Stanhope Rd School A 800 1 2.0 5.0
3 W 8 Kings School B 550 0 0.0 5.0
4 B 12 Stanhope Rd School D 300 2 3.0 2.0
5 W 13 Bucklands Beach E 263 0 0.0 5.0
6 W 10 Stanhope Rd School C 400 2 3.5 2.0
5.0 8.5 26.0

10 Stanhope Rd School C, Rat= 400 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Kings School A 929 0 0.0 12.0
2 W 14 Stanhope Rd School E 250 0 1.5 3.0
3 W 12 Stanhope Rd School D 300 2 2.5 2.0
4 B 4 Stanhope Rd School A 800 0 0.5 5.0
5 W 2 Bucklands Beach B 1000 0 0.0 7.0
6 B 9 Stanhope Rd School B 500 0 0.5 5.0
2.0 5.0 34.0

11 Bucklands Beach D , Rat= 350 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Stanhope Rd School A 800 1 2.0 5.0
2 B 8 Kings School B 550 1 2.0 5.0
3 W 13 Bucklands Beach E 263 1 2.0 5.0
4 B 14 Stanhope Rd School E 250 2 4.0 3.0
5 B 5 Mission Heights Juni 700 2 3.0 5.0
6 W 3 Kings School A 929 0 1.0 12.0
7.0 14.0 35.0

12 Stanhope Rd School D, Rat= 300 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Mission Heights Juni 700 0 0.0 5.0
2 W 13 Bucklands Beach E 263 0 0.0 5.0
3 B 10 Stanhope Rd School C 400 0 1.5 2.0
4 W 9 Stanhope Rd School B 500 0 1.0 5.0
5 W 14 Stanhope Rd School E 250 1 2.0 3.0
6 B 4 Stanhope Rd School A 800 1 2.0 5.0
2.0 6.5 25.0

13 Bucklands Beach E , Rat= 263 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Farm Cove A 650 0 0.0 9.0
2 B 12 Stanhope Rd School D 300 2 4.0 2.0
3 B 11 Bucklands Beach D 350 1 2.0 7.0
4 W 8 Kings School B 550 0 1.0 5.0
5 B 9 Stanhope Rd School B 500 2 4.0 5.0
6 W 1 Bucklands Beach A 1077 0 0.0 9.0
5.0 11.0 37.0

14 Stanhope Rd School E, Rat= 250 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Bucklands Beach C 600 0 0.0 8.0
2 B 10 Stanhope Rd School C 400 2 2.5 2.0
3 W 6 Farm Cove A 650 0 0.0 9.0
4 W 11 Bucklands Beach D 350 0 0.0 7.0
5 B 12 Stanhope Rd School D 300 1 2.0 2.0
6 B 2 Bucklands Beach B 1000 0 0.0 7.0
3.0 4.5 35.0

Generated by Vega