West Auckland Secondary Champs 2017
Kelston Boys High - 13062017, 13062017
Standing at round 6
Pos | Scr | ID | Team Name | Rtg | Origin | Fed. | SumR | WBrd | Buc1 |
1 | 11.0 | 3 | AIC One | 411 | --- | --- | 20.00 | 31.80 | 37.00 |
2 | 11.0 | 4 | Avondale One | 357 | --- | --- | 19.00 | 29.10 | 36.00 |
3 | 7.0 | 6 | Massey High | 200 | --- | --- | 14.00 | 16.00 | 35.00 |
4 | 7.0 | 1 | Liston College | 865 | --- | --- | 13.00 | 22.30 | 40.00 |
5 | 6.0 | 2 | AIC Two | 600 | --- | --- | 14.00 | 15.80 | 31.00 |
6 | 6.0 | 9 | AIC Three | 187 | --- | --- | 12.00 | 12.80 | 33.00 |
7 | 5.0 | 5 | Avondale Two | 245 | --- | --- | 10.50 | 10.85 | 25.00 |
8 | 5.0 | 8 | Kelston Two | 195 | --- | --- | 10.50 | 10.75 | 29.00 |
9 | 2.0 | 7 | Kelston One | 197 | --- | --- | 7.00 | 4.20 | 33.00 |
Generated by Vega