Team History

1 Hukanui 1 , Rat=1720 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Hukanui 2 1535 2 3.0 7.0
2 W 3 Tamahere 1 1650 2 3.5 5.0
3 B 5 Hillcrest Normal 1 1630 2 3.0 10.0
4 W 8 Southwell 2 1500 2 3.0 6.0
5 B 2 Southwell 1 1700 2 3.0 6.0
6 B 6 Te Totora 1 1540 1 2.0 6.0
11.0 17.5 40.0

2 Southwell 1 , Rat=1700 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Southwell 2 1500 1 2.0 6.0
2 W 10 Knighton Normal 1460 2 3.0 5.0
3 B 7 Hukanui 2 1535 0 1.5 7.0
4 W 11 Hillcrest Normal 2 1450 2 2.5 6.0
5 W 1 Hukanui 1 1720 0 1.0 11.0
6 B 12 Te Totora 2 1400 1 2.0 5.0
6.0 12.0 40.0

3 Tamahere 1 , Rat=1650 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Tamahere 2 1470 2 3.5 0.0
2 B 1 Hukanui 1 1720 0 0.5 11.0
3 W 4 Rototuna Primary 1640 2 3.0 5.0
4 B 6 Te Totora 1 1540 1 2.0 6.0
5 W 5 Hillcrest Normal 1 1630 0 1.0 10.0
6 B 7 Hukanui 2 1535 0 1.5 7.0
5.0 11.5 39.0

4 Rototuna Primary , Rat=1640 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Knighton Normal 1460 2 2.5 5.0
2 W 8 Southwell 2 1500 0 0.5 6.0
3 B 3 Tamahere 1 1650 0 1.0 5.0
4 W 9 Tamahere 2 1470 2 3.0 0.0
5 W 6 Te Totora 1 1540 1 2.0 6.0
6 B 5 Hillcrest Normal 1 1630 0 1.0 10.0
5.0 10.0 32.0

5 Hillcrest Normal 1 , Rat=1630 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Hillcrest Normal 2 1450 2 4.0 6.0
2 B 6 Te Totora 1 1540 2 3.0 6.0
3 W 1 Hukanui 1 1720 0 1.0 11.0
4 W 7 Hukanui 2 1535 2 3.0 7.0
5 B 3 Tamahere 1 1650 2 3.0 5.0
6 W 4 Rototuna Primary 1640 2 3.0 5.0
10.0 17.0 40.0

6 Te Totora 1 , Rat=1540 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Te Totora 2 1400 2 4.0 5.0
2 W 5 Hillcrest Normal 1 1630 0 1.0 10.0
3 B 8 Southwell 2 1500 1 2.0 6.0
4 W 3 Tamahere 1 1650 1 2.0 5.0
5 B 4 Rototuna Primary 1640 1 2.0 5.0
6 W 1 Hukanui 1 1720 1 2.0 11.0
6.0 13.0 42.0

7 Hukanui 2 , Rat=1535 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hukanui 1 1720 0 1.0 11.0
2 W 9 Tamahere 2 1470 2 4.0 0.0
3 W 2 Southwell 1 1700 2 2.5 6.0
4 B 5 Hillcrest Normal 1 1630 0 1.0 10.0
5 B 11 Hillcrest Normal 2 1450 1 2.0 6.0
6 W 3 Tamahere 1 1650 2 2.5 5.0
7.0 13.0 38.0

8 Southwell 2 , Rat=1500 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Southwell 1 1700 1 2.0 6.0
2 B 4 Rototuna Primary 1640 2 3.5 5.0
3 W 6 Te Totora 1 1540 1 2.0 6.0
4 B 1 Hukanui 1 1720 0 1.0 11.0
5 W 12 Te Totora 2 1400 1 2.0 5.0
6 B 10 Knighton Normal 1460 1 2.0 5.0
6.0 12.5 38.0

9 Tamahere 2 , Rat=1470 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Tamahere 1 1650 0 0.5 5.0
2 B 7 Hukanui 2 1535 0 0.0 7.0
3 W 12 Te Totora 2 1400 0 1.5 5.0
4 B 4 Rototuna Primary 1640 0 1.0 5.0
5 W 10 Knighton Normal 1460 0 1.5 5.0
6 B 11 Hillcrest Normal 2 1450 0 0.5 6.0
0.0 5.0 33.0

10 Knighton Normal , Rat=1460 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Rototuna Primary 1640 0 1.5 5.0
2 B 2 Southwell 1 1700 0 1.0 6.0
3 W 11 Hillcrest Normal 2 1450 1 2.0 6.0
4 B 12 Te Totora 2 1400 1 2.0 5.0
5 B 9 Tamahere 2 1470 2 2.5 0.0
6 W 8 Southwell 2 1500 1 2.0 6.0
5.0 11.0 28.0

11 Hillcrest Normal 2 , Rat=1450 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Hillcrest Normal 1 1630 0 0.0 10.0
2 W 12 Te Totora 2 1400 2 2.5 5.0
3 B 10 Knighton Normal 1460 1 2.0 5.0
4 B 2 Southwell 1 1700 0 1.5 6.0
5 W 7 Hukanui 2 1535 1 2.0 7.0
6 W 9 Tamahere 2 1470 2 3.5 0.0
6.0 11.5 33.0

12 Te Totora 2 , Rat=1400 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Te Totora 1 1540 0 0.0 6.0
2 B 11 Hillcrest Normal 2 1450 0 1.5 6.0
3 B 9 Tamahere 2 1470 2 2.5 0.0
4 W 10 Knighton Normal 1460 1 2.0 5.0
5 B 8 Southwell 2 1500 1 2.0 6.0
6 W 2 Southwell 1 1700 1 2.0 6.0
5.0 10.0 29.0

Generated by Vega