Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Secondary Champs 2017

Papatoetoe , 19/05/2017 - 19/05/2017

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 167.5 17 Pan, Darrick Kings College Two ---
2 5 163.33332824707 17.5 Fia, FaAfuhia Kings College One ---
3 3.5 161.66667175293 17.5 Hall, Nicholas Kings College Three ---
4 3 174 17 Semwal, Anuj Papatoetoe Two ---
5 3 168 12.5 Stowers, Ethan Papatoetoe One ---
6 2 164 12.5 Tei, Mikaya Papatoetoe Three ---
7 2 163 10.5 Jury, Ethan Alfriston Two ---
8 2 160.83332824707 18 Shirley, Kate MaAuley High One ---
9 2 152.5 17.5 Singh, Bhavina Alfriston One ---
10 1.5 161 13.5 Singh, Sukhpreet Alfriston Three ---
11 0 169 15 Ropeti, Cecilia McAuley High Two ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 0 17 Qi, Brian Kings College One ---
2 5 0 17.5 Masfen-Yan, Nathaniel Kings College Two ---
3 3 0 17 Liao, Liyork Papatoetoe Two ---
4 3 0 15 Aue, Julian Alfriston One ---
5 3 0 14.5 Williams, Lloyd Papatoetoe One ---
6 2 0 18.5 Araboo, Rita MaAuley High One ---
7 2 0 18.5 Speed, Robbie Kings College Three ---
8 2 0 14.5 Tupa'i, Jade McAuley High Two ---
9 1.5 0 13.5 Kular, Gurisman Alfriston Three ---
10 1.5 0 10.5 Ward, Sam Alfriston Two ---
11 1 0 11.5 Tauariki-Mete, Kiara Papatoetoe Three ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 6 0 17 Nguyen, Ryan Kings College One ---
2 4 0 18 Tugaga, Seionara MaAuley High One ---
3 4 0 18 Su, David Papatoetoe Two ---
4 3 0 20 Houghton, Nicholas Kings College Two ---
5 3 0 14 Werry, Connor Kings College Three ---
6 3 0 13 Jaggi, Alisha Alfriston One ---
7 2 0 16 Chen, James Papatoetoe Three ---
8 2 0 15 Kapoor, Parth Papatoetoe One ---
9 2 0 11 King, Taurian Alfriston Two ---
10 1 0 15 Evile, Sophiara McAuley High Two ---
11 0 0 12 Peters, Tamati Alfriston Three ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 0 20 Gallage, Dimithri Kings College Two ---
2 5 0 17 Lai, Nicholas Kings College One ---
3 5 0 12 Jaggi, Krish Alfriston One ---
4 4 0 15 Regunathan, Thuvya Kings College Three ---
5 4 0 14 Huynh, Trinh MaAuley High One ---
6 2 0 15 Alao, Mose Papatoetoe One ---
7 1 0 21 Balle, Jade Papatoetoe Two ---
8 1 0 16 Brown, Devon Alfriston Three ---
9 1 0 15 Kapoor, Ishika Papatoetoe Three ---
10 1 0 13 Taimalelagi, Afeleti Alfriston Two ---
11 0 0 16 Absent McAuley High Two ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0 0 Papatoetoe Three_5 Papatoetoe Three ---
2 0 0 0 McAuley High One_5 McAuley High Two ---
3 0 0 0 Kings College One_5 Kings College One ---
4 0 0 0 Alfriston Two_5 Alfriston Two ---
5 0 0 0 Paasi, Komani Kings College Two ---
6 0 0 0 MaAuley High Two_5 MaAuley High One ---
7 0 0 0 Papatoetoe One_5 Papatoetoe One ---
8 0 0 0 Papatoetoe Two_5 Papatoetoe Two ---
9 0 0 0 Kings College Three_5 Kings College Three ---
10 0 0 0 Alfriston Three_5 Alfriston Three ---
11 0 0 0 Alfriston One_5 Alfriston One ---

Generated by Vega