Team History

1 Pap C One , Rat= 250 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Holy Cross Two 230 2 3.0 8.0
2 W 16 Everglade Three 217 2 4.0 4.0
3 B 8 Pap C Two 235 2 4.0 6.0
4 W 2 Pap East One 247 2 3.0 7.0
5 B 3 Puhinui One 245 2 4.0 10.0
6 W 4 Holy Cross One 242 2 3.0 8.0
12.0 21.0 43.0

2 Pap East One , Rat= 247 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Manurewa Two 227 2 4.0 6.0
2 B 7 Piripono 236 2 4.0 4.0
3 W 3 Puhinui One 245 0 1.0 10.0
4 B 1 Pap C One 250 0 1.0 12.0
5 W 18 Puhinui Four 215 2 4.0 5.0
6 B 12 Puhinui Two 227 1 2.0 9.0
7.0 16.0 46.0

3 Puhinui One , Rat= 245 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Puhinui Two 227 2 2.5 9.0
2 W 8 Pap C Two 235 2 4.0 6.0
3 B 2 Pap East One 247 2 3.0 7.0
4 W 4 Holy Cross One 242 2 3.0 8.0
5 W 1 Pap C One 250 0 0.0 12.0
6 B 5 Manurewa One 240 2 3.5 6.0
10.0 16.0 48.0

4 Holy Cross One , Rat= 242 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Everglade Two 225 2 4.0 2.0
2 B 5 Manurewa One 240 2 4.0 6.0
3 W 15 Puhinui Three 220 2 3.0 6.0
4 B 3 Puhinui One 245 0 1.0 10.0
5 W 11 Manurewa Two 227 2 4.0 6.0
6 B 1 Pap C One 250 0 1.0 12.0
8.0 17.0 42.0

5 Manurewa One , Rat= 240 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Pap C Three 222 2 3.5 1.0
2 W 4 Holy Cross One 242 0 0.0 8.0
3 B 10 Holy Cross Two 230 0 1.0 8.0
4 W 6 Everglade One 237 2 4.0 6.0
5 B 16 Everglade Three 217 2 2.5 4.0
6 W 3 Puhinui One 245 0 0.5 10.0
6.0 11.5 37.0

6 Everglade One , Rat= 237 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Puhinui Three 220 0 0.5 6.0
2 B 9 Pap East Two 232 1 2.0 5.0
3 W 13 Everglade Two 225 2 2.5 2.0
4 B 5 Manurewa One 240 0 0.0 6.0
5 W 17 Manurewa Three 217 2 3.0 3.0
6 B 18 Puhinui Four 215 1 2.0 5.0
6.0 10.0 27.0

7 Piripono , Rat= 236 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Everglade Three 217 0 1.0 4.0
2 W 2 Pap East One 247 0 0.0 7.0
3 B 17 Manurewa Three 217 0 1.0 3.0
4 W 8 Pap C Two 235 0 1.5 6.0
5 B 14 Pap C Three 222 2 2.5 1.0
6 W 13 Everglade Two 225 2 2.5 2.0
4.0 8.5 23.0

8 Pap C Two , Rat= 235 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Manurewa Three 217 2 3.5 3.0
2 B 3 Puhinui One 245 0 0.0 10.0
3 W 1 Pap C One 250 0 0.0 12.0
4 B 7 Piripono 236 2 2.5 4.0
5 W 15 Puhinui Three 220 0 1.0 6.0
6 B 9 Pap East Two 232 2 3.5 5.0
6.0 10.5 40.0

9 Pap East Two , Rat= 232 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Puhinui Four 215 0 0.5 5.0
2 W 6 Everglade One 237 1 2.0 6.0
3 B 14 Pap C Three 222 2 3.0 1.0
4 W 16 Everglade Three 217 0 1.0 4.0
5 B 13 Everglade Two 225 2 4.0 2.0
6 W 8 Pap C Two 235 0 0.5 6.0
5.0 11.0 24.0

10 Holy Cross Two , Rat= 230 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 Pap C One 250 0 1.0 12.0
2 B 17 Manurewa Three 217 2 3.5 3.0
3 W 5 Manurewa One 240 2 3.0 6.0
4 B 18 Puhinui Four 215 2 3.0 5.0
5 W 12 Puhinui Two 227 0 0.0 9.0
6 B 15 Puhinui Three 220 2 3.0 6.0
8.0 13.5 41.0

11 Manurewa Two , Rat= 227 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Pap East One 247 0 0.0 7.0
2 W 14 Pap C Three 222 2 4.0 1.0
3 B 12 Puhinui Two 227 0 0.0 9.0
4 W 17 Manurewa Three 217 2 2.5 3.0
5 B 4 Holy Cross One 242 0 0.0 8.0
6 W 16 Everglade Three 217 2 2.5 4.0
6.0 9.0 32.0

12 Puhinui Two , Rat= 227 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Puhinui One 245 0 1.5 10.0
2 B 13 Everglade Two 225 2 4.0 2.0
3 W 11 Manurewa Two 227 2 4.0 6.0
4 B 15 Puhinui Three 220 2 3.0 6.0
5 B 10 Holy Cross Two 230 2 4.0 8.0
6 W 2 Pap East One 247 1 2.0 7.0
9.0 18.5 39.0

13 Everglade Two , Rat= 225 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Holy Cross One 242 0 0.0 8.0
2 W 12 Puhinui Two 227 0 0.0 9.0
3 B 6 Everglade One 237 0 1.5 6.0
4 W 14 Pap C Three 222 2 2.5 1.0
5 W 9 Pap East Two 232 0 0.0 5.0
6 B 7 Piripono 236 0 1.5 4.0
2.0 5.5 33.0

14 Pap C Three , Rat= 222 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Manurewa One 240 0 0.5 6.0
2 B 11 Manurewa Two 227 0 0.0 6.0
3 W 9 Pap East Two 232 0 1.0 5.0
4 B 13 Everglade Two 225 0 1.5 2.0
5 W 7 Piripono 236 0 1.5 4.0
6 B 17 Manurewa Three 217 1 2.0 3.0
1.0 6.5 26.0

15 Puhinui Three , Rat= 220 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Everglade One 237 2 3.5 6.0
2 W 18 Puhinui Four 215 2 3.5 5.0
3 B 4 Holy Cross One 242 0 1.0 8.0
4 W 12 Puhinui Two 227 0 1.0 9.0
5 B 8 Pap C Two 235 2 3.0 6.0
6 W 10 Holy Cross Two 230 0 1.0 8.0
6.0 13.0 42.0

16 Everglade Three , Rat= 217 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Piripono 236 2 3.0 4.0
2 B 1 Pap C One 250 0 0.0 12.0
3 W 18 Puhinui Four 215 0 1.5 5.0
4 B 9 Pap East Two 232 2 3.0 5.0
5 W 5 Manurewa One 240 0 1.5 6.0
6 B 11 Manurewa Two 227 0 1.5 6.0
4.0 10.5 38.0

17 Manurewa Three , Rat= 217 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Pap C Two 235 0 0.5 6.0
2 W 10 Holy Cross Two 230 0 0.5 8.0
3 W 7 Piripono 236 2 3.0 4.0
4 B 11 Manurewa Two 227 0 1.5 6.0
5 B 6 Everglade One 237 0 1.0 6.0
6 W 14 Pap C Three 222 1 2.0 1.0
3.0 8.5 31.0

18 Puhinui Four , Rat= 215 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Pap East Two 232 2 3.5 5.0
2 B 15 Puhinui Three 220 0 0.5 6.0
3 B 16 Everglade Three 217 2 2.5 4.0
4 W 10 Holy Cross Two 230 0 1.0 8.0
5 B 2 Pap East One 247 0 0.0 7.0
6 W 6 Everglade One 237 1 2.0 6.0
5.0 9.5 36.0

Generated by Vega