Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

South Auckland Intermediate Champs 2017

Papatoetoe , 15/06/2017 - 15/06/2017

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 868.333312988281 18.5 Wigley, Troy Rosehill One ---
2 5 872 19.5 Mann, Shweta Holy Cross ---
3 4 870.333312988281 19 Braiden, Timothy Rosehill Two ---
4 4 861.666687011719 19.5 Waiwai, Tanenui Piripono One ---
5 4 854.333312988281 12.5 Villanueva, Axel Manurewa Two ---
6 3.5 871 23 Walker, Tamatua Manurewa One ---
7 3 861.666687011719 18.5 Vaimauga, Ani Papatoetoe Three ---
8 3 861.333312988281 15 Huynh, Kevin Papatoetoe One ---
9 3 854 16.5 Thompson, Millie Glenbrook One ---
10 3 849.333312988281 12.5 Iwikau, Wetini Piripono Two ---
11 2.5 849.666687011719 16 Hays, Chay Red Hill One ---
12 2 876.333312988281 23.5 James, Waimana Papatoetoe Two ---
13 2 854.666687011719 16.5 Pan, Rachel Rosehill Three ---
14 2 838.333312988281 18 Poona, Lyric Red Hill Two ---
15 1 861 18.5 Loffley, Gabrielle Manurewa Three ---
16 0 872 21 McCulloch, Thomas Glenbrook Two ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 0 19.5 Thompson, Chris Rosehill One ---
2 5 0 19 Maaka, Rameka Red Hill Two ---
3 4 0 23 Liquahn, Te Kanawa Piripono One ---
4 4 0 19 Trinh, Tommy Manurewa One ---
5 3.5 0 16.5 Akuhata, Angell Piripono Two ---
6 3 0 23 Tran, Hien Holy Cross ---
7 3 0 18 Bramasta, William Papatoetoe Three ---
8 3 0 16.5 Lake, Ben Glenbrook Two ---
9 3 0 16 Butler, Emily Rosehill Three ---
10 2.5 0 17.5 Miller, Charlie Manurewa Three ---
11 2 0 19 Sitigata, Caleb Rosehill Two ---
12 2 0 12.5 Hobman, Jordyn Glenbrook One ---
13 2 0 8 Mudaliar, Aayush Papatoetoe Two ---
14 1 0 17 Hague, Rayyan Papatoetoe One ---
15 1 0 14 Teiti, Jahlio Manurewa Two ---
16 1 0 13 Tutai, Junior Red Hill One ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5 0 19 Coles, Ethan Rosehill One ---
2 5 0 17.5 Brzozowski, Katherine Holy Cross ---
3 4 0 15.5 Makaafi, Amanaki Papatoetoe One ---
4 3.5 0 18.5 Aijula, Dilraj Rosehill Two ---
5 3.5 0 18.5 Atwal, Jobin Papatoetoe Two ---
6 3.5 0 18.5 Kumar, Kharanshu Papatoetoe Three ---
7 3.5 0 16 Hudson, Noah Rosehill Three ---
8 3 0 24 Parsons, Connor Manurewa One ---
9 3 0 16.5 Ali, Tareek Manurewa Two ---
10 3 0 16.5 Tukaki, Helmbright Piripono One ---
11 2.5 0 13.5 Jaliyah, Masters Piripono Two ---
12 2 0 20 Bennett, Cody Glenbrook Two ---
13 2 0 17.5 Aicken, Charlize Glenbrook One ---
14 2 0 17 Heller, Detroit Red Hill One ---
15 2 0 13.5 Buddadams, Vaelyn Manurewa Three ---
16 0.5 0 19.5 Green, Desmond Red Hill Two ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5.5 0 13.5 Delmendo, Matthew Red Hill Two ---
2 5 0 19 Son, Johny Manurewa One ---
3 5 0 13.5 De Klerk, Keagan Rosehill One ---
4 4.5 0 18 Mohammadi, Hamed Papatoetoe One ---
5 4 0 20 Kim, Justin Papatoetoe Three ---
6 4 0 15.5 Fraser, Maleak Red Hill One ---
7 3.5 0 16.5 Levana, Afemata Piripono Two ---
8 3 0 24 Zaia, Chanel Holy Cross ---
9 3 0 14 Batchelor, Daniel Rosehill Two ---
10 2.5 0 23.5 Uluinakorovatu, Simi Papatoetoe Two ---
11 2.5 0 14.5 Webb, Erica Glenbrook One ---
12 2 0 20 Khangura, Harleen Rosehill Three ---
13 2 0 16.5 Alataua, Christian Manurewa Two ---
14 1.5 0 19.5 Dunn, Ella Glenbrook Two ---
15 1 0 18.5 Mabey, Blake Manurewa Three ---
16 0 0 23 Mata, Ruaporo Piripono One ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 1 0 12.5 Dhaliwal, Taranjot Papatoetoe Two ---
2 0 0 0 Hutchby, Lexie Holy Cross ---
3 0 0 0 Kumar, Kartik Papatoetoe One ---
4 0 0 0 Ready, Emily Rosehill Three ---
5 0 0 0 Su, Leo Papatoetoe Three ---

Generated by Vega