Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 1220.66662597656 | 18.5 | Zhang, Jasmine | Macleans One | --- |
2 | 5 | 1144.33337402344 | 19.5 | Lin, Selwyn | Macleans Three | --- |
3 | 4 | 1089.33337402344 | 16 | Chen, Max | Pakuranga One | --- |
4 | 3.5 | 1114.5 | 22 | Dai, Oliver | Macleans Two | --- |
5 | 3 | 1185.16662597656 | 16.5 | Yan, Samuel | Pakuranga Two | --- |
6 | 2.5 | 1234.33337402344 | 19 | Wang, Max | St Kentigern One | --- |
7 | 2.5 | 954.166687011719 | 14 | Hou, Kevin | Macleans Five | --- |
8 | 2 | 1237.66662597656 | 20 | Mitchell, Oliver | St Kentigern Two | --- |
9 | 1.5 | 1124.66662597656 | 19 | Ye, Thomas | Macleans Four | --- |
10 | 0 | 1027.16662597656 | 15.5 | Chen, Ting | Macleans Six | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 872.5 | 21 | Jiang, Richard | Macleans One | --- |
2 | 4.5 | 957 | 17.5 | Hackney-Smith, Connor | St Kentigern One | --- |
3 | 4.5 | 687.166687011719 | 20.5 | Zhan, Judd | Macleans Two | --- |
4 | 4 | 485.666656494141 | 16.5 | Gaunder, Arul | St Kentigern Two | --- |
5 | 3 | 958.833312988281 | 19.5 | Bomminei, Sree | Pakuranga One | --- |
6 | 3 | 560.666687011719 | 16.5 | Qiu, Daniel | Macleans Four | --- |
7 | 2 | 757.333312988281 | 22 | Lee, Louis | Macleans Three | --- |
8 | 2 | 675.833312988281 | 13.5 | Phu, Ryan | Pakuranga Two | --- |
9 | 1 | 597.833312988281 | 15.5 | Yang, Roger | Macleans Five | --- |
10 | 0 | 398.166656494141 | 17.5 | Sing, Balroz | Macleans Six | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 353.666656494141 | 21 | Lum, Bryner | Macleans Two | --- |
2 | 5 | 300.333343505859 | 22 | Shen, Terry | Macleans One | --- |
3 | 4 | 616.166687011719 | 17 | Nie, David | St Kentigern One | --- |
4 | 4 | 616.166687011719 | 17 | Kang, Song | Macleans Four | --- |
5 | 3 | 690.833312988281 | 19 | Morris, Gordon | Macleans Three | --- |
6 | 3 | 504.666656494141 | 20 | Chen, Samud | Pakuranga One | --- |
7 | 2 | 465.166656494141 | 16 | Xu, Nathan | St Kentigern Two | --- |
8 | 2 | 337.166656494141 | 17 | Yan, Cheng Ru | Pakuranga Two | --- |
9 | 1 | 186.16667175293 | 15 | Gu, Kelvin | Macleans Six | --- |
10 | 0 | 74.6666641235352 | 16 | Guo, Selena | Macleans Five | --- |
|
Ranking Board 4
|
Ranking Board 5
|