Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 457.166656494141 | 23.5 | Weng, Winston | King's One | --- |
2 | 5 | 584.833312988281 | 19.5 | Partigliani, Ruben | King's Two | --- |
3 | 5 | 518.166687011719 | 20.5 | Chu, Rex | Meadowbank | --- |
4 | 5 | 456.833343505859 | 20 | Xiao, Lucas | Cockle Bay Two | --- |
5 | 5 | 397.5 | 16.5 | Chen, James | Willowbank One | --- |
6 | 4 | 501.5 | 20 | Tejashvi, Kichavadi | Cockle Bay One | --- |
7 | 4 | 369.666656494141 | 18 | Chan, Yuke | Bucklands Beach One | --- |
8 | 4 | 339 | 18 | Harrison, Zac | Mission Heights Five | --- |
9 | 4 | 296 | 15 | Sathy, Ashvin | Mission Heights One | --- |
10 | 3.5 | 408.333343505859 | 16.5 | Chia, Jonathan | Star of the Sea One | --- |
11 | 3.5 | 389.5 | 18 | Zhang, Hugo | Pigeon Mountain Two | --- |
12 | 3.5 | 370 | 21.5 | Quiding, Rory | Sancta Maria One | --- |
13 | 3 | 450.833343505859 | 21 | Sathy, Arvinth | Mission Heights Two | --- |
14 | 3 | 381.666656494141 | 15 | Liu, Alex | Elim Three | --- |
15 | 3 | 381.333343505859 | 16.5 | Wang, Christopher | Pigeon Mountain One | --- |
16 | 3 | 334.666656494141 | 12.5 | Wu, Han Lin | Mission Heights Six | --- |
17 | 2.5 | 451.5 | 21 | Liu, Darren | Elim Two | --- |
18 | 2.5 | 406.666656494141 | 16 | Lamba, Depali | Point View Two | --- |
19 | 2.5 | 358 | 21 | Cheema, Rayaan | Mission Heights Three | --- |
20 | 2.5 | 335 | 11.5 | De La Cruz, Maleiah | Willowbank Two | --- |
21 | 2 | 562.333312988281 | 26 | Nicholson, Jayden | Elim One | --- |
22 | 2 | 506.666656494141 | 18.5 | Tee, Jayden | Star of the Sea Two | --- |
23 | 2 | 351.333343505859 | 20 | Wang, Ruben | Botany Downs | --- |
24 | 2 | 348.333343505859 | 17.5 | Yin, Emily | Point View One | --- |
25 | 2 | 341 | 17 | Zhou, Nick | Bucklands Beach Two | --- |
26 | 2 | 252.66667175293 | 16 | Tee, Preston | Star of the Sea Three | --- |
27 | 1.5 | 309.333343505859 | 18 | Lee, Edrian | Point View Four | --- |
28 | 1 | 330.666656494141 | 17 | Chang, Jonathon | Mission Heights Four | --- |
29 | 0.5 | 362.5 | 16.5 | Huang, Aaron | Point View Three | --- |
30 | 0.5 | 265 | 12 | Sheng, Issaac | Sancta Maria Two | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0 | 17.5 | Chai, Jacob | King's One | --- |
2 | 6 | 0 | 15.5 | Anand, Aditeya | Botany Downs | --- |
3 | 5 | 0 | 17.5 | Zhang, Raymond | Pigeon Mountain One | --- |
4 | 5 | -357913952 | 22 | Zhang-Sun, Edward | King's Two | --- |
5 | 5 | -357913952 | 18.5 | Zhao, Jay | Cockle Bay One | --- |
6 | 4.5 | 0 | 17 | Lang, Troy | Bucklands Beach One | --- |
7 | 3.5 | 0 | 23 | Botting, Ben | Star of the Sea Two | --- |
8 | 3.5 | 0 | 18 | Cao, Nicholas | Bucklands Beach Two | --- |
9 | 3.5 | 0 | 14 | Waisulliah, Rashad | Mission Heights One | --- |
10 | 3.5 | -357913952 | 22.5 | Chen, Alina | Elim Two | --- |
11 | 3 | 0 | 22 | Smal, Antonie | Star of the Sea One | --- |
12 | 3 | 0 | 19 | Cho, Suhan | Point View Two | --- |
13 | 3 | 0 | 18.5 | Naidoo, Tanish | Point View Four | --- |
14 | 3 | 0 | 18 | Wang, Lucas | Point View One | --- |
15 | 3 | 0 | 17.5 | Chen, Cyril | Mission Heights Two | --- |
16 | 3 | 0 | 17.5 | Zhang, Jesse | Pigeon Mountain Two | --- |
17 | 3 | 0 | 13 | Lai, Scott | Mission Heights Three | --- |
18 | 3 | 0 | 12 | McKenzie, Dylan | Willowbank Two | --- |
19 | 3 | -357913952 | 24 | Lee, Jonathan | Elim One | --- |
20 | 2.5 | 0 | 13 | Wu, Jas | Mission Heights Six | --- |
21 | 2.5 | 0 | 10 | Cao, Joy | Star of the Sea Three | --- |
22 | 2 | 0 | 21.5 | Diao, Nathan | Willowbank One | --- |
23 | 2 | 0 | 17.5 | Lee, Zachary | Sancta Maria One | --- |
24 | 2 | 0 | 15.5 | Xiang, Nina | Mission Heights Five | --- |
25 | 2 | 0 | 14 | Satia, Parth | Mission Heights Four | --- |
26 | 1.5 | 0 | 19 | Xie, Adolf | Point View Three | --- |
27 | 1.5 | 0 | 16.5 | Cozo, Christian | Sancta Maria Two | --- |
28 | 1 | -357913952 | 27 | Aitkenhead, Josh | Meadowbank | --- |
29 | 0.5 | 0 | 21 | Xia, Mia | Elim Three | --- |
30 | 0 | -357913952 | 18 | MacGee, Kaleb | Cockle Bay Two | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 0 | 18.5 | Ramassh, Mithun | King's One | --- |
2 | 5 | 99.6666641235352 | 20 | Zhai, Philbert | King's Two | --- |
3 | 5 | 0 | 14.5 | Carpenter, Adrian | Mission Heights Three | --- |
4 | 4.5 | 0 | 19.5 | Liu, Eric | Willowbank One | --- |
5 | 4.5 | 0 | 14 | Lau, Trillion | Sancta Maria Two | --- |
6 | 4.5 | 0 | 14 | Yang, Alan | Willowbank Two | --- |
7 | 4.5 | 0 | 11 | Yu, Dean | Point View One | --- |
8 | 4 | 99.6666641235352 | 24 | Yang, Modi | Elim One | --- |
9 | 4 | 0 | 23.5 | Zhang, Chi Chi | Pigeon Mountain One | --- |
10 | 4 | 0 | 18 | Ling, Julian | Bucklands Beach One | --- |
11 | 4 | 0 | 14 | Fok, Kingeon | Botany Downs | --- |
12 | 4 | 0 | 14 | Wang, Eddie | Pigeon Mountain Two | --- |
13 | 4 | 0 | 13 | Chen, Nina | Mission Heights Five | --- |
14 | 3.5 | 99.6666641235352 | 24 | Prestidge, Oscar | Meadowbank | --- |
15 | 3 | 0 | 20.5 | Shi, Bryan | Star of the Sea Two | --- |
16 | 3 | 0 | 20.5 | Whittaker, John | Sancta Maria One | --- |
17 | 3 | 0 | 18 | Cheng, Samuel | Bucklands Beach Two | --- |
18 | 2 | 99.6666641235352 | 22.5 | Zheng, Nathan | Cockle Bay One | --- |
19 | 2 | 99.6666641235352 | 19 | Chai, Carol | Elim Two | --- |
20 | 2 | 99.6666641235352 | 17 | Henwood, Rhys | Cockle Bay Two | --- |
21 | 2 | 0 | 22 | Cooper, Lucas | Star of the Sea One | --- |
22 | 2 | 0 | 15.5 | Selagan, Surav | Mission Heights Two | --- |
23 | 2 | 0 | 15 | Chib, Vaibhav | Point View Three | --- |
24 | 1.5 | 0 | 16.5 | McKenzie, Brooke | Star of the Sea Three | --- |
25 | 1.5 | 0 | 15 | Singh, Avijot | Mission Heights One | --- |
26 | 1 | 0 | 20.5 | Amosa, Roman | Point View Two | --- |
27 | 1 | 0 | 19.5 | Singh, Daegnoor | Point View Four | --- |
28 | 1 | 0 | 18 | Wu, Jarrod | Mission Heights Six | --- |
29 | 1 | 0 | 17.5 | Wang, Wilson | Mission Heights Four | --- |
30 | 0.5 | 0 | 21 | Zhou, Samuel | Elim Three | --- |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 0 | 21 | Cai, Vincent | King's One | --- |
2 | 5.5 | 0 | 14.5 | Phillips, Mingjue | Point View Two | --- |
3 | 5 | 143.66667175293 | 19 | You, Hajin | Elim One | --- |
4 | 5 | 143.66667175293 | 17 | Phillips, Rowan | Meadowbank | --- |
5 | 5 | 0 | 17.5 | Chan, Joe | Star of the Sea One | --- |
6 | 5 | 0 | 15 | Spencer, Armand | Star of the Sea Two | --- |
7 | 5 | 0 | 13.5 | Chen, Micah | Point View Four | --- |
8 | 4.5 | 0 | 11.5 | Zhang, Ethan | Elim Three | --- |
9 | 3.5 | 143.66667175293 | 24.5 | Loh, Daniel | Elim Two | --- |
10 | 3.5 | 143.66667175293 | 20 | Millington, Sam | Cockle Bay Two | --- |
11 | 3.5 | 0 | 21 | Amosa, Kaide | Point View One | --- |
12 | 3.5 | 0 | 17 | Zhang, Bruce | Bucklands Beach One | --- |
13 | 3 | 0 | 15 | Makhhni, Vir | Mission Heights Two | --- |
14 | 3 | 0 | 14.5 | Etemadipoiui, Behrad | Pigeon Mountain Two | --- |
15 | 2.5 | 0 | 18.5 | Lu, William | Pigeon Mountain One | --- |
16 | 2.5 | 0 | 18.5 | Baker, Espen | Willowbank One | --- |
17 | 2.5 | 0 | 11 | Rodrigues, Rohan | Sancta Maria Two | --- |
18 | 2 | 143.66667175293 | 25 | Goodson, Finn | King's Two | --- |
19 | 2 | 143.66667175293 | 20.5 | Baldwin, Magnus | Cockle Bay One | --- |
20 | 2 | 0 | 23 | Pagadala, Sujan | Mission Heights Three | --- |
21 | 2 | 0 | 21 | Brown-Salatielu, Kianny | Willowbank Two | --- |
22 | 2 | 0 | 17.5 | Fineaso, Micah | Mission Heights Four | --- |
23 | 2 | 0 | 17 | Wu, Prisshania | Mission Heights Six | --- |
24 | 2 | 0 | 16 | Lopez, Ralieuon | Sancta Maria One | --- |
25 | 2 | 0 | 14.5 | Singh, Ian | Mission Heights Five | --- |
26 | 1.5 | 0 | 28.5 | Thistlewaite, Joe | Botany Downs | --- |
27 | 1.5 | 0 | 20 | Barik, Aryan | Mission Heights One | --- |
28 | 1.5 | 0 | 14 | Wang, Harold | Point View Three | --- |
29 | 1 | 0 | 15 | Telfer, Fletcher | Star of the Sea Three | --- |
30 | 0.5 | 0 | 19 | McIntosh, Callum | Bucklands Beach Two | --- |
|
Ranking Board 5
|