Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 633.166687011719 | 17.5 | Qin, Nicole | Epsom Girls One | --- |
2 | 5.5 | 1040 | 19 | Gong, DH | Auckland Grammar One | --- |
3 | 4.5 | 999.833312988281 | 21.5 | Morrin, Daniel | Mt Roskill Grammar A | --- |
4 | 4 | 1010.83331298828 | 25 | Sivabalan, BD | Auckland Grammar Three | --- |
5 | 4 | 633.833312988281 | 16 | Ravi, Rachel | Epsom Girls Two | --- |
6 | 4 | 623.833312988281 | 15.5 | Manon, D | Auckland Grammar Five | --- |
7 | 3.5 | 907 | 17 | Salisbury, AJ | Hebron | --- |
8 | 3 | 1128.16662597656 | 20 | Liu, JJ | Auckland Grammar Two | --- |
9 | 3 | 799 | 16 | Gonzalez, Russell | Mt Albert Grammar Three | --- |
10 | 3 | 722.666687011719 | 19 | Pahuja, Gaurav | Mt Roskill Grammar B | --- |
11 | 3 | 636.833312988281 | 15 | Park, Sarah | Mt Albert Grammar One | --- |
12 | 3 | 429.333343505859 | 13 | Sreedhar, Shris | Epsom Girls Three | --- |
13 | 2.5 | 591.333312988281 | 18.5 | Yang, Jasper | Mt Roskill D | --- |
14 | 2 | 688.5 | 16.5 | Milina, Zyre | Mt Roskill C | --- |
15 | 1 | 1071.66662597656 | 24 | Yuan, IH | Auckland Grammar Four | --- |
16 | 1 | 781.833312988281 | 20 | Promchart, James | Mt Albert Grammar Two | --- |
17 | 1 | 250 | 14.5 | Shaji, Bridget | Auckland Girls One | --- |
18 | 0 | 418.166656494141 | 16 | Divya, Divya | Auckland Girls Two | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 455.333343505859 | 23.5 | Fan, ACZ | Auckland Grammar One | --- |
2 | 5 | 677 | 19.5 | McDougall, Euan | Mt Roskill Grammar A | --- |
3 | 5 | 529.166687011719 | 21 | Mario, Neil | Mt Roskill Grammar B | --- |
4 | 4.5 | 467.5 | 14.5 | Li, Richard | Mt Albert Grammar Two | --- |
5 | 4 | 775 | 23.5 | Xu, DD | Auckland Grammar Two | --- |
6 | 4 | 209.5 | 16.5 | Holden, Zoe | Mt Albert Grammar One | --- |
7 | 3.5 | 677 | 18 | Chong, WY | Auckland Grammar Three | --- |
8 | 3 | 577.333312988281 | 21 | Coates, HJ | Auckland Grammar Four | --- |
9 | 3 | 305.666656494141 | 14.5 | Jack, Rosa | Mt Albert Grammar Three | --- |
10 | 3 | 122 | 14.5 | Lu, D | Auckland Grammar Five | --- |
11 | 2.5 | 245.83332824707 | 22 | Kelderman, Raani | Epsom Girls One | --- |
12 | 2 | 455.333343505859 | 19.5 | Dickson, Thea | Mt Roskill C | --- |
13 | 2 | 245.83332824707 | 15.5 | Storey, Madeline | Epsom Girls Two | --- |
14 | 2 | 183.66667175293 | 20 | Jia, Leo | Mt Roskill D | --- |
15 | 2 | 0 | 14 | Zhang, Christina | Epsom Girls Three | --- |
16 | 1.5 | 529.166687011719 | 18.5 | Luo, Zachary | Hebron | --- |
17 | 1 | 183.66667175293 | 13 | Kaur, Purmeet | Auckland Girls Two | --- |
18 | 0 | 0 | 15 | Panugan, Kirstine | Auckland Girls One | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 241.16667175293 | 16.5 | Dhillon, DR | Auckland Grammar Three | --- |
2 | 4.5 | 557.833312988281 | 23 | Zhu, Y | Auckland Grammar Two | --- |
3 | 4.5 | 175.16667175293 | 21 | Wu, BB | Auckland Grammar Four | --- |
4 | 4 | 382.666656494141 | 19 | Suthakaran, Kirushni | Mt Roskill Grammar B | --- |
5 | 4 | 241.16667175293 | 21 | Zhang, Elvin | Mt Roskill Grammar A | --- |
6 | 4 | 175.16667175293 | 22 | Ho, KC | Auckland Grammar One | --- |
7 | 4 | 175.16667175293 | 15 | Shrivasta, Shairyl | Mt Roskill C | --- |
8 | 4 | 0 | 11.5 | Chanwong, Crystal | Auckland Girls One | --- |
9 | 3.5 | 0 | 21.5 | Luo, Q | Auckland Grammar Five | --- |
10 | 3 | 382.666656494141 | 22 | Abrahams, Freeman | Hebron | --- |
11 | 3 | 141.5 | 14.5 | Chandhary, Yuv | Mt Roskill D | --- |
12 | 3 | 141.5 | 12 | Davis, Sunny | Mt Albert Grammar Three | --- |
13 | 2 | 175.16667175293 | 21.5 | Chen, Jennifer | Epsom Girls One | --- |
14 | 2 | 175.16667175293 | 17.5 | Kazmi, Javeria | Epsom Girls Two | --- |
15 | 1 | 241.16667175293 | 18 | You, James | Mt Albert Grammar Two | --- |
16 | 1 | 0 | 17.5 | Merlini, Ben | Mt Albert Grammar One | --- |
17 | 1 | 0 | 15.5 | Lal, Vishaya | Epsom Girls Three | --- |
18 | 0 | 141.5 | 15 | Kaur, Gurveen | Auckland Girls Two | --- |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 5.5 | 143.83332824707 | 21 | Huang, NXY | Auckland Grammar One | --- |
2 | 4.5 | 0 | 19.5 | Gu, MY | Auckland Grammar Three | --- |
3 | 4.5 | 0 | 17.5 | Jiang, RHM | Auckland Grammar Five | --- |
4 | 4 | 143.83332824707 | 23 | Guo, D | Auckland Grammar Two | --- |
5 | 4 | 143.83332824707 | 16.5 | Sreeram, Babu Videsh | Mt Roskill C | --- |
6 | 4 | 0 | 20.5 | Lesiak, William | Mt Roskill Grammar A | --- |
7 | 3.5 | 0 | 19 | Balderama, Daniel | Mt Roskill Grammar B | --- |
8 | 3 | 143.83332824707 | 21 | He, M | Auckland Grammar Four | --- |
9 | 3 | 0 | 20 | Chung, Joshua | Hebron | --- |
10 | 3 | 0 | 17 | Tomy, Albin | Mt Roskill D | --- |
11 | 3 | 0 | 11.5 | Murara, Dristi | Epsom Girls Three | --- |
12 | 2 | 172.600006103516 | 17 | Kelderman, Shriya | Epsom Girls One | --- |
13 | 2 | 143.83332824707 | 18.5 | Li, Bessie | Epsom Girls Two | --- |
14 | 2 | 0 | 18.5 | Kelsall, Johnny | Mt Albert Grammar Two | --- |
15 | 2 | 0 | 14.5 | Huang, Anvilly | Mt Albert Grammar One | --- |
16 | 2 | 0 | 13.5 | Cotton, Melia | Auckland Girls One | --- |
17 | 1 | 0 | 12.5 | McCann, Lilian | Mt Albert Grammar Three | --- |
18 | 0 | 0 | 14 | Hameedi, Amina | Auckland Girls Two | --- |
|
Ranking Board 5
|