Team History

1 Hillsborough One , Rat= 201 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Marshall Laing Three 140 2 4.0 7.0
2 B 10 St Joseph's Two 165 2 4.0 6.0
3 W 13 Hillsborough Three 145 2 4.0 9.0
4 B 2 Marshall Laing One 200 1 2.0 9.0
5 B 7 Hillsborough Two 180 2 4.0 10.0
6 W 8 Marshall Laing Two 175 2 3.0 8.0
11.0 21.0 49.0

2 Marshall Laing One , Rat= 200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 Ponsonby Three 135 2 4.0 5.0
2 W 12 Diocesan Two 150 2 4.0 3.0
3 B 7 Hillsborough Two 180 0 1.0 10.0
4 W 1 Hillsborough One 201 1 2.0 11.0
5 B 5 St Joseph's One 190 2 3.5 6.0
6 W 14 Marshall Laing Three 140 2 4.0 7.0
9.0 18.5 42.0

3 Ponsonby One , Rat= 195 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 Good Shepherd Three 130 2 4.0 3.0
2 B 8 Marshall Laing Two 175 0 0.0 8.0
3 W 22 Marshall Laing Six 100 0 1.0 8.0
4 B 6 Diocesan One 185 1 2.0 7.0
5 W 9 Ponsonby Two 170 1 2.0 4.0
6 B 20 Marshall Laing Five 110 1 2.0 6.0
5.0 11.0 36.0

4 Good Shepherd One , Rat= 190 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 Marshall Laing Four 125 2 3.0 6.0
2 W 7 Hillsborough Two 180 0 1.0 10.0
3 B 11 Good Shepherd Two 160 2 2.5 5.0
4 W 14 Marshall Laing Three 140 0 0.5 7.0
5 B 21 Ponsonby Five 105 2 3.0 4.0
6 B 10 St Joseph's Two 165 2 4.0 6.0
8.0 14.0 38.0

5 St Joseph's One , Rat= 190 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 Ponsonby Four 120 2 4.0 4.0
2 B 6 Diocesan One 185 2 3.5 7.0
3 W 8 Marshall Laing Two 175 0 0.5 8.0
4 B 13 Hillsborough Three 145 0 1.0 9.0
5 W 2 Marshall Laing One 200 0 0.5 9.0
6 W 21 Ponsonby Five 105 2 2.5 4.0
6.0 12.0 41.0

6 Diocesan One , Rat= 185 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 19 Good Shepherd Four 115 2 3.0 7.0
2 W 5 St Joseph's One 190 0 0.5 6.0
3 B 17 Marshall Laing Four 125 0 1.5 6.0
4 W 3 Ponsonby One 195 1 2.0 5.0
5 B 15 Ponsonby Three 135 2 3.0 5.0
6 W 23 Ponsonby Six 95 2 2.5 5.0
7.0 12.5 34.0

7 Hillsborough Two , Rat= 180 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 20 Marshall Laing Five 110 2 4.0 6.0
2 B 4 Good Shepherd One 190 2 3.0 8.0
3 W 2 Marshall Laing One 200 2 3.0 9.0
4 B 8 Marshall Laing Two 175 2 3.0 8.0
5 W 1 Hillsborough One 201 0 0.0 11.0
6 W 22 Marshall Laing Six 100 2 3.0 8.0
10.0 16.0 50.0

8 Marshall Laing Two , Rat= 175 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 21 Ponsonby Five 105 2 3.0 4.0
2 W 3 Ponsonby One 195 2 4.0 5.0
3 B 5 St Joseph's One 190 2 3.5 6.0
4 W 7 Hillsborough Two 180 0 1.0 10.0
5 W 20 Marshall Laing Five 110 2 4.0 6.0
6 B 1 Hillsborough One 201 0 1.0 11.0
8.0 16.5 42.0

9 Ponsonby Two , Rat= 170 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 22 Marshall Laing Six 100 0 0.5 8.0
2 B 24 Ponsonby Seven 90 1 2.0 6.0
3 W 16 Good Shepherd Three 130 2 3.0 3.0
4 B 10 St Joseph's Two 165 0 0.5 6.0
5 B 3 Ponsonby One 195 1 2.0 5.0
6 W 19 Good Shepherd Four 115 0 1.0 7.0
4.0 9.0 35.0

10 St Joseph's Two , Rat= 165 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 23 Ponsonby Six 95 2 4.0 5.0
2 W 1 Hillsborough One 201 0 0.0 11.0
3 B 12 Diocesan Two 150 2 4.0 3.0
4 W 9 Ponsonby Two 170 2 3.5 4.0
5 B 22 Marshall Laing Six 100 0 1.5 8.0
6 W 4 Good Shepherd One 190 0 0.0 8.0
6.0 13.0 39.0

11 Good Shepherd Two , Rat= 160 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 24 Ponsonby Seven 90 1 2.0 6.0
2 B 14 Marshall Laing Three 140 0 1.0 7.0
3 W 4 Good Shepherd One 190 0 1.5 8.0
4 B 18 Ponsonby Four 120 1 2.0 4.0
5 W 16 Good Shepherd Three 130 1 2.0 3.0
6 B 25 Ponsonby Eight 85 2 3.5 3.0
5.0 12.0 31.0

12 Diocesan Two , Rat= 150 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 25 Ponsonby Eight 85 2 3.0 3.0
2 B 2 Marshall Laing One 200 0 0.0 9.0
3 W 10 St Joseph's Two 165 0 0.0 6.0
4 W 19 Good Shepherd Four 115 0 1.0 7.0
5 B 18 Ponsonby Four 120 0 1.5 4.0
6 W 26 Ponsonby Nine 80 1 2.0 1.0
3.0 7.5 30.0

13 Hillsborough Three , Rat= 145 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 26 Ponsonby Nine 80 2 3.5 1.0
2 B 22 Marshall Laing Six 100 2 2.5 8.0
3 B 1 Hillsborough One 201 0 0.0 11.0
4 W 5 St Joseph's One 190 2 3.0 6.0
5 B 14 Marshall Laing Three 140 1 2.0 7.0
6 W 17 Marshall Laing Four 125 2 3.0 6.0
9.0 14.0 39.0

14 Marshall Laing Three, Rat= 140 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hillsborough One 201 0 0.0 11.0
2 W 11 Good Shepherd Two 160 2 3.0 5.0
3 W 24 Ponsonby Seven 90 2 4.0 6.0
4 B 4 Good Shepherd One 190 2 3.5 8.0
5 W 13 Hillsborough Three 145 1 2.0 9.0
6 B 2 Marshall Laing One 200 0 0.0 9.0
7.0 12.5 48.0

15 Ponsonby Three , Rat= 135 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Marshall Laing One 200 0 0.0 9.0
2 W 25 Ponsonby Eight 85 2 3.0 3.0
3 B 23 Ponsonby Six 95 1 2.0 5.0
4 B 20 Marshall Laing Five 110 0 1.5 6.0
5 W 6 Diocesan One 185 0 1.0 7.0
6 B 16 Good Shepherd Three 130 2 4.0 3.0
5.0 11.5 33.0

16 Good Shepherd Three , Rat= 130 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Ponsonby One 195 0 0.0 5.0
2 W 23 Ponsonby Six 95 0 1.0 5.0
3 B 9 Ponsonby Two 170 0 1.0 4.0
4 W 26 Ponsonby Nine 80 2 2.5 1.0
5 B 11 Good Shepherd Two 160 1 2.0 5.0
6 W 15 Ponsonby Three 135 0 0.0 5.0
3.0 6.5 25.0

17 Marshall Laing Four , Rat= 125 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Good Shepherd One 190 0 1.0 8.0
2 B 26 Ponsonby Nine 80 2 3.5 1.0
3 W 6 Diocesan One 185 2 2.5 7.0
4 B 22 Marshall Laing Six 100 0 1.0 8.0
5 W 24 Ponsonby Seven 90 2 3.5 6.0
6 B 13 Hillsborough Three 145 0 1.0 9.0
6.0 12.5 39.0

18 Ponsonby Four , Rat= 120 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 St Joseph's One 190 0 0.0 6.0
2 W 21 Ponsonby Five 105 0 1.0 4.0
3 B 25 Ponsonby Eight 85 1 2.0 3.0
4 W 11 Good Shepherd Two 160 1 2.0 5.0
5 W 12 Diocesan Two 150 2 2.5 3.0
6 B 24 Ponsonby Seven 90 0 1.0 6.0
4.0 8.5 27.0

19 Good Shepherd Four , Rat= 115 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Diocesan One 185 0 1.0 7.0
2 B 20 Marshall Laing Five 110 0 1.0 6.0
3 W 26 Ponsonby Nine 80 2 4.0 1.0
4 B 12 Diocesan Two 150 2 3.0 3.0
5 W 23 Ponsonby Six 95 1 2.0 5.0
6 B 9 Ponsonby Two 170 2 3.0 4.0
7.0 14.0 26.0

20 Marshall Laing Five , Rat= 110 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hillsborough Two 180 0 0.0 10.0
2 W 19 Good Shepherd Four 115 2 3.0 7.0
3 B 21 Ponsonby Five 105 1 2.0 4.0
4 W 15 Ponsonby Three 135 2 2.5 5.0
5 B 8 Marshall Laing Two 175 0 0.0 8.0
6 W 3 Ponsonby One 195 1 2.0 5.0
6.0 9.5 39.0

21 Ponsonby Five , Rat= 105 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Marshall Laing Two 175 0 1.0 8.0
2 B 18 Ponsonby Four 120 2 3.0 4.0
3 W 20 Marshall Laing Five 110 1 2.0 6.0
4 B 23 Ponsonby Six 95 1 2.0 5.0
5 W 4 Good Shepherd One 190 0 1.0 8.0
6 B 5 St Joseph's One 190 0 1.5 6.0
4.0 10.5 37.0

22 Marshall Laing Six , Rat= 100 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Ponsonby Two 170 2 3.5 4.0
2 W 13 Hillsborough Three 145 0 1.5 9.0
3 B 3 Ponsonby One 195 2 3.0 5.0
4 W 17 Marshall Laing Four 125 2 3.0 6.0
5 W 10 St Joseph's Two 165 2 2.5 6.0
6 B 7 Hillsborough Two 180 0 1.0 10.0
8.0 14.5 40.0

23 Ponsonby Six , Rat= 95 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 St Joseph's Two 165 0 0.0 6.0
2 B 16 Good Shepherd Three 130 2 3.0 3.0
3 W 15 Ponsonby Three 135 1 2.0 5.0
4 W 21 Ponsonby Five 105 1 2.0 4.0
5 B 19 Good Shepherd Four 115 1 2.0 7.0
6 B 6 Diocesan One 185 0 1.5 7.0
5.0 10.5 32.0

24 Ponsonby Seven , Rat= 90 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Good Shepherd Two 160 1 2.0 5.0
2 W 9 Ponsonby Two 170 1 2.0 4.0
3 B 14 Marshall Laing Three 140 0 0.0 7.0
4 W 25 Ponsonby Eight 85 2 3.0 3.0
5 B 17 Marshall Laing Four 125 0 0.5 6.0
6 W 18 Ponsonby Four 120 2 3.0 4.0
6.0 10.5 29.0

25 Ponsonby Eight , Rat= 85 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Diocesan Two 150 0 1.0 3.0
2 B 15 Ponsonby Three 135 0 1.0 5.0
3 W 18 Ponsonby Four 120 1 2.0 4.0
4 B 24 Ponsonby Seven 90 0 1.0 6.0
5 B 26 Ponsonby Nine 80 2 3.0 1.0
6 W 11 Good Shepherd Two 160 0 0.5 5.0
3.0 8.5 24.0

26 Ponsonby Nine , Rat= 80 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Hillsborough Three 145 0 0.5 9.0
2 W 17 Marshall Laing Four 125 0 0.5 6.0
3 B 19 Good Shepherd Four 115 0 0.0 7.0
4 B 16 Good Shepherd Three 130 0 1.5 3.0
5 W 25 Ponsonby Eight 85 0 1.0 3.0
6 B 12 Diocesan Two 150 1 2.0 3.0
1.0 5.5 31.0

Generated by Vega