Ranking Board 1
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 1047.16662597656 | 20 | Steadman, Mathew | St Peters | --- |
2 | 6 | 963.166687011719 | 21.5 | Guan, Zoe | St Cuthberts | --- |
3 | 6 | 906.666687011719 | 13.5 | Ding, Hellen | Ponsonby One | --- |
4 | 4.5 | 638.666687011719 | 13.5 | Yong, Lydias | Waikowhai Two | --- |
5 | 4 | 1086.5 | 23 | Muthukannan, Prabhanjan | Remuera Two | --- |
6 | 4 | 1013.5 | 21.5 | Sommerville, Jackson | Balmoral One | --- |
7 | 4 | 1006.83331298828 | 22 | Tuipulotu, Tom | Waikowhai Five | --- |
8 | 4 | 996.5 | 28 | Ghadiali, Renae | Mt Roskill One | --- |
9 | 4 | 863.166687011719 | 14 | Kemp, Lorelle | Waikowhai Three | --- |
10 | 4 | 853.166687011719 | 16 | Mendonca, Aaron | Mt Roskill Three | --- |
11 | 4 | 816.666687011719 | 14.5 | Suri, Asher | Remuera One | --- |
12 | 4 | 763.166687011719 | 16.5 | Adin, Josh | Ponsonby Two | --- |
13 | 3.5 | 696.666687011719 | 11 | Martin, Walter | Ponsonby Six | --- |
14 | 3 | 1060.16662597656 | 23 | Thomas, Ben | Kowhai One | --- |
15 | 3 | 998.166687011719 | 28.5 | Wang, Joe | Mt Roskill Two | --- |
16 | 3 | 890 | 16.5 | Honey, Daniel | Kowhai Two | --- |
17 | 3 | 796.666687011719 | 15.5 | Vasa, Arya | Kowhai Three | --- |
18 | 2.5 | 878.333312988281 | 20.5 | Mora, Elizabeth | Ponsonby Five | --- |
19 | 2 | 956.666687011719 | 18 | Perry, Jade | Kowhai Six | --- |
20 | 2 | 944 | 20 | Wu, Collin | Waikowhai One | --- |
21 | 2 | 931.666687011719 | 21.5 | Van Pelt, Oscar | Kowhai Four | --- |
22 | 2 | 918.5 | 19.5 | Xu, Jannet | Mt Roskill Four | --- |
23 | 2 | 855 | 14.5 | Coen, Anatol | Ponsonby Four | --- |
24 | 2 | 813 | 17 | Davidson-Simms, George | Ponsonby Three | --- |
25 | 2 | 796.666687011719 | 16.5 | Reid, Hamish | Kowhai Five | --- |
26 | 2 | 793.333312988281 | 15.5 | Bauld, Danielle | Balmoral Two | --- |
27 | 2 | 780.666687011719 | 12.5 | Dundang, Russell | Waikowhai Six | --- |
28 | 1.5 | 870 | 20 | Noynay, Zac | Kowhai Seven | --- |
29 | 1.5 | 856.666687011719 | 16 | Gabriel, Samuel | Kowhai Eight | --- |
30 | 1 | 795.666687011719 | 12.5 | John, Joshua | Waikowhai Four | --- |
31 | 1 | 630 | 15.5 | Leauanae, Seini | Ponsonby Seven | --- |
32 | 0.5 | 865 | 18 | Zhou, Li | Kowhai Nine | --- |
|
Ranking Board 2
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 182 | 22 | Li, Julie | St Cuthberts | --- |
2 | 5 | 169.33332824707 | 24 | Sheng, Patrick | Remuera Two | --- |
3 | 5 | 169.33332824707 | 18.5 | Ghadiali, Saasha | Mt Roskill One | --- |
4 | 5 | 0 | 19.5 | Taylor Sinclair, Sam | Balmoral Two | --- |
5 | 5 | 0 | 17 | Bhana, Jayman | Balmoral One | --- |
6 | 4.5 | 0 | 17 | Davison, Max | Kowhai One | --- |
7 | 4 | 351.333343505859 | 21.5 | Carpendale, Nathan | Waikowhai Five | --- |
8 | 4 | 0 | 20 | Jamieson, Keir | Ponsonby One | --- |
9 | 4 | 0 | 17.5 | Rajan, Rena | Waikowhai One | --- |
10 | 4 | 0 | 16.5 | Chaudhary, Devansh | Kowhai Seven | --- |
11 | 4 | 0 | 15.5 | Tinnock, Will | Kowhai Five | --- |
12 | 4 | 0 | 15 | Ashamgari, Nischal | Kowhai Three | --- |
13 | 3.5 | 0 | 21.5 | Robins, Lizzy | Kowhai Two | --- |
14 | 3 | 182 | 19 | Zhao, Tiger | Mt Roskill Three | --- |
15 | 3 | 169.33332824707 | 19 | Kabir, Tousif | Mt Roskill Two | --- |
16 | 3 | 169.33332824707 | 16.5 | Wang, Karen | Waikowhai Two | --- |
17 | 3 | 0 | 17.5 | Lees, Nick | Ponsonby Four | --- |
18 | 3 | 0 | 16.5 | Riki, Vetapilia | Ponsonby Five | --- |
19 | 2.5 | 0 | 20.5 | Azzopard, Lewis | Remuera One | --- |
20 | 2.5 | 0 | 19 | Groves, Hayden | Kowhai Six | --- |
21 | 2 | 182 | 24 | Godward, Sam | St Peters | --- |
22 | 2 | 182 | 19.5 | Newby, Noah | Waikowhai Three | --- |
23 | 2 | 169.33332824707 | 21 | O'Loughlin, Stella | Ponsonby Three | --- |
24 | 2 | 0 | 16 | Song, Jack | Kowhai Eight | --- |
25 | 1.5 | 182 | 19 | Janes, Oliver | Ponsonby Two | --- |
26 | 1.5 | 0 | 17 | McDonald-Shergold, Adam | Waikowhai Four | --- |
27 | 1.5 | 0 | 16 | Stacey, William | Mt Roskill Four | --- |
28 | 1.5 | 0 | 13.5 | Kennedy, Emily | Waikowhai Six | --- |
29 | 1.5 | 0 | 13 | Kulatea, Lole | Kowhai Nine | --- |
30 | 1 | 0 | 21 | Gothard, Ed | Kowhai Four | --- |
31 | 1 | 0 | 13 | Hasler, Zach | Ponsonby Six | --- |
32 | 0.5 | 0 | 9.5 | Shahab, Maha | Ponsonby Seven | --- |
|
Ranking Board 3
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 142.66667175293 | 21 | McDougall, Sylvia | Mt Roskill One | --- |
2 | 6 | 142.66667175293 | 15 | Mustahib, Aydin | Mt Roskill Two | --- |
3 | 5 | 0 | 19 | Bhatiani, Arnav | Kowhai One | --- |
4 | 4.5 | 0 | 12 | Walsh, Xavier | Ponsonby Seven | --- |
5 | 4 | 295.5 | 18 | Thomson, Alex | Waikowhai Five | --- |
6 | 4 | 152.83332824707 | 26.5 | Wen, Charlotte | St Cuthberts | --- |
7 | 4 | 152.83332824707 | 23.5 | Delpot, Chris | St Peters | --- |
8 | 4 | 152.83332824707 | 22.5 | Su, Ivan | Ponsonby Two | --- |
9 | 4 | 142.66667175293 | 14 | Kaur, Baljeet | Ponsonby Three | --- |
10 | 4 | 0 | 16 | Bryan, Nicholas | Kowhai Four | --- |
11 | 4 | 0 | 12.5 | Parker, Emilia | Waikowhai One | --- |
12 | 3.5 | 142.66667175293 | 11.5 | Chen, Michelle | Waikowhai Two | --- |
13 | 3.5 | 0 | 19 | Mandeno-Clay, Sam | Balmoral One | --- |
14 | 3.5 | 0 | 12 | Prasad, Dylan | Waikowhai Four | --- |
15 | 3 | 152.83332824707 | 22.5 | Paxie, Philip | Mt Roskill Three | --- |
16 | 3 | 142.66667175293 | 23 | Lee, Anthony | Remuera Two | --- |
17 | 3 | 0 | 16 | Aerolla, Aaryon | Remuera One | --- |
18 | 3 | 0 | 14 | Geddes, Sam | Ponsonby Five | --- |
19 | 3 | 0 | 13.5 | Gonsalves, Jayden | Waikowhai Six | --- |
20 | 3 | 0 | 13 | Tu'inukuafe, Taulanga | Balmoral Two | --- |
21 | 2.5 | 0 | 17 | Sandhu, Kamalnain | Kowhai Six | --- |
22 | 2.5 | 0 | 16.5 | Barker, Alex | Kowhai Seven | --- |
23 | 2 | 152.83332824707 | 26 | Mika, Lyle | Waikowhai Three | --- |
24 | 2 | 0 | 21.5 | Austen, Hiro | Kowhai Two | --- |
25 | 2 | 0 | 20 | Haynes, Hunter | Ponsonby One | --- |
26 | 2 | 0 | 20 | Nightingale, Denzel | Kowhai Three | --- |
27 | 2 | 0 | 17.5 | Cameron, Oliver | Ponsonby Four | --- |
28 | 1 | 0 | 19.5 | Kelly, Ethan | Kowhai Eight | --- |
29 | 1 | 0 | 18.5 | Collins, Sophia | Ponsonby Six | --- |
30 | 1 | 0 | 18 | Saniteli, Kuna | Kowhai Nine | --- |
31 | 0 | 0 | 22 | Ibrahim, Ayesha | Mt Roskill Four | --- |
32 | 0 | 0 | 15 | Macheria, Harsith | Kowhai Five | --- |
|
Ranking Board 4
Pos | Scr | ARO | BUC | Name | Team | Fed |
1 | 6 | 120.666664123535 | 17 | Chanwong, Celia | Mt Roskill One | --- |
2 | 5.5 | 0 | 15.5 | Pilkinton, Karam | Kowhai Two | --- |
3 | 5 | 0 | 18 | Ge, George | Remuera One | --- |
4 | 5 | 0 | 11 | Modak, Devika | Mt Roskill Four | --- |
5 | 4.5 | 0 | 25 | Johnston, Devendra | Balmoral One | --- |
6 | 4.5 | 0 | 14 | Ritchie, Sam | Kowhai Four | --- |
7 | 4.5 | 0 | 12 | Wilson, Jude | Ponsonby Two | --- |
8 | 4 | 120.666664123535 | 19.5 | Bradbury, Nate | Ponsonby Three | --- |
9 | 4 | 120.666664123535 | 17 | Chao, Justin | Remuera Two | --- |
10 | 4 | 120.666664123535 | 16.5 | Shanthosh, Rishi | Mt Roskill Two | --- |
11 | 4 | 0 | 26 | McCullough, Adam | St Peters | --- |
12 | 4 | 0 | 15 | Westwood, Jake | Kowhai Nine | --- |
13 | 4 | 0 | 14.5 | Brothers, Theo | Ponsonby Four | --- |
14 | 3.5 | 0 | 17 | Singh, Krisheek | Waikowhai Three | --- |
15 | 3 | 0 | 20 | Zhang, Elaine | St Cuthberts | --- |
16 | 3 | 0 | 17 | Peterson, Tahlia | Kowhai Seven | --- |
17 | 2.5 | 0 | 25 | Honey, Gubby | Kowhai One | --- |
18 | 2.5 | 0 | 16.5 | Williams, Bryn | Kowhai Eight | --- |
19 | 2.5 | 0 | 16 | Lakeman, Yasmin | Balmoral Two | --- |
20 | 2 | 120.666664123535 | 19 | Sanvictores, Crista | Waikowhai Two | --- |
21 | 2 | 0 | 22.5 | Khan, Adil | Mt Roskill Three | --- |
22 | 2 | 0 | 21.5 | Bishop, Isaac | Waikowhai One | --- |
23 | 2 | 0 | 21.5 | Carter, Ben | Kowhai Three | --- |
24 | 2 | 0 | 17.5 | Bowes, Flynn | Ponsonby Five | --- |
25 | 2 | 0 | 17 | Kizildere, Ilana | Ponsonby One | --- |
26 | 2 | 0 | 16.5 | Dalzell, Lachlan | Ponsonby Six | --- |
27 | 2 | 0 | 10.5 | Singh, Aditya | Kowhai Five | --- |
28 | 1.5 | 0 | 16.5 | Booy, Bronson | Waikowhai Four | --- |
29 | 1.5 | 0 | 14.5 | Pates, Logan | Waikowhai Six | --- |
30 | 1 | 0 | 22.5 | Culpan, Alata | Kowhai Six | --- |
31 | 0 | 120.666664123535 | 26 | Peeke-Bull, Noah | Waikowhai Five | --- |
32 | 0 | 0 | 18 | Thomas, Sophia | Ponsonby Seven | --- |
|
Ranking Board 5
|