Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11GM Jones, Gawain C B 26302887ENG ENG 9.0 0.0 51.0 55.5 55.50
25IM Dive, Russell J 23482216NZL NZL 7.5 0.0 49.5 53.5 41.50
34IM Ker, Anthony F 23762169NZL NZL 7.0 0.0 50.0 55.0 39.50
417 Lee, Miles 19532132NZL NZL 6.5 0.0 51.0 54.0 35.25
59 Hart, Ralph 22712033NZL NZL 6.5 0.0 48.0 51.5 33.25
66FM Croad, Nicolas 23142114NZL NZL 6.5 0.0 47.0 51.0 33.00
78FM Steadman, Michael V R 22732069NZL NZL 6.5 0.0 46.5 50.5 32.75
835 Liu, William Rui 17632089NZL NZL 6.5 0.0 45.5 48.5 31.25
92IM Fruebing, Stefan 24101949GER GER 6.5 0.0 45.0 48.0 33.00
1014CM Archer, Ollie 20171866NZL NZL 6.5 0.0 43.5 48.0 34.25
1113 Sole, Michael D 20531773NZL NZL 6.5 0.0 39.5 42.0 27.75
1223 Dare, Richard J 18741612NZL NZL 6.5 0.0 37.5 41.0 28.25
1318 Young, Cohen 19451968NZL NZL 6.0 0.0 51.0 56.0 32.50
1443 Zhu, David Junyang 16892001NZL NZL 6.0 0.0 47.5 51.0 32.75
1512WIM Timergazi, Layla 21251935NZL NZL 6.0 0.0 46.0 50.0 32.50
1677 Hookings, Jonathon 12652017NZL NZL 6.0 0.0 44.5 49.5 32.50
1748 Chang, Yolanda 16361817NZL NZL 6.0 0.0 44.5 45.0 27.00
1811 Fulo, Nunilon III 21351878PHI PHI 6.0 0.0 44.0 48.0 28.50
1910FM Smith, Robert W 22561787NZL NZL 6.0 0.0 43.0 47.0 30.00
2020 Qin, Oscar Shu Xuan 19251811NZL NZL 6.0 0.0 42.5 46.0 28.50
2116CM Zhang, Kendrick Botong 19711902NZL NZL 5.5 0.0 46.0 50.0 27.00
2221 Van der Hoorn, Thomas 19061550NZL NZL 5.5 0.0 44.5 47.5 26.75
2327 McDougall, Euan 18311831NZL NZL 5.5 0.0 44.5 47.0 25.25
2422 Chapman, Matt 18901714NZL NZL 5.5 0.0 43.5 47.0 26.25
2542FM Van Meter, Lester 17101734USA USA 5.5 0.0 43.5 47.0 26.25
2658 Sun, Wanyao Sarah 15161775NZL NZL 5.5 0.0 42.5 45.5 23.75
2726 Malcolm, Leo 18521790NZL NZL 5.5 0.0 42.0 45.5 22.75
2868 Hettiarachchi, Buthsara 13881719NZL NZL 5.5 0.0 42.0 44.0 22.25
2928CM Ning, Isabelle Yixuan 18291755NZL NZL 5.5 0.0 41.5 44.5 24.25
3047 Coates, Alex 16471708NZL NZL 5.5 0.0 40.0 42.0 21.00
3154 Le, Thi Dieu Mi 15851726VIE VIE 5.5 0.0 39.5 42.0 22.50
3229 Yu, Zachary 18041510NZL NZL 5.5 0.0 38.0 41.0 22.00
3319 Winsley, Nicholas 19341816NZL NZL 5.0 0.0 45.0 48.5 24.50
3425 Langford, Joshua 18531668NZL NZL 5.0 0.0 42.0 45.5 23.00
3537 Malcolm, Aidan 17381530NZL NZL 5.0 0.0 42.0 45.5 22.00
3664 Baker, Ilias Angelo (Leo) 14481915NZL NZL 5.0 0.0 41.5 46.0 25.25
3751 Thurner, Anya 16311683NZL NZL 5.0 0.0 41.0 44.0 20.25
3841 Ashton, Matthew 17191442NZL NZL 5.0 0.0 40.0 42.0 17.50
3940 Membrere, Briene 17251605NZL NZL 5.0 0.0 39.5 42.5 19.50
4039 Wang, Justin Zhide 17321578NZL NZL 5.0 0.0 39.0 42.0 20.00
4167 Campbell, Cazna 13941376NZL NZL 5.0 0.0 39.0 41.5 21.25
4272 Wilson, Dion A 13311565NZL NZL 5.0 0.0 39.0 41.0 19.00
4375 Xu, Jeremy Xi 13051627NZL NZL 5.0 0.0 36.5 39.5 21.00
4444 Hamalala, Ronald 16751354NZL NZL 5.0 0.0 36.5 38.5 18.00
4553 Gold, Hamish R 15911334NZL NZL 5.0 0.0 36.5 38.5 17.00
4633CM Forster, William 17811474NZL NZL 5.0 0.0 35.0 37.0 17.00
4734 Jackson, L Ross 17631244NZL NZL 5.0 0.0 33.5 35.5 16.75
4849 List, Robert 16331014NZL NZL 5.0 0.0 29.0 30.5 16.00
4955 McDonald, Duncan 15511637NZL NZL 4.5 0.0 44.5 46.5 18.50
5059 Tao, Junqing Jerome 15131684NZL NZL 4.5 0.0 43.0 46.5 20.25
5146 Gan, Emily Cathay 16501758NZL NZL 4.5 0.0 42.0 44.5 18.25
5224 Loke, Kayden 18611471NZL NZL 4.5 0.0 39.5 43.0 18.00
5332 Charles, Dion 17851491NZL NZL 4.5 0.0 39.5 41.0 15.25
5470 Liu, Richard Jingjie 13641453NZL NZL 4.5 0.0 38.5 40.0 14.75
5531 McConnell, Jack 17881566NZL NZL 4.5 0.0 38.0 41.0 17.00
5636 Carpinter, Bernard A 17521419NZL NZL 4.5 0.0 38.0 41.0 15.75
5765 Hwang, Ryan 14421373NZL NZL 4.5 0.0 37.5 40.5 16.50
5869 Ulm, Joy 13711252NZL NZL 4.5 0.0 37.0 38.5 17.25
5930 Aldridge, Alan L 17941265NZL NZL 4.5 0.0 35.0 37.0 15.75
6050 Chang, Luke 16321506NZL NZL 4.0 0.0 40.5 43.5 16.00
6162 Pei, Yanshuo 14651562NZL NZL 4.0 0.0 40.0 43.0 15.50
6238 Paulsen, Jens 17381494NZL NZL 4.0 0.0 39.5 43.0 15.00
6357 Ashe, Michael 15381529NZL NZL 4.0 0.0 39.0 42.5 16.50
6496 Chen, Rex Xiaoyu 8641349NZL NZL 4.0 0.0 34.5 37.5 15.00
6583 Zhou, Martin 11481296NZL NZL 4.0 0.0 34.5 35.0 10.00
6682 Patdu, Ariel A 11691516PHI PHI 4.0 0.0 34.0 36.0 12.00
67104 Fisher, Theodore 01280NZL NZL 4.0 0.0 33.0 36.0 14.25
6891 Hettiarachchi, Kisara 9911283NZL NZL 4.0 0.0 33.0 35.5 14.50
6945 Taylor, Stephen 16711218NZL NZL 4.0 0.0 33.0 35.0 13.00
7078 Xu, Huankai (Eden) 12561305NZL NZL 4.0 0.0 32.5 34.5 11.25
71106 Harris, Adam 01471NZL NZL 4.0 0.0 32.0 35.0 13.75
7260 Yu, Weiyang (Cadence) 15011065NZL NZL 4.0 0.0 32.0 35.0 13.00
7366 Moshakova, Elena 14231285RUS RUS 4.0 0.0 32.0 34.0 11.00
7480 Dare, Lillian 1206791NZL NZL 4.0 0.0 27.5 28.0 7.25
7590 Barnes, Joshua 10071377NZL NZL 3.5 0.0 38.5 41.0 14.25
7676 Chen, Anderson 12781343NZL NZL 3.5 0.0 38.0 41.0 13.75
7773 Rowe, Abigail 13241278NZL NZL 3.5 0.0 38.0 38.5 11.50
7887 Meng, Harrison Xiang Zhi 10881345NZL NZL 3.5 0.0 37.5 40.0 13.75
7963 Winsley, Daniel 14561550NZL NZL 3.5 0.0 37.5 40.0 11.75
8097 Fulo, Nyla 8221377PHI PHI 3.5 0.0 36.5 39.5 12.25
8174 Yang, Edison J 13141180NZL NZL 3.5 0.0 35.5 38.5 12.25
8261 Broad, Cory 14681132NZL NZL 3.5 0.0 35.0 38.0 11.75
8398 Addagada, Geetham 7861363NZL NZL 3.5 0.0 35.0 37.5 11.75
8452 Xue, Didi 15941000NZL NZL 3.5 0.0 32.5 34.5 11.50
8579 Li, Olivia 12241020NZL NZL 3.5 0.0 32.0 34.0 9.50
8686 Sussex, Taylor 11091151NZL NZL 3.5 0.0 30.0 31.5 8.25
8792 Chen, Ryan Yueyan 9301127NZL NZL 3.5 0.0 26.5 28.5 7.50
8815 Burns, Christopher J 19921361NZL NZL 3.0 0.0 37.0 40.0 12.50
8971 Hooton, Barry R 13371032NZL NZL 3.0 0.0 36.0 38.5 9.50
9085 Sun, Taoran Ethan 1120994NZL NZL 3.0 0.0 33.5 35.5 9.50
9156 Nazeer, Afique M 15481173SRI SRI 3.0 0.0 33.0 34.5 8.00
9289 Wang, Carol Huixin 10121043NZL NZL 3.0 0.0 30.5 31.0 6.00
9394 Ding, Ark 8951021NZL NZL 3.0 0.0 29.5 30.0 6.50
9493 Lomberg, Sundeia 9191032NZL NZL 3.0 0.0 27.0 29.0 6.50
957FM Noble, Mark F 22861308NZL NZL 3.0 0.0 27.0 29.0 6.00
96108 Zhu, Jayden 0880NZL NZL 2.5 0.0 32.0 34.0 7.00
9795 Zhang, Mark Haotian 887818NZL NZL 2.5 0.0 27.0 29.0 5.00
98100 Xia, Jonathan 770956NZL NZL 2.5 0.0 25.5 26.0 3.50
99103 Cao, Sam 01057NZL NZL 2.0 0.0 32.0 34.5 7.50
10099 Addagada, Janvi 7841136NZL NZL 2.0 0.0 32.0 34.0 4.00
101107 Ulm, Carina 0964NZL NZL 2.0 0.0 30.5 32.5 6.00
10288 Gu, Isaac 1060886NZL NZL 2.0 0.0 28.5 30.5 4.00
103101 Hara, Koki 741852NZL NZL 2.0 0.0 28.5 29.0 2.75
104102 Chen, Yifan 499292NZL NZL 1.0 0.0 28.0 30.0 2.00
10584 Burt, James (W) 1125794NZL NZL 1.0 0.0 25.0 27.0 2.00
106105 Griffiths, Tudor (W) 01218NZL NZL 0.5 0.0 28.5 30.0 2.50
10781 De Villiers, Dawid (W) 1176591NZL NZL 0.0 0.0 27.5 28.5 0.00
1083FM Hague, Ben (W) 24080NZL NZL 0.0 0.0 26.0 27.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger