Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Jones, Gawain C B | 2630 | 2887 | ENG | 9.0 | 0.0 | 51.0 | 55.5 | 55.50 |
2 | 5 | IM | Dive, Russell J | 2348 | 2216 | NZL | 7.5 | 0.0 | 49.5 | 53.5 | 41.50 |
3 | 4 | IM | Ker, Anthony F | 2376 | 2169 | NZL | 7.0 | 0.0 | 50.0 | 55.0 | 39.50 |
4 | 17 | Lee, Miles | 1953 | 2132 | NZL | 6.5 | 0.0 | 51.0 | 54.0 | 35.25 | |
5 | 9 | Hart, Ralph | 2271 | 2033 | NZL | 6.5 | 0.0 | 48.0 | 51.5 | 33.25 | |
6 | 6 | FM | Croad, Nicolas | 2314 | 2114 | NZL | 6.5 | 0.0 | 47.0 | 51.0 | 33.00 |
7 | 8 | FM | Steadman, Michael V R | 2273 | 2069 | NZL | 6.5 | 0.0 | 46.5 | 50.5 | 32.75 |
8 | 35 | Liu, William Rui | 1763 | 2089 | NZL | 6.5 | 0.0 | 45.5 | 48.5 | 31.25 | |
9 | 2 | IM | Fruebing, Stefan | 2410 | 1949 | GER | 6.5 | 0.0 | 45.0 | 48.0 | 33.00 |
10 | 14 | CM | Archer, Ollie | 2017 | 1866 | NZL | 6.5 | 0.0 | 43.5 | 48.0 | 34.25 |
11 | 13 | Sole, Michael D | 2053 | 1773 | NZL | 6.5 | 0.0 | 39.5 | 42.0 | 27.75 | |
12 | 23 | Dare, Richard J | 1874 | 1612 | NZL | 6.5 | 0.0 | 37.5 | 41.0 | 28.25 | |
13 | 18 | Young, Cohen | 1945 | 1968 | NZL | 6.0 | 0.0 | 51.0 | 56.0 | 32.50 | |
14 | 43 | Zhu, David Junyang | 1689 | 2001 | NZL | 6.0 | 0.0 | 47.5 | 51.0 | 32.75 | |
15 | 12 | WIM | Timergazi, Layla | 2125 | 1935 | NZL | 6.0 | 0.0 | 46.0 | 50.0 | 32.50 |
16 | 77 | Hookings, Jonathon | 1265 | 2017 | NZL | 6.0 | 0.0 | 44.5 | 49.5 | 32.50 | |
17 | 48 | Chang, Yolanda | 1636 | 1817 | NZL | 6.0 | 0.0 | 44.5 | 45.0 | 27.00 | |
18 | 11 | Fulo, Nunilon III | 2135 | 1878 | PHI | 6.0 | 0.0 | 44.0 | 48.0 | 28.50 | |
19 | 10 | FM | Smith, Robert W | 2256 | 1787 | NZL | 6.0 | 0.0 | 43.0 | 47.0 | 30.00 |
20 | 20 | Qin, Oscar Shu Xuan | 1925 | 1811 | NZL | 6.0 | 0.0 | 42.5 | 46.0 | 28.50 | |
21 | 16 | CM | Zhang, Kendrick Botong | 1971 | 1902 | NZL | 5.5 | 0.0 | 46.0 | 50.0 | 27.00 |
22 | 21 | Van der Hoorn, Thomas | 1906 | 1550 | NZL | 5.5 | 0.0 | 44.5 | 47.5 | 26.75 | |
23 | 27 | McDougall, Euan | 1831 | 1831 | NZL | 5.5 | 0.0 | 44.5 | 47.0 | 25.25 | |
24 | 22 | Chapman, Matt | 1890 | 1714 | NZL | 5.5 | 0.0 | 43.5 | 47.0 | 26.25 | |
25 | 42 | FM | Van Meter, Lester | 1710 | 1734 | USA | 5.5 | 0.0 | 43.5 | 47.0 | 26.25 |
26 | 58 | Sun, Wanyao Sarah | 1516 | 1775 | NZL | 5.5 | 0.0 | 42.5 | 45.5 | 23.75 | |
27 | 26 | Malcolm, Leo | 1852 | 1790 | NZL | 5.5 | 0.0 | 42.0 | 45.5 | 22.75 | |
28 | 68 | Hettiarachchi, Buthsara | 1388 | 1719 | NZL | 5.5 | 0.0 | 42.0 | 44.0 | 22.25 | |
29 | 28 | CM | Ning, Isabelle Yixuan | 1829 | 1755 | NZL | 5.5 | 0.0 | 41.5 | 44.5 | 24.25 |
30 | 47 | Coates, Alex | 1647 | 1708 | NZL | 5.5 | 0.0 | 40.0 | 42.0 | 21.00 | |
31 | 54 | Le, Thi Dieu Mi | 1585 | 1726 | VIE | 5.5 | 0.0 | 39.5 | 42.0 | 22.50 | |
32 | 29 | Yu, Zachary | 1804 | 1510 | NZL | 5.5 | 0.0 | 38.0 | 41.0 | 22.00 | |
33 | 19 | Winsley, Nicholas | 1934 | 1816 | NZL | 5.0 | 0.0 | 45.0 | 48.5 | 24.50 | |
34 | 25 | Langford, Joshua | 1853 | 1668 | NZL | 5.0 | 0.0 | 42.0 | 45.5 | 23.00 | |
35 | 37 | Malcolm, Aidan | 1738 | 1530 | NZL | 5.0 | 0.0 | 42.0 | 45.5 | 22.00 | |
36 | 64 | Baker, Ilias Angelo (Leo) | 1448 | 1915 | NZL | 5.0 | 0.0 | 41.5 | 46.0 | 25.25 | |
37 | 51 | Thurner, Anya | 1631 | 1683 | NZL | 5.0 | 0.0 | 41.0 | 44.0 | 20.25 | |
38 | 41 | Ashton, Matthew | 1719 | 1442 | NZL | 5.0 | 0.0 | 40.0 | 42.0 | 17.50 | |
39 | 40 | Membrere, Briene | 1725 | 1605 | NZL | 5.0 | 0.0 | 39.5 | 42.5 | 19.50 | |
40 | 39 | Wang, Justin Zhide | 1732 | 1578 | NZL | 5.0 | 0.0 | 39.0 | 42.0 | 20.00 | |
41 | 67 | Campbell, Cazna | 1394 | 1376 | NZL | 5.0 | 0.0 | 39.0 | 41.5 | 21.25 | |
42 | 72 | Wilson, Dion A | 1331 | 1565 | NZL | 5.0 | 0.0 | 39.0 | 41.0 | 19.00 | |
43 | 75 | Xu, Jeremy Xi | 1305 | 1627 | NZL | 5.0 | 0.0 | 36.5 | 39.5 | 21.00 | |
44 | 44 | Hamalala, Ronald | 1675 | 1354 | NZL | 5.0 | 0.0 | 36.5 | 38.5 | 18.00 | |
45 | 53 | Gold, Hamish R | 1591 | 1334 | NZL | 5.0 | 0.0 | 36.5 | 38.5 | 17.00 | |
46 | 33 | CM | Forster, William | 1781 | 1474 | NZL | 5.0 | 0.0 | 35.0 | 37.0 | 17.00 |
47 | 34 | Jackson, L Ross | 1763 | 1244 | NZL | 5.0 | 0.0 | 33.5 | 35.5 | 16.75 | |
48 | 49 | List, Robert | 1633 | 1014 | NZL | 5.0 | 0.0 | 29.0 | 30.5 | 16.00 | |
49 | 55 | McDonald, Duncan | 1551 | 1637 | NZL | 4.5 | 0.0 | 44.5 | 46.5 | 18.50 | |
50 | 59 | Tao, Junqing Jerome | 1513 | 1684 | NZL | 4.5 | 0.0 | 43.0 | 46.5 | 20.25 | |
51 | 46 | Gan, Emily Cathay | 1650 | 1758 | NZL | 4.5 | 0.0 | 42.0 | 44.5 | 18.25 | |
52 | 24 | Loke, Kayden | 1861 | 1471 | NZL | 4.5 | 0.0 | 39.5 | 43.0 | 18.00 | |
53 | 32 | Charles, Dion | 1785 | 1491 | NZL | 4.5 | 0.0 | 39.5 | 41.0 | 15.25 | |
54 | 70 | Liu, Richard Jingjie | 1364 | 1453 | NZL | 4.5 | 0.0 | 38.5 | 40.0 | 14.75 | |
55 | 31 | McConnell, Jack | 1788 | 1566 | NZL | 4.5 | 0.0 | 38.0 | 41.0 | 17.00 | |
56 | 36 | Carpinter, Bernard A | 1752 | 1419 | NZL | 4.5 | 0.0 | 38.0 | 41.0 | 15.75 | |
57 | 65 | Hwang, Ryan | 1442 | 1373 | NZL | 4.5 | 0.0 | 37.5 | 40.5 | 16.50 | |
58 | 69 | Ulm, Joy | 1371 | 1252 | NZL | 4.5 | 0.0 | 37.0 | 38.5 | 17.25 | |
59 | 30 | Aldridge, Alan L | 1794 | 1265 | NZL | 4.5 | 0.0 | 35.0 | 37.0 | 15.75 | |
60 | 50 | Chang, Luke | 1632 | 1506 | NZL | 4.0 | 0.0 | 40.5 | 43.5 | 16.00 | |
61 | 62 | Pei, Yanshuo | 1465 | 1562 | NZL | 4.0 | 0.0 | 40.0 | 43.0 | 15.50 | |
62 | 38 | Paulsen, Jens | 1738 | 1494 | NZL | 4.0 | 0.0 | 39.5 | 43.0 | 15.00 | |
63 | 57 | Ashe, Michael | 1538 | 1529 | NZL | 4.0 | 0.0 | 39.0 | 42.5 | 16.50 | |
64 | 96 | Chen, Rex Xiaoyu | 864 | 1349 | NZL | 4.0 | 0.0 | 34.5 | 37.5 | 15.00 | |
65 | 83 | Zhou, Martin | 1148 | 1296 | NZL | 4.0 | 0.0 | 34.5 | 35.0 | 10.00 | |
66 | 82 | Patdu, Ariel A | 1169 | 1516 | PHI | 4.0 | 0.0 | 34.0 | 36.0 | 12.00 | |
67 | 104 | Fisher, Theodore | 0 | 1280 | NZL | 4.0 | 0.0 | 33.0 | 36.0 | 14.25 | |
68 | 91 | Hettiarachchi, Kisara | 991 | 1283 | NZL | 4.0 | 0.0 | 33.0 | 35.5 | 14.50 | |
69 | 45 | Taylor, Stephen | 1671 | 1218 | NZL | 4.0 | 0.0 | 33.0 | 35.0 | 13.00 | |
70 | 78 | Xu, Huankai (Eden) | 1256 | 1305 | NZL | 4.0 | 0.0 | 32.5 | 34.5 | 11.25 | |
71 | 106 | Harris, Adam | 0 | 1471 | NZL | 4.0 | 0.0 | 32.0 | 35.0 | 13.75 | |
72 | 60 | Yu, Weiyang (Cadence) | 1501 | 1065 | NZL | 4.0 | 0.0 | 32.0 | 35.0 | 13.00 | |
73 | 66 | Moshakova, Elena | 1423 | 1285 | RUS | 4.0 | 0.0 | 32.0 | 34.0 | 11.00 | |
74 | 80 | Dare, Lillian | 1206 | 791 | NZL | 4.0 | 0.0 | 27.5 | 28.0 | 7.25 | |
75 | 90 | Barnes, Joshua | 1007 | 1377 | NZL | 3.5 | 0.0 | 38.5 | 41.0 | 14.25 | |
76 | 76 | Chen, Anderson | 1278 | 1343 | NZL | 3.5 | 0.0 | 38.0 | 41.0 | 13.75 | |
77 | 73 | Rowe, Abigail | 1324 | 1278 | NZL | 3.5 | 0.0 | 38.0 | 38.5 | 11.50 | |
78 | 87 | Meng, Harrison Xiang Zhi | 1088 | 1345 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 13.75 | |
79 | 63 | Winsley, Daniel | 1456 | 1550 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 11.75 | |
80 | 97 | Fulo, Nyla | 822 | 1377 | PHI | 3.5 | 0.0 | 36.5 | 39.5 | 12.25 | |
81 | 74 | Yang, Edison J | 1314 | 1180 | NZL | 3.5 | 0.0 | 35.5 | 38.5 | 12.25 | |
82 | 61 | Broad, Cory | 1468 | 1132 | NZL | 3.5 | 0.0 | 35.0 | 38.0 | 11.75 | |
83 | 98 | Addagada, Geetham | 786 | 1363 | NZL | 3.5 | 0.0 | 35.0 | 37.5 | 11.75 | |
84 | 52 | Xue, Didi | 1594 | 1000 | NZL | 3.5 | 0.0 | 32.5 | 34.5 | 11.50 | |
85 | 79 | Li, Olivia | 1224 | 1020 | NZL | 3.5 | 0.0 | 32.0 | 34.0 | 9.50 | |
86 | 86 | Sussex, Taylor | 1109 | 1151 | NZL | 3.5 | 0.0 | 30.0 | 31.5 | 8.25 | |
87 | 92 | Chen, Ryan Yueyan | 930 | 1127 | NZL | 3.5 | 0.0 | 26.5 | 28.5 | 7.50 | |
88 | 15 | Burns, Christopher J | 1992 | 1361 | NZL | 3.0 | 0.0 | 37.0 | 40.0 | 12.50 | |
89 | 71 | Hooton, Barry R | 1337 | 1032 | NZL | 3.0 | 0.0 | 36.0 | 38.5 | 9.50 | |
90 | 85 | Sun, Taoran Ethan | 1120 | 994 | NZL | 3.0 | 0.0 | 33.5 | 35.5 | 9.50 | |
91 | 56 | Nazeer, Afique M | 1548 | 1173 | SRI | 3.0 | 0.0 | 33.0 | 34.5 | 8.00 | |
92 | 89 | Wang, Carol Huixin | 1012 | 1043 | NZL | 3.0 | 0.0 | 30.5 | 31.0 | 6.00 | |
93 | 94 | Ding, Ark | 895 | 1021 | NZL | 3.0 | 0.0 | 29.5 | 30.0 | 6.50 | |
94 | 93 | Lomberg, Sundeia | 919 | 1032 | NZL | 3.0 | 0.0 | 27.0 | 29.0 | 6.50 | |
95 | 7 | FM | Noble, Mark F | 2286 | 1308 | NZL | 3.0 | 0.0 | 27.0 | 29.0 | 6.00 |
96 | 108 | Zhu, Jayden | 0 | 880 | NZL | 2.5 | 0.0 | 32.0 | 34.0 | 7.00 | |
97 | 95 | Zhang, Mark Haotian | 887 | 818 | NZL | 2.5 | 0.0 | 27.0 | 29.0 | 5.00 | |
98 | 100 | Xia, Jonathan | 770 | 956 | NZL | 2.5 | 0.0 | 25.5 | 26.0 | 3.50 | |
99 | 103 | Cao, Sam | 0 | 1057 | NZL | 2.0 | 0.0 | 32.0 | 34.5 | 7.50 | |
100 | 99 | Addagada, Janvi | 784 | 1136 | NZL | 2.0 | 0.0 | 32.0 | 34.0 | 4.00 | |
101 | 107 | Ulm, Carina | 0 | 964 | NZL | 2.0 | 0.0 | 30.5 | 32.5 | 6.00 | |
102 | 88 | Gu, Isaac | 1060 | 886 | NZL | 2.0 | 0.0 | 28.5 | 30.5 | 4.00 | |
103 | 101 | Hara, Koki | 741 | 852 | NZL | 2.0 | 0.0 | 28.5 | 29.0 | 2.75 | |
104 | 102 | Chen, Yifan | 499 | 292 | NZL | 1.0 | 0.0 | 28.0 | 30.0 | 2.00 | |
105 | 84 | Burt, James (W) | 1125 | 794 | NZL | 1.0 | 0.0 | 25.0 | 27.0 | 2.00 | |
106 | 105 | Griffiths, Tudor (W) | 0 | 1218 | NZL | 0.5 | 0.0 | 28.5 | 30.0 | 2.50 | |
107 | 81 | De Villiers, Dawid (W) | 1176 | 591 | NZL | 0.0 | 0.0 | 27.5 | 28.5 | 0.00 | |
108 | 3 | FM | Hague, Ben (W) | 2408 | 0 | NZL | 0.0 | 0.0 | 26.0 | 27.0 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |