Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Wilson, Dion A | 1714 | 1892 | NZL | 7.5 | 0.0 | 48.0 | 52.0 | 41.75 | |
2 | 15 | Coates, Alex | 1741 | 1893 | NZL | 7.0 | 0.0 | 50.0 | 52.5 | 40.00 | |
3 | 9 | Malcolm, Aidan | 1834 | 1898 | NZL | 6.5 | 0.0 | 48.5 | 53.5 | 36.50 | |
4 | 27 | Tang, Tracy | 1577 | 1725 | NZL | 6.5 | 0.0 | 46.5 | 48.5 | 32.50 | |
5 | 8 | Holdo, Karl | 1838 | 1794 | NZL | 6.5 | 0.0 | 45.5 | 49.5 | 33.75 | |
6 | 2 | Paxton, Levi | 1941 | 1834 | NZL | 6.5 | 0.0 | 45.0 | 49.0 | 32.75 | |
7 | 22 | Ulm, Joy | 1649 | 1805 | NZL | 6.5 | 0.0 | 45.0 | 48.5 | 32.00 | |
8 | 5 | Charles, Dion | 1854 | 1753 | NZL | 6.0 | 0.0 | 42.0 | 45.5 | 27.75 | |
9 | 19 | Chen, Anderson | 1692 | 1696 | NZL | 6.0 | 0.0 | 39.0 | 41.5 | 24.50 | |
10 | 16 | Hookings, Jonathon | 1733 | 1734 | NZL | 5.5 | 0.0 | 50.0 | 53.0 | 29.25 | |
11 | 34 | Sussex, Taylor | 1424 | 1807 | NZL | 5.5 | 0.0 | 42.0 | 45.0 | 23.25 | |
12 | 12 | Campbell, Cazna | 1771 | 1624 | NZL | 5.5 | 0.0 | 42.0 | 44.5 | 25.75 | |
13 | 32 | Li, Olivia | 1511 | 1864 | NZL | 5.5 | 0.0 | 39.5 | 42.5 | 23.75 | |
14 | 40 | Xu, Jeremy Xi | 1305 | 1645 | NZL | 5.5 | 0.0 | 38.0 | 40.0 | 22.50 | |
15 | 24 | Liang, Ting | 1627 | 1257 | USA | 5.5 | 0.0 | 35.5 | 37.0 | 19.00 | |
16 | 1 | Loke, Kayden | 2045 | 1617 | NZL | 5.0 | 0.0 | 43.0 | 47.0 | 25.00 | |
17 | 10 | Thirkell, Zachary | 1831 | 1689 | NZL | 5.0 | 0.0 | 43.0 | 46.5 | 22.50 | |
18 | 7 | Sethuramalingam, Karthik | 1839 | 1475 | NZL | 5.0 | 0.0 | 41.5 | 44.0 | 21.50 | |
19 | 14 | Gold, Hamish R | 1763 | 1469 | NZL | 5.0 | 0.0 | 40.5 | 43.5 | 21.25 | |
20 | 3 | McConnell, Jack | 1869 | 1476 | NZL | 5.0 | 0.0 | 39.5 | 43.5 | 23.50 | |
21 | 25 | Tao, Junqing Jerome | 1609 | 1438 | NZL | 5.0 | 0.0 | 39.0 | 42.0 | 19.50 | |
22 | 46 | Xu, Huankai (Eden) | 1130 | 1479 | NZL | 5.0 | 0.0 | 39.0 | 41.0 | 19.00 | |
23 | 17 | Hwang, Ryan | 1730 | 1239 | NZL | 5.0 | 0.0 | 39.0 | 41.0 | 18.50 | |
24 | 30 | Barry, Jacob | 1560 | 1597 | NZL | 5.0 | 0.0 | 38.5 | 41.0 | 19.75 | |
25 | 36 | Lau, Great Boyou | 1414 | 1563 | NZL | 5.0 | 0.0 | 36.5 | 39.5 | 20.25 | |
26 | 37 | Sun, Taoran Ethan | 1401 | 1458 | NZL | 5.0 | 0.0 | 35.0 | 36.5 | 16.00 | |
27 | 13 | Knightbridge, Wayne | 1768 | 1672 | NZL | 4.5 | 0.0 | 43.5 | 47.0 | 21.75 | |
28 | 28 | Pakenham, John | 1566 | 1450 | NZL | 4.5 | 0.0 | 41.0 | 45.0 | 20.50 | |
29 | 29 | Liu, Richard Jingjie | 1563 | 1674 | NZL | 4.5 | 0.0 | 40.5 | 43.5 | 18.00 | |
30 | 20 | Ashe, Michael | 1673 | 1381 | NZL | 4.5 | 0.0 | 37.5 | 41.0 | 19.00 | |
31 | 53 | Chan, Eric | 0 | 1601 | NZL | 4.5 | 0.0 | 37.0 | 40.5 | 20.50 | |
32 | 26 | Hooton, Barry R | 1580 | 1099 | NZL | 4.5 | 0.0 | 36.0 | 36.5 | 15.00 | |
33 | 21 | Brockway, Andrew | 1653 | 1234 | NZL | 4.0 | 0.0 | 39.0 | 42.0 | 16.00 | |
34 | 4 | Carpinter, Bernard A | 1860 | 1404 | NZL | 4.0 | 0.0 | 39.0 | 42.0 | 15.75 | |
35 | 48 | Barnes, Joshua | 1007 | 1408 | NZL | 4.0 | 0.0 | 39.0 | 42.0 | 15.25 | |
36 | 31 | WCM | Lourenco, Eva | 1534 | 1585 | NZL | 4.0 | 0.0 | 38.0 | 41.0 | 16.00 |
37 | 23 | Nazeer, Afique M | 1639 | 1221 | SRI | 4.0 | 0.0 | 35.5 | 38.0 | 14.25 | |
38 | 35 | Zhou, Martin | 1419 | 990 | NZL | 4.0 | 0.0 | 34.0 | 35.5 | 11.50 | |
39 | 50 | Chen, Ryan Yueyan | 930 | 1253 | NZL | 4.0 | 0.0 | 33.5 | 36.0 | 13.50 | |
40 | 56 | Zhu, Jayden | 0 | 1209 | NZL | 4.0 | 0.0 | 32.5 | 33.0 | 10.50 | |
41 | 39 | Meng, Harrison Xiang Zhi | 1322 | 1165 | NZL | 4.0 | 0.0 | 30.5 | 31.0 | 10.25 | |
42 | 38 | Zhou, Adele | 1349 | 1483 | NZL | 3.5 | 0.0 | 40.0 | 43.5 | 15.25 | |
43 | 33 | Ulm, Eric | 1440 | 1419 | NZL | 3.5 | 0.0 | 38.0 | 40.5 | 13.75 | |
44 | 51 | Chen, Rex Xiaoyu | 864 | 1101 | NZL | 3.5 | 0.0 | 28.0 | 28.5 | 8.75 | |
45 | 41 | Yang, Edison J | 1305 | 883 | NZL | 3.5 | 0.0 | 27.5 | 29.5 | 10.00 | |
46 | 49 | Hara, Koki | 1004 | 989 | NZL | 3.5 | 0.0 | 27.5 | 28.0 | 7.00 | |
47 | 11 | Familton, Gregory (W) | 1772 | 1193 | NZL | 3.0 | 0.0 | 38.0 | 41.0 | 11.50 | |
48 | 6 | Rossiter, Philip E | 1848 | 1061 | NZL | 3.0 | 0.0 | 33.5 | 34.0 | 7.00 | |
49 | 45 | Gu, Isaac | 1162 | 1085 | NZL | 3.0 | 0.0 | 32.5 | 33.0 | 7.50 | |
50 | 42 | Guo, Anne | 1250 | 1052 | NZL | 3.0 | 0.0 | 31.5 | 33.5 | 8.50 | |
51 | 44 | Han, Ethan Yichen | 1197 | 1141 | NZL | 3.0 | 0.0 | 31.0 | 33.0 | 9.00 | |
52 | 43 | Wang, Carol Huixin | 1208 | 1090 | NZL | 2.5 | 0.0 | 36.0 | 37.5 | 6.75 | |
53 | 47 | Ding, Ark | 1043 | 1052 | NZL | 2.5 | 0.0 | 32.0 | 33.5 | 7.00 | |
54 | 55 | Ulm, Carina | 0 | 1070 | NZL | 2.0 | 1.0 | 35.5 | 37.0 | 4.50 | |
55 | 52 | Zhou, Guangzhao (Allison) | 701 | 641 | NZL | 2.0 | 0.0 | 26.0 | 26.5 | 1.50 | |
56 | 54 | Miriyala, Sreenikesh | 0 | 260 | NZL | 1.0 | 0.0 | 27.5 | 29.0 | 2.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |