Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Renjith, Sravan | 2104 | 2232 | NZL | 8.5 | 0.5 | 49.5 | 53.5 | 49.25 | |
2 | 1 | GM | Jones, Gawain C B | 2645 | 2342 | ENG | 8.5 | 0.5 | 49.0 | 53.0 | 48.75 |
3 | 8 | Hart, Ralph | 2159 | 2083 | NZL | 7.0 | 0.0 | 52.0 | 56.5 | 39.50 | |
4 | 22 | Van der Hoorn, Thomas | 1821 | 1596 | NZL | 7.0 | 0.0 | 40.0 | 43.0 | 32.00 | |
5 | 53 | Praveen, Jeeva | 1463 | 2188 | AUS | 6.5 | 0.0 | 50.5 | 56.0 | 39.75 | |
6 | 3 | IM | Fruebing, Stefan | 2266 | 1680 | GER | 6.5 | 0.0 | 44.5 | 48.5 | 33.25 |
7 | 20 | CM | Zhang, Kendrick Botong | 1822 | 1946 | NZL | 6.5 | 0.0 | 44.5 | 48.0 | 30.75 |
8 | 75 | Xu, Huankai (Eden) | 1130 | 1985 | NZL | 6.5 | 0.0 | 41.5 | 45.5 | 33.50 | |
9 | 14 | CM | Ning, Isabelle Yixuan | 1878 | 1809 | NZL | 6.5 | 0.0 | 40.5 | 44.5 | 30.75 |
10 | 89 | Chang, Luke | 0 | 2084 | NZL | 6.0 | 0.0 | 48.5 | 52.5 | 31.50 | |
11 | 28 | Yu, Zachary | 1729 | 1756 | NZL | 6.0 | 0.0 | 46.5 | 50.5 | 30.75 | |
12 | 7 | FM | Croad, Nicolas | 2162 | 1800 | NZL | 6.0 | 0.0 | 45.5 | 48.5 | 27.50 |
13 | 30 | Qin, Oscar Shu Xuan | 1695 | 1843 | NZL | 6.0 | 0.0 | 45.0 | 48.5 | 27.00 | |
14 | 29 | Malcolm, Leo | 1728 | 1752 | NZL | 6.0 | 0.0 | 44.5 | 47.0 | 23.50 | |
15 | 5 | IM | Ker, Anthony F | 2217 | 1816 | NZL | 6.0 | 0.0 | 43.5 | 47.5 | 29.50 |
16 | 55 | Coates, Alex | 1433 | 1822 | NZL | 6.0 | 0.0 | 43.0 | 45.5 | 26.50 | |
17 | 21 | Sole, Michael D | 1821 | 1534 | NZL | 6.0 | 0.0 | 38.5 | 41.5 | 25.50 | |
18 | 24 | Langford, Joshua | 1810 | 1541 | NZL | 6.0 | 0.0 | 38.0 | 41.5 | 27.50 | |
19 | 4 | FM | Gong, Daniel Hanwen | 2227 | 1844 | NZL | 5.5 | 0.0 | 47.5 | 51.0 | 25.75 |
20 | 9 | FM | Steadman, Michael V R | 2116 | 1617 | NZL | 5.5 | 0.0 | 46.0 | 49.5 | 25.50 |
21 | 11 | Fulo, Nunilon III | 1954 | 1851 | PHI | 5.5 | 0.0 | 45.5 | 49.0 | 25.25 | |
22 | 36 | Le, Thi Dieu Mi | 1652 | 1586 | VIE | 5.5 | 0.0 | 41.0 | 44.0 | 22.75 | |
23 | 49 | Steele, Hayden | 1514 | 1689 | NZL | 5.5 | 0.0 | 40.5 | 44.0 | 25.50 | |
24 | 6 | IM | Dive, Russell John | 2180 | 1354 | NZL | 5.5 | 0.0 | 40.0 | 43.0 | 20.50 |
25 | 26 | Winsley, Nicholas | 1805 | 1200 | NZL | 5.5 | 0.0 | 39.0 | 42.0 | 21.75 | |
26 | 54 | Sun, Wanyao Sarah | 1447 | 1588 | NZL | 5.5 | 0.0 | 37.0 | 40.0 | 25.00 | |
27 | 70 | Lau, Great Boyou | 1188 | 1673 | NZL | 5.5 | 0.0 | 34.5 | 37.0 | 21.75 | |
28 | 45 | Weng, Winston | 1563 | 1158 | NZL | 5.5 | 0.0 | 32.5 | 35.0 | 19.75 | |
29 | 27 | Liu, William Rui | 1796 | 1542 | NZL | 5.0 | 0.0 | 42.5 | 45.5 | 21.75 | |
30 | 12 | Loke, Kayden | 1954 | 1488 | NZL | 5.0 | 0.0 | 41.5 | 46.0 | 23.00 | |
31 | 46 | Hwang, Ryan | 1559 | 1554 | NZL | 5.0 | 0.0 | 41.5 | 44.5 | 22.00 | |
32 | 13 | WIM | Timergazi, Layla | 1932 | 1635 | NZL | 5.0 | 0.0 | 41.0 | 44.5 | 22.00 |
33 | 37 | Wang, Aaron Ziwen | 1649 | 1597 | NZL | 5.0 | 0.0 | 40.0 | 42.5 | 19.50 | |
34 | 61 | Ross, Sol | 1379 | 1675 | NZL | 5.0 | 0.0 | 39.5 | 42.0 | 18.50 | |
35 | 19 | Dare, Richard J | 1824 | 1525 | NZL | 5.0 | 0.0 | 38.0 | 41.5 | 21.75 | |
36 | 23 | Young, Cohen | 1813 | 1463 | NZL | 5.0 | 0.0 | 35.5 | 39.0 | 21.50 | |
37 | 90 | Connor, Paul | 0 | 1482 | NZL | 5.0 | 0.0 | 35.0 | 38.0 | 18.50 | |
38 | 17 | Metge, J Nigel | 1846 | 1408 | NZL | 5.0 | 0.0 | 33.5 | 36.0 | 17.00 | |
39 | 15 | CM | Archer, Ollie | 1872 | 1469 | NZL | 5.0 | 0.0 | 32.0 | 35.0 | 18.50 |
40 | 33 | Campbell, Cazna | 1675 | 1536 | NZL | 4.5 | 0.0 | 44.5 | 47.0 | 19.25 | |
41 | 16 | Lee, Miles | 1868 | 1676 | NZL | 4.5 | 0.0 | 44.0 | 47.5 | 20.25 | |
42 | 47 | Gan, Emily Cathay | 1535 | 1474 | NZL | 4.5 | 0.0 | 44.0 | 46.0 | 19.75 | |
43 | 39 | McDougall, Euan | 1627 | 1629 | NZL | 4.5 | 0.0 | 43.0 | 45.0 | 18.25 | |
44 | 43 | Zhu, David Junyang | 1588 | 1537 | NZL | 4.5 | 0.0 | 41.0 | 45.0 | 22.25 | |
45 | 52 | Malcolm, Aidan | 1489 | 1437 | NZL | 4.5 | 0.0 | 40.5 | 43.5 | 19.00 | |
46 | 35 | Membrere, Briene | 1662 | 1570 | NZL | 4.5 | 0.0 | 40.5 | 42.5 | 17.00 | |
47 | 18 | Wang, Justin Zhide | 1825 | 1332 | NZL | 4.5 | 0.0 | 38.0 | 41.5 | 18.00 | |
48 | 44 | Paxton, Levi | 1576 | 1305 | NZL | 4.5 | 0.0 | 37.0 | 40.5 | 17.00 | |
49 | 72 | Li, Olivia | 1161 | 1578 | NZL | 4.5 | 0.0 | 35.5 | 39.0 | 16.75 | |
50 | 25 | CM | Tang, Hao | 1805 | 1440 | NZL | 4.5 | 0.0 | 35.0 | 38.5 | 18.25 |
51 | 66 | Ulm, Joy | 1278 | 1287 | NZL | 4.5 | 0.0 | 33.5 | 35.5 | 15.00 | |
52 | 59 | Tang, Tracy | 1389 | 1167 | NZL | 4.5 | 0.0 | 33.0 | 35.0 | 12.25 | |
53 | 65 | Chen, Anderson | 1283 | 1272 | NZL | 4.5 | 0.0 | 31.0 | 32.5 | 12.25 | |
54 | 48 | Winsley, Daniel | 1524 | 1396 | NZL | 4.0 | 0.0 | 44.5 | 47.5 | 17.00 | |
55 | 56 | McDonald, Duncan | 1416 | 1715 | NZL | 4.0 | 0.0 | 42.5 | 45.5 | 17.50 | |
56 | 64 | Hettiarachchi, Buthsara | 1355 | 1763 | NZL | 4.0 | 0.0 | 42.0 | 46.0 | 19.25 | |
57 | 73 | Zhou, Martin | 1145 | 1524 | NZL | 4.0 | 0.0 | 40.0 | 41.5 | 15.50 | |
58 | 57 | Liu, Richard Jingjie | 1405 | 1476 | NZL | 4.0 | 0.0 | 39.0 | 41.5 | 10.50 | |
59 | 81 | Barnes, Joshua | 1007 | 1588 | NZL | 4.0 | 0.0 | 38.0 | 41.5 | 17.00 | |
60 | 42 | Thurner, Anya | 1593 | 1015 | NZL | 4.0 | 0.0 | 37.5 | 40.5 | 15.00 | |
61 | 50 | List, Robert | 1512 | 1220 | NZL | 4.0 | 0.0 | 37.5 | 39.5 | 12.00 | |
62 | 41 | Yu, Weiyang (Cadence) | 1595 | 1412 | NZL | 4.0 | 0.0 | 37.5 | 39.0 | 12.00 | |
63 | 58 | Baker, Ilias Angelo (Leo) | 1392 | 1460 | NZL | 4.0 | 0.0 | 37.0 | 39.0 | 12.75 | |
64 | 34 | Paulsen, Jens | 1669 | 1110 | NZL | 4.0 | 0.0 | 29.5 | 31.5 | 10.00 | |
65 | 51 | Hamalala, Ronald | 1502 | 1317 | NZL | 3.5 | 0.0 | 38.0 | 40.5 | 10.75 | |
66 | 31 | CM | Forster, William | 1690 | 1407 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 15.50 |
67 | 60 | Tao, Junqing Jerome | 1389 | 1495 | NZL | 3.5 | 0.0 | 37.5 | 38.0 | 11.75 | |
68 | 67 | Broad, Cory | 1263 | 1267 | NZL | 3.5 | 0.0 | 37.0 | 40.0 | 14.25 | |
69 | 38 | Ashton, Matthew | 1629 | 1178 | NZL | 3.5 | 0.0 | 36.0 | 38.5 | 10.50 | |
70 | 62 | Wilson, Dion A | 1378 | 1217 | NZL | 3.5 | 0.0 | 35.0 | 38.0 | 13.75 | |
71 | 77 | Yang, Edison J | 1045 | 1064 | NZL | 3.5 | 0.0 | 33.5 | 35.5 | 10.00 | |
72 | 74 | Xue, Didi | 1144 | 1333 | NZL | 3.5 | 0.0 | 33.0 | 34.5 | 11.25 | |
73 | 79 | Xu, Jeremy Xi | 1023 | 944 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 11.50 | |
74 | 93 | Ulm, Carina | 0 | 1156 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 10.50 | |
75 | 40 | Patdu, Ariel A | 1600 | 983 | PHI | 3.5 | 0.0 | 30.0 | 30.5 | 8.00 | |
76 | 91 | Fisher, Theodore | 0 | 1257 | NZL | 3.5 | 0.0 | 28.0 | 30.0 | 9.25 | |
77 | 71 | Sun, Taoran Ethan | 1179 | 927 | NZL | 3.5 | 0.0 | 28.0 | 29.5 | 7.50 | |
78 | 92 | Harris, Adam | 0 | 1316 | NZL | 3.0 | 0.0 | 36.0 | 38.5 | 11.50 | |
79 | 83 | Hettiarachchi, Kisara | 1000 | 1450 | NZL | 3.0 | 0.0 | 34.0 | 36.0 | 8.50 | |
80 | 69 | Sussex, Taylor | 1227 | 1287 | NZL | 3.0 | 0.0 | 32.5 | 33.0 | 5.00 | |
81 | 76 | Nazeer, Afique M | 1100 | 895 | SRI | 3.0 | 0.0 | 31.5 | 32.0 | 6.00 | |
82 | 68 | Rowe, Abigail | 1257 | 827 | NZL | 3.0 | 0.0 | 30.5 | 32.0 | 6.00 | |
83 | 80 | Lomberg, Sundeia | 1021 | 1135 | NZL | 3.0 | 0.0 | 28.5 | 29.0 | 4.50 | |
84 | 84 | Meng, Harrison Xiang Zhi | 1000 | 1058 | NZL | 2.5 | 0.0 | 33.0 | 36.0 | 8.75 | |
85 | 94 | Zhu, Jayden | 0 | 1013 | NZL | 2.5 | 0.0 | 31.0 | 33.0 | 7.75 | |
86 | 86 | Chen, Rex Xiaoyu | 864 | 1115 | NZL | 2.5 | 0.0 | 30.5 | 32.0 | 6.75 | |
87 | 85 | Chen, Ryan Yueyan | 930 | 996 | NZL | 2.5 | 0.0 | 29.0 | 31.0 | 6.50 | |
88 | 78 | Ding, Ark | 1043 | 890 | NZL | 2.5 | 0.0 | 27.5 | 28.0 | 3.00 | |
89 | 82 | Hara, Koki | 1000 | 644 | NZL | 2.5 | 0.0 | 25.5 | 26.0 | 3.75 | |
90 | 88 | Xia, Jonathan | 770 | 863 | NZL | 2.0 | 0.0 | 27.5 | 28.0 | 3.00 | |
91 | 87 | Chen, Yifan | 834 | 344 | NZL | 1.0 | 0.0 | 21.5 | 23.0 | 2.00 | |
92 | 2 | FM | Hague, Ben (W) | 2320 | 0 | NZL | 0.0 | 0.0 | 26.0 | 27.0 | 0.00 |
93 | 32 | Charles, Dion (W) | 1683 | 0 | NZL | 0.0 | 0.0 | 26.0 | 27.0 | 0.00 | |
94 | 63 | Hunt, Liam (W) | 1365 | 64 | NZL | 0.0 | 0.0 | 23.5 | 24.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |