Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Loke, Kayden | 2045 | 2091 | NZL | 6.0 | 0.0 | 29.5 | 33.0 | 27.75 | |
2 | 2 | Young, Cohen | 2099 | 1969 | NZL | 5.5 | 1.0 | 27.5 | 29.5 | 22.00 | |
3 | 1 | Van der Hoorn, Thomas | 2135 | 1920 | NZL | 5.5 | 0.0 | 26.5 | 29.5 | 22.50 | |
4 | 5 | Baker, Ilias Angelo (Leo) | 1922 | 1823 | NZL | 5.0 | 0.0 | 27.5 | 30.5 | 20.25 | |
5 | 10 | Campbell, Cazna | 1771 | 1618 | NZL | 5.0 | 0.0 | 27.0 | 30.0 | 19.50 | |
6 | 14 | Wilson, Dion A | 1714 | 1750 | NZL | 5.0 | 0.0 | 25.5 | 28.0 | 16.50 | |
7 | 6 | Malcolm, Leo | 1894 | 1691 | NZL | 4.5 | 0.0 | 27.5 | 30.5 | 17.50 | |
8 | 11 | Xu, Luna Yuexiu | 1768 | 1519 | NZL | 4.5 | 0.0 | 27.0 | 29.0 | 15.75 | |
9 | 13 | Hwang, Ryan | 1730 | 1672 | NZL | 4.5 | 0.0 | 25.5 | 27.5 | 14.25 | |
10 | 18 | Liu, Richard Jingjie | 1563 | 1673 | NZL | 4.5 | 0.0 | 25.0 | 27.0 | 15.00 | |
11 | 22 | Zhou, Martin | 1419 | 1572 | NZL | 4.5 | 0.0 | 24.5 | 25.5 | 14.00 | |
12 | 7 | Thurner, Anya | 1845 | 1566 | NZL | 4.5 | 0.0 | 24.0 | 27.5 | 17.50 | |
13 | 9 | Thirkell, Zachary | 1831 | 1480 | NZL | 4.5 | 0.0 | 22.0 | 25.0 | 15.25 | |
14 | 17 | Tang, Tracy | 1577 | 1560 | NZL | 4.5 | 0.0 | 22.0 | 23.5 | 12.75 | |
15 | 12 | Hookings, Jonathon | 1733 | 1446 | NZL | 4.5 | 0.0 | 20.0 | 23.0 | 14.75 | |
16 | 16 | Tao, Junqing Jerome | 1609 | 1610 | NZL | 4.0 | 0.0 | 26.5 | 29.0 | 15.00 | |
17 | 32 | Gu, Isaac | 1162 | 1463 | NZL | 4.0 | 0.0 | 23.0 | 24.0 | 10.00 | |
18 | 20 | Saglam, Azra Sena | 1554 | 1098 | NZL | 4.0 | 0.0 | 19.0 | 21.0 | 10.00 | |
19 | 33 | Xu, Huankai (Eden) | 1130 | 1151 | NZL | 4.0 | 0.0 | 19.0 | 20.0 | 7.50 | |
20 | 21 | Li, Olivia | 1511 | 947 | NZL | 4.0 | 0.0 | 17.0 | 19.0 | 10.75 | |
21 | 4 | WCM | Braganza, Nadia | 2029 | 1568 | NZL | 3.5 | 0.0 | 27.0 | 30.5 | 14.25 |
22 | 8 | Sethuramalingam, Karthik | 1839 | 1598 | NZL | 3.5 | 0.0 | 26.5 | 29.5 | 13.00 | |
23 | 23 | Lau, Great Boyou | 1414 | 1471 | NZL | 3.5 | 0.0 | 26.0 | 27.0 | 11.75 | |
24 | 27 | Guo, Anne | 1250 | 1416 | NZL | 3.5 | 0.0 | 24.0 | 26.0 | 11.75 | |
25 | 26 | Yang, Edison J | 1305 | 1185 | NZL | 3.5 | 0.0 | 22.0 | 24.0 | 8.75 | |
26 | 19 | Ng, Lok Jim (Lauren) | 1560 | 1402 | NZL | 3.5 | 0.0 | 21.5 | 24.0 | 10.50 | |
27 | 30 | Han, Ethan Yichen | 1197 | 1154 | NZL | 3.5 | 0.0 | 20.0 | 22.0 | 7.50 | |
28 | 38 | Chen, Ryan Yueyan | 930 | 765 | NZL | 3.5 | 0.0 | 14.0 | 15.0 | 5.25 | |
29 | 24 | Meng, Harrison Xiang Zhi | 1322 | 1445 | NZL | 3.0 | 0.0 | 24.5 | 26.5 | 9.00 | |
30 | 35 | Barnes, Joshua | 1007 | 1201 | NZL | 3.0 | 0.0 | 24.0 | 26.0 | 8.50 | |
31 | 29 | Ma, Roy | 1200 | 1249 | NZL | 3.0 | 0.0 | 23.0 | 24.0 | 6.50 | |
32 | 31 | Fulo, Nyla | 1190 | 1204 | PHI | 3.0 | 0.0 | 22.0 | 24.0 | 7.50 | |
33 | 28 | Wang, Carol Huixin | 1208 | 1142 | NZL | 3.0 | 0.0 | 21.5 | 23.5 | 7.50 | |
34 | 39 | Chen, Rex Xiaoyu | 864 | 1268 | NZL | 2.5 | 0.0 | 23.0 | 25.5 | 7.75 | |
35 | 46 | Zhu, Jayden | 0 | 1050 | NZL | 2.5 | 0.0 | 21.5 | 24.0 | 7.25 | |
36 | 25 | Xu, Jeremy Xi | 1305 | 1095 | NZL | 2.5 | 0.0 | 21.0 | 23.0 | 6.00 | |
37 | 34 | Ding, Ark | 1043 | 865 | NZL | 2.5 | 0.0 | 18.5 | 20.5 | 6.50 | |
38 | 37 | Le, Long Minh | 959 | 521 | NZL | 2.5 | 0.0 | 15.0 | 16.0 | 2.75 | |
39 | 15 | Rowe, Abigail | 1610 | 1101 | NZL | 2.0 | 0.0 | 25.0 | 26.5 | 5.00 | |
40 | 43 | King, Valentino | 0 | 998 | NZL | 2.0 | 0.0 | 21.0 | 22.0 | 5.00 | |
41 | 36 | Hara, Koki | 1004 | 1037 | NZL | 2.0 | 0.0 | 20.5 | 22.5 | 5.25 | |
42 | 41 | Lawton, Leo | 610 | 876 | NZL | 2.0 | 0.0 | 19.0 | 21.0 | 4.50 | |
43 | 42 | Khademi, Daniel | 0 | 867 | NZL | 2.0 | 0.0 | 17.5 | 19.0 | 4.00 | |
44 | 40 | Han, Eddie Yixuan | 729 | 534 | NZL | 1.5 | 0.0 | 15.0 | 16.0 | 2.25 | |
45 | 44 | Miriyala, Sreenikesh | 0 | 429 | NZL | 1.0 | 1.0 | 18.0 | 19.0 | 1.00 | |
46 | 45 | Xu, Vera | 0 | 604 | NZL | 1.0 | 0.0 | 18.0 | 19.0 | 1.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |