Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Illingworth Max | 2501 | 2159 | ![]() | 7.5 | 0.0 | 7 | 4 | 43.0 | 47.5 | 39.00 |
2 | 10 | FM | Press Shaun | 1904 | 2090 | ![]() | 6.5 | 0.0 | 4 | 5 | 42.5 | 45.0 | 31.25 |
3 | 5 | CM | Ng Clive | 2051 | 2094 | ![]() | 6.0 | 0.0 | 4 | 5 | 45.0 | 48.5 | 30.00 |
4 | 8 | Manuel Enofre Efren D. | 1943 | 2106 | ![]() | 6.0 | 0.0 | 4 | 5 | 43.0 | 46.0 | 28.00 | |
5 | 3 | CM | Duneas John | 2086 | 2050 | ![]() | 6.0 | 0.0 | 3 | 5 | 46.5 | 51.0 | 33.00 |
6 | 29 | Briones Danilo | 0 | 1620 | ![]() | 5.5 | 0.0 | 5 | 4 | 35.0 | 38.5 | 20.00 | |
7 | 19 | Lacno Felix | 1711 | 2110 | ![]() | 5.5 | 0.0 | 4 | 4 | 47.0 | 50.5 | 29.50 | |
8 | 7 | FM | Fancy Stuart | 1984 | 1983 | ![]() | 5.5 | 0.0 | 4 | 4 | 44.0 | 47.5 | 23.50 |
9 | 6 | CM | Prudente Elmer | 2015 | 1935 | ![]() | 5.5 | 0.0 | 4 | 4 | 42.5 | 45.5 | 25.00 |
10 | 13 | Soriano Rudolph P. | 1812 | 1866 | ![]() | 5.5 | 0.0 | 4 | 4 | 37.0 | 39.5 | 22.00 | |
11 | 2 | Dowden R. Anthony | 2097 | 1927 | ![]() | 5.5 | 0.0 | 3 | 4 | 44.5 | 48.0 | 27.50 | |
12 | 14 | Tirador Elias | 1804 | 1478 | ![]() | 5.0 | 0.0 | 5 | 4 | 40.0 | 43.0 | 21.00 | |
13 | 20 | Santos Almer | 1665 | 1916 | ![]() | 5.0 | 0.0 | 4 | 5 | 39.5 | 42.0 | 21.50 | |
14 | 9 | CM | Spiller Paul | 1908 | 1895 | ![]() | 5.0 | 0.0 | 4 | 4 | 40.0 | 41.5 | 18.25 |
15 | 17 | CM | Buciu Aurel-John | 1758 | 1674 | ![]() | 4.5 | 0.0 | 4 | 5 | 41.5 | 45.0 | 19.25 |
16 | 22 | Kumar Viney | 1633 | 1428 | ![]() | 4.5 | 0.0 | 4 | 5 | 36.5 | 39.0 | 17.25 | |
17 | 21 | Paras Radcliffe | 1653 | 1396 | ![]() | 4.5 | 0.0 | 4 | 4 | 38.0 | 39.5 | 13.75 | |
18 | 16 | CM | Orio Rogelio L. | 1775 | 1502 | ![]() | 4.5 | 0.0 | 4 | 4 | 35.0 | 38.0 | 17.25 |
19 | 11 | CM | Kempen Leon | 1883 | 1856 | ![]() | 4.5 | 0.0 | 3 | 4 | 44.5 | 48.0 | 21.50 |
20 | 30 | Estur Gavino Aguilar | 0 | 1281 | ![]() | 4.5 | 0.0 | 3 | 4 | 28.5 | 30.0 | 12.75 | |
21 | 37 | Tuazon Marion Mikaelo O. | 0 | 1037 | ![]() | 4.0 | 0.0 | 4 | 5 | 30.0 | 31.5 | 8.50 | |
22 | 15 | Mcfarland Malcolm | 1781 | 1109 | ![]() | 4.0 | 0.0 | 3 | 5 | 35.0 | 36.5 | 13.25 | |
23 | 4 | Camer Angelito | 2083 | 1589 | ![]() | 4.0 | 0.0 | 2 | 4 | 43.5 | 47.0 | 19.00 | |
24 | 12 | CM | Montel Jr Cyril Tomas | 1877 | 1354 | ![]() | 3.5 | 0.0 | 3 | 5 | 37.5 | 41.5 | 15.00 |
25 | 23 | Gonzales Dennis | 1622 | 1474 | ![]() | 3.5 | 0.0 | 3 | 5 | 37.5 | 39.0 | 12.00 | |
26 | 28 | Reklai Reece (W) | 1345 | 1064 | ![]() | 3.5 | 0.0 | 3 | 3 | 31.0 | 32.5 | 8.50 | |
27 | 27 | Ryan Leon R | 1410 | 1054 | ![]() | 3.0 | 0.0 | 3 | 4 | 32.0 | 33.5 | 7.00 | |
28 | 24 | Whipps Ksau Anthony Flores (W) | 1519 | 1115 | ![]() | 2.5 | 0.0 | 2 | 4 | 31.0 | 32.5 | 5.00 | |
29 | 26 | Hossain Mohammad Manik | 1480 | 692 | ![]() | 2.0 | 0.0 | 2 | 5 | 29.0 | 30.5 | 4.50 | |
30 | 33 | Sarmiento Cyle | 0 | 805 | ![]() | 2.0 | 0.0 | 2 | 4 | 27.0 | 28.5 | 4.00 | |
31 | 25 | Dizon Remrel (W) | 1482 | 1024 | ![]() | 2.0 | 0.0 | 1 | 3 | 32.5 | 34.0 | 5.50 | |
32 | 18 | Cabunagan Tito (W) | 1717 | 1203 | ![]() | 1.0 | 0.0 | 1 | 1 | 32.0 | 34.0 | 4.00 | |
33 | 31 | Manibusan Melchor (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0 | 0 | 26.0 | 27.0 | 0.00 | |
34 | 32 | Morton James Jr. (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0 | 0 | 26.0 | 27.0 | 0.00 | |
35 | 34 | Sison Brian (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0 | 0 | 26.0 | 27.0 | 0.00 | |
36 | 35 | Sison Lester (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0 | 0 | 26.0 | 27.0 | 0.00 | |
37 | 36 | Sosa Gian (W) | 0 | 0 | ![]() | 0.0 | 0.0 | 0 | 0 | 26.0 | 27.0 | 0.00 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Mwns : Most Wins | |||||||||||||
MBlk : Most Blacks | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger |