Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | IM | Ker, Anthony F | 2307 | 2328 | NZL | 5.5 | 20.5 | 22.5 |
2 | 3 | FM | Croad, Nicholas | 2294 | 2190 | NZL | 4.5 | 19.0 | 21.0 |
3 | 8 | WIM | Timergazi, Layla | 1958 | 2043 | NZL | 4.5 | 18.5 | 21.0 |
4 | 4 | FM | Steadman, Michael V R | 2194 | 1735 | NZL | 4.5 | 18.0 | 21.0 |
5 | 1 | IM | Dive, Russell J | 2318 | 2103 | NZL | 4.5 | 17.5 | 20.0 |
6 | 6 | CM | James, Jack | 2019 | 2229 | NZL | 4.0 | 22.5 | 25.5 |
7 | 11 | | Goodhue, Nathan | 1915 | 2075 | NZL | 4.0 | 20.0 | 22.0 |
8 | 9 | | Wells, Clinton A | 1930 | 1645 | NZL | 4.0 | 18.5 | 20.0 |
9 | 23 | | Winter, Ryan | 1668 | 1700 | NZL | 3.5 | 18.0 | 19.0 |
10 | 32 | | Benitez, Edgar | 0 | 1881 | NZL | 3.5 | 17.5 | 20.0 |
11 | 16 | | Rossiter, Philip E | 1773 | 1498 | NZL | 3.5 | 16.5 | 18.5 |
12 | 29 | | Weng, Xintong (Winston) | 1489 | 1837 | NZL | 3.5 | 15.0 | 17.5 |
13 | 7 | | Macdonald, Paul | 2002 | 1949 | NZL | 3.0 | 19.5 | 21.5 |
14 | 17 | | Brockway, Andrew | 1736 | 1159 | NZL | 3.0 | 19.0 | 20.0 |
15 | 10 | | Nyberg, Michael | 1920 | 1911 | NZL | 3.0 | 18.0 | 20.0 |
16 | 21 | | Sole, Michael D | 1686 | 1811 | NZL | 3.0 | 17.5 | 19.5 |
17 | 25 | | He, Caleb | 1604 | 1608 | NZL | 3.0 | 16.0 | 17.0 |
18 | 18 | | Lyall, Simon | 1734 | 1164 | NZL | 3.0 | 15.0 | 16.0 |
19 | 20 | | Chen, Wei Kai | 1690 | 1503 | NZL | 3.0 | 15.0 | 15.5 |
20 | 22 | | Ha, Huy Minh (Timothy) | 1673 | 1771 | NZL | 3.0 | 14.0 | 16.0 |
21 | 30 | | Xie, Felix | 1252 | 1782 | NZL | 3.0 | 12.5 | 14.5 |
22 | 13 | | Aldridge, Alan L | 1872 | 1707 | NZL | 2.5 | 18.0 | 20.5 |
23 | 28 | | Day, Fabian | 1556 | 1465 | NZL | 2.5 | 16.5 | 18.5 |
24 | 15 | | Lee, Edward(W) | 1838 | 1347 | NZL | 2.5 | 16.5 | 18.0 |
25 | 12 | | Jackson, L Ross | 1893 | 1570 | NZL | 2.5 | 15.0 | 17.0 |
26 | 14 | CM | Forster, William | 1867 | 1533 | NZL | 2.0 | 16.0 | 16.5 |
27 | 19 | | Weiskopf, Philip | 1710 | 1458 | GER | 2.0 | 15.5 | 16.0 |
28 | 24 | | Wevers, Alexis | 1661 | 1395 | NZL | 2.0 | 15.0 | 17.0 |
29 | 27 | | Stracy, Don M | 1575 | 1658 | NZL | 2.0 | 13.5 | 15.0 |
30 | 5 | | Johnson, Quentin J F | 2028 | 1108 | NZL | 2.0 | 13.0 | 13.5 |
31 | 33 | | Legner, James | 0 | 1526 | NZL | 2.0 | 12.0 | 12.5 |
32 | 26 | | List, Robert | 1591 | 1169 | NZL | 1.5 | 13.0 | 13.5 |
33 | 34 | | Lee, Dylan(W) | 0 | 886 | NZL | 1.0 | 14.5 | 15.5 |
34 | 31 | | Xu, Hannah | 1120 | 1080 | NZL | 0.5 | 11.0 | 12.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |