Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12IM Ker, Anthony F 23072328NZL 5.5 20.5 22.5
23FM Croad, Nicholas 22942190NZL 4.5 19.0 21.0
38WIM Timergazi, Layla 19582043NZL 4.5 18.5 21.0
44FM Steadman, Michael V R 21941735NZL 4.5 18.0 21.0
51IM Dive, Russell J 23182103NZL 4.5 17.5 20.0
66CM James, Jack 20192229NZL 4.0 22.5 25.5
711 Goodhue, Nathan 19152075NZL 4.0 20.0 22.0
89 Wells, Clinton A 19301645NZL 4.0 18.5 20.0
923 Winter, Ryan 16681700NZL 3.5 18.0 19.0
1032 Benitez, Edgar 01881NZL 3.5 17.5 20.0
1116 Rossiter, Philip E 17731498NZL 3.5 16.5 18.5
1229 Weng, Xintong (Winston) 14891837NZL 3.5 15.0 17.5
137 Macdonald, Paul 20021949NZL 3.0 19.5 21.5
1417 Brockway, Andrew 17361159NZL 3.0 19.0 20.0
1510 Nyberg, Michael 19201911NZL 3.0 18.0 20.0
1621 Sole, Michael D 16861811NZL 3.0 17.5 19.5
1725 He, Caleb 16041608NZL 3.0 16.0 17.0
1818 Lyall, Simon 17341164NZL 3.0 15.0 16.0
1920 Chen, Wei Kai 16901503NZL 3.0 15.0 15.5
2022 Ha, Huy Minh (Timothy) 16731771NZL 3.0 14.0 16.0
2130 Xie, Felix 12521782NZL 3.0 12.5 14.5
2213 Aldridge, Alan L 18721707NZL 2.5 18.0 20.5
2328 Day, Fabian 15561465NZL 2.5 16.5 18.5
2415 Lee, Edward(W) 18381347NZL 2.5 16.5 18.0
2512 Jackson, L Ross 18931570NZL 2.5 15.0 17.0
2614CM Forster, William 18671533NZL 2.0 16.0 16.5
2719 Weiskopf, Philip 17101458GER 2.0 15.5 16.0
2824 Wevers, Alexis 16611395NZL 2.0 15.0 17.0
2927 Stracy, Don M 15751658NZL 2.0 13.5 15.0
305 Johnson, Quentin J F 20281108NZL 2.0 13.0 13.5
3133 Legner, James 01526NZL 2.0 12.0 12.5
3226 List, Robert 15911169NZL 1.5 13.0 13.5
3334 Lee, Dylan(W) 0886NZL 1.0 14.5 15.5
3431 Xu, Hannah 11201080NZL 0.5 11.0 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total