Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Buc1 BucT Mwns
13GM Shoker, Samy 24402503EGY 8.5 0.0 50.5 54.0 8
22FM Croad, Nicolas 23092229NZLWE 7.0 0.0 52.5 56.5 7
37CM Xie, Felix 22322217NZLAC 7.0 0.0 50.0 54.0 6
45IM Van Riemsdijk, Herman C. 23702036BRA 7.0 0.0 47.0 52.0 6
54IM Ker, Anthony F 23592143NZLWE 7.0 0.0 46.5 50.0 6
61FM Hague, Ben 24102143NZLAC 6.5 0.0 48.5 52.0 6
731 Park-Tamati, Philli 18612149NZLAC 6.5 0.0 47.5 52.0 6
86IM Dive, Russell J 23671976NZLWE 6.5 0.0 46.5 50.0 5
930 Wang, Justin Zhide 16191887NZLWT 6.5 0.0 45.0 48.0 6
1015 Sole, Michael D 20932084NZLWE 6.0 0.0 47.5 50.5 6
1126 Winsley, Nicholas 18541930NZLWE 6.0 0.0 47.5 49.0 6
1210 Cummings, Nick 20381943NZLCA 6.0 0.0 46.5 49.5 5
1313 Tang, Hao 18461669NZLHP 6.0 0.0 44.0 48.0 6
149 Langford, Joshua 18431907NZLWE 6.0 0.0 44.0 47.5 5
1593 Keith, Matthew 01905NZL 6.0 0.0 42.0 46.0 6
1617CM Zhang, Kendrick Botong 18701918NZLNS 6.0 0.0 42.0 46.0 5
1711 Archer, Ollie 18061578NZLWE 6.0 0.0 41.5 45.0 6
1844 Coates, Alex 14961656NZLWT 6.0 0.0 40.0 42.5 5
198 Winter, Ryan 21171716NZLWE 6.0 0.0 39.5 43.0 5
2016 Parfene, Horatiu 20851933NZL 5.5 0.0 49.5 53.5 5
2119 Suggate, Romero 18061705NZLOT 5.5 0.0 49.5 53.5 4
2218 Van der Hoorn, Thomas 18881764NZLWE 5.5 0.0 47.5 51.0 5
2320 Burns, Christopher J 20311728NZLPN 5.5 0.0 44.5 48.0 5
2412 Carpinter, Anthony L 21471844NZLNS 5.5 0.0 44.0 48.0 5
2529 Yu, Zachary 16751577NZLNS 5.5 0.0 44.0 48.0 5
2624 Perrin, Brent 18561554ENGWE 5.5 0.0 43.5 47.5 5
2739 Gan, Emily Cathay 16321391NZLNS 5.5 0.0 40.5 42.5 5
2856 Sun, Wanyao Sarah 12701532NZLNS 5.5 0.0 39.5 42.5 5
2969 Tao, Junqing Jerome 11481798NZLWT 5.5 0.0 38.0 41.5 5
3021 McDougall, Euan 18751325NZLAC 5.5 0.0 38.0 41.0 5
3122 Young, Cohen 17771861NZLWE 5.0 0.0 44.5 48.5 5
3253 Hwang, Ryan 14021825NZLMM 5.0 0.0 43.0 46.5 5
3333 Ha, Timothy Huy Minh 15491826NZLAC 5.0 0.0 42.5 45.0 4
3423 Tanoi, T Edward 18831347NZLWE 5.0 0.0 40.5 44.5 5
3545 Winsley, Daniel 14001357NZLWE 5.0 0.0 40.0 43.5 5
3628 Wells, Clinton A 17851483NZLNS 5.0 0.0 39.0 42.5 5
3725 Nyberg, Michael 19511605NZLWE 5.0 0.0 38.5 41.5 5
3868 Li, Cheng Yang (Charlie) 14681718NZLOT 5.0 0.0 38.5 41.5 4
3937 Malcolm, Leo 18011576NZLWE 5.0 0.0 38.0 40.0 5
4032 Malcolm, Aidan 15931523NZLWE 5.0 0.0 37.0 40.0 4
4157 Hurndell, Robert 14101253NZLWE 5.0 0.0 33.0 35.5 5
4270 Mavaram, Eashan 13711239NZLWE 5.0 0.0 31.5 34.0 5
4342 Zhu, David Junyang 14701463NZLNS 4.5 0.0 42.0 42.5 3
4438 Barnett-Harris, Lucas 14701403NZLNS 4.5 0.0 41.5 43.0 4
4548 Van Der Krogt, Adrian 11331352NZLCA 4.5 0.0 40.0 42.0 4
4614WCM Ning, Isabelle Yixuan 19111609NZLAC 4.5 0.0 39.0 42.5 3
4727 Loke, Kayden 19071124NZLWE 4.5 0.0 38.5 41.0 4
4892 Jiang, Wei (William) 01432NZLNS 4.5 0.0 35.5 38.5 4
4979 Si, William 7391474NZLSU 4.5 0.0 35.0 38.0 4
5073 Liu, Richard Jingjie 11541394NZLSU 4.5 0.0 33.0 33.5 4
5172 Broad, Cory 14191461NZLUH 4.5 0.0 32.5 34.5 4
5277 Xia, Yuehan (Max) 12151309NZLAC 4.5 0.0 32.0 35.0 4
5363 Moshakova, Elena 13461310RUSNS 4.5 0.0 31.5 33.0 4
5450 List, Robert 16961228NZLUH 4.0 0.0 41.0 44.0 4
5571 Yue, Annie 11701633NZLAC 4.0 0.0 39.5 42.5 3
5634 Yu, Weiyang (Cadence) 14331463NZLSU 4.0 0.0 39.0 41.5 3
5746 Campbell, Cazna 17011163NZLUH 4.0 0.0 38.0 40.5 3
5866 Lu, Xiahan (Luna) 11751178NZLNS 4.0 0.0 37.5 41.0 3
5941 Katkodia, Ali 17401197NZLWE 4.0 0.0 37.0 40.0 4
6061 Shepherd, Blake 15661448NZLWE 4.0 0.0 37.0 39.5 4
6147 Guan, Ar John 16391059NZLPT 4.0 0.0 37.0 39.0 3
6259 Jones, Christopher 13681300NZLKP 4.0 0.0 35.5 38.0 4
6364 Baker, Ilias Angelo (Leo) 15031350NZL 4.0 0.0 35.5 38.0 3
6467 Zhao, Oliver 13101263NZLHP 4.0 0.0 35.0 37.0 4
6535 Bates, Daniel 17911337NZLUH 4.0 0.0 34.5 37.0 4
6665 Yang, Edison J 14921173NZLUH 4.0 0.0 33.0 35.0 4
6760 Farrington, Lawrence B 15461153NZLWE 4.0 0.0 32.0 32.5 3
6849 McDonald, Duncan 13721362NZL 3.5 0.0 41.0 45.5 3
6951 Nazeer, Afique 16691260SRIWE 3.5 0.0 38.0 39.5 3
7055 Waiwai, Tane (W) 13411439NZLHP 3.5 0.0 37.5 40.5 3
7152 Brockway, Andrew 16231472NZLWE 3.5 0.0 37.5 40.0 2
7236 Gold, Hamish R 15371271NZLOT 3.5 0.0 37.0 39.5 3
7391 Hill, Ethan 01155NZL 3.5 0.0 34.5 36.0 3
7454 Ulm, Joy 16541089NZLWE 3.5 0.0 33.0 35.0 3
7562 Tang, Tracy 1184822NZLHP 3.5 0.0 32.0 34.0 3
7674 Xue, Didi 13831126NZLCA 3.5 0.0 32.0 34.0 3
7776 Hooper, John 12511055NZLWE 3.5 0.0 30.5 31.0 3
7895 Olmedo, Rafael 0822NZL 3.5 0.0 28.5 30.0 3
7943 Gilmore, Blake 1462997NZLCA 3.0 0.0 38.0 40.5 3
8078 Sun, Taoran Ethan 9221102NZLNS 3.0 0.0 35.5 38.0 3
8183 Zhang, Franklyn 6481206NZLAC 3.0 0.0 31.5 33.0 3
8280 Zhou, Adele 828782NZLAC 3.0 0.0 30.5 32.0 3
8382 Zhou, Martin 734717NZLPT 3.0 0.0 29.5 31.0 3
8488 Coles, Catherine 0818NZL 3.0 0.0 27.5 29.0 3
8584 Coles, Samuel 612663NZL 3.0 0.0 25.0 27.0 3
8690 Han, Oliver 0758NZL 3.0 0.0 24.0 25.5 3
8775 Qu, Lucas 12821114NZLWE 2.5 0.0 33.5 35.0 2
8881 Wang, Carol Huixin 811669NZLSU 2.5 0.0 29.5 31.0 2
8987 Ataalla, Stephen 0803NZL 2.5 0.0 27.0 29.0 2
9094 Kumarasamy, Venon 0536NZL 2.5 0.0 26.5 27.0 2
9158 Cooke, Xandi (W) 1415835NZLWE 2.0 0.0 33.5 35.5 2
9296 Zhou, Guangzhao (Allison) 205502NZLSU 2.0 0.0 30.0 30.5 2
9385 Zhang, Leon 527829NZL 2.0 0.0 29.0 29.5 2
9486 Ataalla, Isaac 0438NZL 2.0 0.0 24.5 25.0 2
9589 Connon, Rose 3440NZL 1.0 0.0 24.5 26.0 1
9640 Tunnicliffe, Connor (W) 18310NZLCA 0.0 0.0 26.0 27.0 0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins