Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Buc1 BucT Mwns
11FM Gong, Daniel Hanwen 23882122NZLHP 6.0 0.5 30.5 34.5 5
22 Mao, Daqi 20852091NZLHP 6.0 0.5 29.0 32.0 5
35 Young, Cohen 19942019NZLWE 5.5 0.0 28.0 31.0 4
410 Malcolm, Leo 17771462NZLWE 5.5 0.0 23.5 26.5 5
53 Van Der Hoorn, Thomas 20681846NZLWE 5.0 0.0 28.0 32.0 4
611 Barnett-Harris, Lucas 17691611NZLNS 5.0 0.0 27.0 29.5 4
713 Coates, Alex 17181585NZLWT 5.0 0.0 26.5 30.0 4
832 Li, Bill 13841524NZLCA 5.0 0.0 26.5 28.5 4
914 Campbell, Cazna 17011460NZLUH 5.0 0.0 25.0 27.0 4
108 Paxton, Levi 19121597NZLKP 4.5 0.0 26.0 29.0 3
1115 Hwang, Ryan 16551499NZLMM 4.5 0.0 25.5 27.5 4
1212 Gilmore, Blake 17251401NZLCA 4.5 0.0 24.5 27.5 3
134 Suggate, Romero 20491286NZLOT 4.5 0.0 24.0 27.5 4
147 Kerr, Atlas 19531321NZLIN 4.5 0.0 23.5 26.5 4
1516 Sun, Wanyao Sarah 1635905NZLNS 4.5 0.0 22.5 24.5 4
1626 Tao, Junqing Jerome 14651048NZLWT 4.5 0.0 22.0 24.0 4
179WCM Braganza, Nadia 18381663NZLNS 4.0 0.0 30.0 33.0 4
1824 Lu, Xiahan (Luna) 14801708NZLNS 4.0 0.0 29.5 33.0 3
1931 Liu, Richard Jingjie 13921540NZLSU 4.0 0.0 27.0 28.0 3
2018 Qi, Jenny 15561311USA 4.0 0.0 26.5 29.5 4
2121 Zhang, Yaoyuan 15151404NZLNS 4.0 0.0 26.0 28.0 2
226 Loke, Kayden 19721294NZLWE 4.0 0.0 24.5 28.0 3
2317 Hookings, Jonathon 15841109NZL 4.0 0.0 24.5 27.0 3
2429 Ng, Lok Jim (Lauren) 14171156NZLSU 4.0 0.0 23.0 25.5 3
2528 Yue, Annie 1425548NZLAC 4.0 0.0 23.0 25.0 3
2619 Tang, Tracy 1538668NZLHP 4.0 0.0 22.0 24.0 3
2734 Sun, Taoran Ethan 1219782NZLNS 4.0 0.0 21.5 23.5 3
2838 Wang, Carol Huixin 11271001NZLSU 4.0 0.0 20.0 22.0 4
2953 Keith, Matthew 01763NZL 3.5 0.0 27.0 30.5 3
3037 Zhou, Adele 11661324NZLAC 3.5 0.0 26.0 29.0 3
3123 Chen, Anderson 14871228NZLAC 3.5 0.0 25.5 27.5 3
3239 Zhou, Martin 10611181NZLPT 3.5 0.0 24.0 26.0 3
3345 Chen, Bruce 01118NZL 3.5 0.0 23.0 25.0 3
3427 Mavaram, Eashan 1441794NZLWE 3.5 0.0 22.5 22.5 3
3558 Saglam, Azra Sena 01237NZLWE 3.5 0.0 22.0 25.0 3
3650 Estrada, Julian 01242NZL 3.5 0.0 22.0 24.5 3
3735 Si, William 1203784NZLSU 3.5 0.0 20.5 21.5 2
3830 Sethuramalingam, Karthik 1415245NZL 3.5 0.0 20.0 22.0 3
3920 Hampshire, Thomas (W) 1522948NZLWE 3.0 0.0 25.0 26.0 3
4060 Sova, Leo 01299USAWE 3.0 0.0 23.0 26.0 1
4133 Qu, Lucas 1358527NZLWE 3.0 0.0 22.0 24.0 2
4222 Yang, Edison J 1492401NZLUH 3.0 0.0 20.5 22.5 3
4325 Zhao, Oliver 1470625NZLHP 3.0 0.0 20.0 22.0 2
4442 Coles, Samuel 612631NZL 3.0 0.0 20.0 20.0 3
4541 Hou, Shuxin Sandra 891415NZLSU 3.0 0.0 19.0 20.0 3
4640 Zhang, Franklyn 1044445NZLAC 3.0 0.0 18.5 20.5 3
4744 Chen, Alex 0613NZL 3.0 0.0 18.0 20.0 3
4856 Newell, James 0457NZL 3.0 0.0 14.5 14.5 3
4964 Wang, Timothy 0905NZL 2.5 0.0 21.5 24.5 2
5043 Ma, Roy 445793NZLSU 2.5 0.0 21.0 23.0 2
5152 He, Zachary 0909NZLWE 2.5 0.0 20.5 23.0 2
5249 Dixon, Toby 0695NZL 2.5 0.0 19.5 20.5 2
5347 Connon, Rose 0707NZL 2.0 0.0 21.5 23.5 2
5446 Coles, Catherine 0679NZL 2.0 0.0 20.0 21.0 2
5548 Dixon, Mark 0689NZL 2.0 0.0 19.5 19.5 2
5661 Tan, Jin 0543NZL 2.0 0.0 19.0 20.0 2
5755 Le, Long Minh 0369NZL 2.0 0.0 18.5 19.5 2
5857 Qi, Kevin 0559USA 2.0 0.0 18.5 19.5 2
5965 Wu, Jared (W) 0496NZL 2.0 0.0 17.5 19.5 2
6063 Wang, Justin (Dao Heng) 0109NZL 2.0 0.0 16.0 16.0 2
6151 He, Jacob 0362NZLWE 1.5 0.0 19.5 19.5 1
6266 Zhou, Guangzhao (Allison) 00NZLSU 1.0 0.0 16.5 18.5 1
6354 Kumarasamy, Venon 0208NZL 1.0 0.0 16.5 16.5 1
6436 Rehansi, D P Sayuni Vonara (W) 11960NZLNS 0.0 0.0 16.5 17.5 0
6559 Shen, Qiao Jun (Nini) (W) 00NZL 0.0 0.0 16.5 17.5 0
6662 Wang, Daniel Anxin 00NZLWE 0.0 0.0 15.5 16.5 0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins