Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Buc1 BucT Mwns
11GM Shoker, Samy 24932396EGY 8.5 0.0 49.0 53.5 8
23FM Hague, Ben 22872376NZLAC 8.0 0.0 51.0 54.0 8
36IM Ker, Anthony F 22022171NZLWE 7.5 0.0 47.5 51.5 7
47IM Dive, Russell John 21822057NZLWE 7.0 0.0 49.0 53.5 7
575 Loke, Kayden 02064NZLWE 7.0 0.0 45.0 48.0 7
627 Van Der Hoorn, Thomas 17241132NZLWE 7.0 0.0 43.0 46.0 7
74FM Gong, Daniel Hanwen 22272099NZL 6.5 0.0 52.5 57.0 6
810CM Xie, Felix 20732078NZLAC 6.5 0.0 49.0 52.5 6
926WCM Ning, Isabelle Yixuan 17391770NZLAC 6.5 0.0 47.0 51.5 6
1018 Zhang, Kendrick Botong 18531643NZLNS 6.5 0.0 44.0 46.5 6
1131 Malcolm, Leo 16701560NZLWE 6.5 0.0 37.5 39.5 6
1215 Winter, Ryan 19101487NZLWE 6.0 0.0 51.0 55.5 6
132IM Van Riemsdijk, Herman C. 23521791BRA 6.0 0.0 50.5 54.5 6
1436 Yu, Zachary 16101926NZLNS 6.0 0.0 49.0 53.0 6
1523 Park-Tamati, Philli 17711006NZL 6.0 0.0 43.0 46.0 5
1616 Archer, Ollie 19001732NZLWE 6.0 0.0 42.5 46.5 6
175FM Croad, Nicolas 22061754NZLWE 6.0 0.0 42.5 45.5 6
1832 Young, Cohen 16521492NZLWE 6.0 0.0 42.0 45.0 6
1986 Shankie, Kenyon 01856NZL 6.0 0.0 41.5 45.0 6
2057 Yue, Annie 13961478NZLAC 6.0 0.0 37.0 40.0 6
2117 Burns, Christopher John 18861619NZL 5.5 0.0 47.5 51.0 5
2229 Wang, Justin Zhide 16881704NZL 5.5 0.0 47.5 50.5 5
2324 Mao, Daqi 17561504NZLHP 5.5 0.0 45.5 48.5 5
2412 Cummings, Nick 19981154NZLCA 5.5 0.0 43.0 45.0 5
2547 Xing, Zerui 14661574AUS 5.5 0.0 42.5 45.0 5
2614WIM Zhang, Jasmine Haomo 19411569NZL 5.5 0.0 42.0 46.0 5
2722 Suggate, Romero 17821353NZLOT 5.5 0.0 42.0 45.0 5
2873 Sole, Michael D 01770NZLWE 5.5 0.0 39.5 43.0 5
2942 Xing, Zeqi 15191316AUS 5.5 0.0 39.5 42.0 4
3051 Zhu, David Junyang 14421495NZLNS 5.5 0.0 38.5 40.0 5
3125 Langford, Josh 17461440NZLWE 5.0 0.0 50.5 53.5 5
3279 Campbell, Cazna 01711NZLUH 5.0 0.0 44.5 48.5 5
3313 Metge, J. Nigel 19461440NZL 5.0 0.0 44.5 47.5 5
3419 Perrin, Brent 18481424ENGWE 5.0 0.0 44.0 47.0 5
3534 Hall, Nathan 16241400NZL 5.0 0.0 43.0 46.0 5
3611 Knowles, Jeremy 20401767NZLUH 5.0 0.0 42.0 44.5 5
3720 Winsley, Nicholas 18391306NZLWE 5.0 0.0 41.0 44.0 5
3830 Gold, Hamish 16861142NZL 5.0 0.0 39.0 42.0 5
3953 Van Der Krogt, Adrian 14261196NZLCA 5.0 0.0 37.5 40.5 4
4045 Barnett-Harris, Lucas 1497602NZLNS 5.0 0.0 37.0 40.0 5
4185 Li, Cheng Yang (Charlie) 01596NZLOT 5.0 0.0 37.0 39.5 5
4238 Paxton, Levi 15681032NZLKP 5.0 0.0 36.0 39.0 5
4344 Guan, Ar John 1499727NZLPT 5.0 0.0 35.0 36.5 5
4462 Si, William 1291958NZLSU 5.0 0.0 33.5 34.0 5
458 Carpinter, Antony L 21131566NZL 4.5 0.0 47.0 50.5 4
4633 Wang, Aaron Ziwen 16401368NZL 4.5 0.0 42.5 45.5 4
4756 Coates, Alex 14011396NZLWT 4.5 0.0 41.5 44.5 4
4874 Nyberg, Michael 01529NZLWE 4.5 0.0 40.5 44.0 4
4943 Gan, Emily Cathay 1510941NZLNS 4.5 0.0 39.0 40.5 4
5050 Ray, Charlotte 14461043NZLAC 4.5 0.0 37.5 40.5 4
5149 Cooke, Xandi 1450745NZLWE 4.5 0.0 37.0 40.0 3
5246 Tunnicliffe, Connor 1482795NZLCA 4.5 0.0 36.5 39.5 4
5365 Tao, Junqing Jerome 12491229NZLWT 4.5 0.0 36.0 38.5 4
5461 Hwang, Ryan 13401266NZLMM 4.5 0.0 35.5 38.5 4
5521 Tanoi, T Edward 18111060NZLWE 4.5 0.0 35.0 37.0 4
5654 Waiwai, Tane 1423703NZLHP 4.5 0.0 31.5 34.0 4
5759 Liu, Richard Jingjie 13851316NZLSU 4.0 0.0 39.5 42.0 4
5848 Hurndell, Robert 1452784NZLWE 4.0 0.0 39.5 41.0 4
5996 Keith, Matthew 01423NZL 4.0 0.0 39.0 42.0 4
6055 Sun, Wanyao Sarah 14101168NZLNS 4.0 0.0 37.0 40.0 4
6128 McDougall, Euan 16891116NZLAC 4.0 0.0 37.0 39.5 4
6241 Winsley, Daniel 15201223NZLWE 4.0 0.0 36.0 36.5 4
639 Parfene, Horatiu 20851018NZL 4.0 0.0 34.0 36.5 4
6480 Hunt, Liam 01078NZL 4.0 0.0 34.0 35.5 3
6578 Katkodia, Ali 01073NZLWE 4.0 0.0 33.5 35.0 4
6695 Estrada, Julian 01147NZL 4.0 0.0 33.0 36.0 4
6763 Lu, Xiahan (Luna) 1263635NZLNS 4.0 0.0 33.0 35.0 4
6864 Broad, Cory 1249747NZLUH 4.0 0.0 33.0 34.5 4
6999 Sova, Leo 01206USA 4.0 0.0 32.5 34.5 3
7068 Xue, Didi 1114479NZLCA 4.0 0.0 32.0 33.5 4
7187 Qu, Lucas 01205NZLWE 4.0 0.0 29.5 31.0 4
7237 Gilmore, Blake 15691237NZLCA 3.5 0.0 38.0 41.0 3
7335 Yu, Weiyang (Cadence) 1615797NZLSU 3.5 0.0 36.5 39.0 3
7439 List, Robert 1559571NZLUH 3.5 0.0 34.0 36.0 3
7589 Xia, Yuehan (Max) 01017NZLAC 3.5 0.0 32.0 32.5 3
7683 Shepherd, Blake 01046NZLWE 3.5 0.0 30.5 31.0 3
7777 Masters, Andrew D 01353SCOCA 3.0 0.0 38.5 42.5 3
7840 Malcolm, Aidan 1553746NZLWE 3.0 0.0 38.0 41.0 3
7982 Brockway, Andrew 01142NZLWE 3.0 0.0 38.0 40.5 2
8066 Sun, Taoran Ethan 1226852NZLNS 3.0 0.0 34.5 36.5 2
8152 McDonald, Duncan 1436444NZL 3.0 0.0 34.0 35.5 3
8272 Wang, Carol Huixin 10211062NZLSU 3.0 0.0 33.0 34.5 3
8370 Nazeer, Afique 1070624SRIWE 3.0 0.0 33.0 33.5 3
8471 Jones, Christopher 1021977NZL 3.0 0.0 31.5 33.0 3
8567 Zhou, Adele 1151616NZLAC 3.0 0.0 31.0 32.5 3
8676 Bates, Daniel 0796NZLUH 3.0 0.0 29.0 30.5 3
8784 Yang, Edison J 0930NZLUH 3.0 0.0 28.5 30.0 3
8892 Coles, Samuel 0616NZL 3.0 0.0 28.5 30.0 3
8997 Krause, Dawid 0572GER 3.0 0.0 27.5 29.0 3
9088 Hooper, John 0816NZLWE 3.0 0.0 26.5 28.5 1
9181 Ulm, Joy 0475NZLWE 3.0 0.0 26.0 27.5 3
9260 Tang, Tracy 1379958NZLHP 2.5 0.0 37.5 41.0 2
9358 Baker, Ilias Angelo (Leo) 1389187NZL 2.5 0.0 27.5 28.0 2
9469 Zhang, Franklyn 1088358NZLAC 2.5 0.0 27.0 27.5 2
9598 Kumarasamy, Venon 0329NZL 2.0 0.0 29.5 30.0 2
9690 Liao, Kenny 0684NZLAC 2.0 0.0 28.0 29.5 2
9793 Coles, Catherine 0417NZL 2.0 0.0 26.5 28.0 2
9894 Connon, Rose 0189NZL 2.0 0.0 26.5 28.0 2
9991 Zhou, Guangzhao (Allison) 00NZLSU 1.0 0.0 25.5 27.0 1
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins