Standing at round 9 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | FM | Clarke, Brandon G I | 2400 | 2504 | ENG | | 7.0 | 0.5 | 47.5 | 52.0 | 39.75 |
2 | 1 | GM | Gareyev, Timur | 2565 | 2480 | USA | | 7.0 | 0.5 | 46.0 | 50.5 | 38.50 |
3 | 2 | GM | Papin, Vasily | 2491 | 2371 | RUS | | 6.0 | 0.0 | 46.0 | 50.5 | 31.50 |
4 | 4 | GM | Johansen, Darryl K | 2345 | 2336 | AUS | | 6.0 | 0.0 | 46.0 | 50.0 | 32.00 |
5 | 5 | IM | Wohl, Aleksandar H. | 2332 | 2301 | AUS | | 6.0 | 0.0 | 44.5 | 47.5 | 32.00 |
6 | 6 | IM | Ker, Anthony F | 2318 | 2326 | NZL | WE | 6.0 | 0.0 | 44.0 | 47.5 | 30.25 |
7 | 8 | FM | Stojic, Dusan | 2275 | 2281 | AUS | | 6.0 | 0.0 | 44.0 | 47.5 | 28.75 |
8 | 7 | IM | Dive, Russell J | 2295 | 2295 | NZL | WE | 6.0 | 0.0 | 43.5 | 47.5 | 29.50 |
9 | 11 | IM | Sandler, Leonid | 2216 | 2302 | AUS | | 6.0 | 0.0 | 43.5 | 47.0 | 29.50 |
10 | 9 | FM | Gong, Daniel Hanwen | 2247 | 2328 | NZL | HP | 5.5 | 0.0 | 47.0 | 50.0 | 27.75 |
11 | 15 | IM | Garbett, Paul A | 2160 | 2311 | NZL | NS | 5.5 | 0.0 | 46.0 | 50.0 | 29.25 |
12 | 17 | FM | Soo-Burrowes, Eliot W | 2124 | 2200 | AUS | | 5.5 | 0.0 | 40.5 | 44.0 | 23.50 |
13 | 10 | FM | Smith, Robert W | 2233 | 2167 | NZL | MC | 5.5 | 0.0 | 40.0 | 43.0 | 23.00 |
14 | 16 | FM | Goormachtigh, Johan | 2148 | 2203 | BEL | | 5.0 | 0.0 | 44.0 | 47.5 | 23.50 |
15 | 12 | | Winkelman, Albert | 2206 | 2153 | AUS | | 5.0 | 0.0 | 42.0 | 44.5 | 20.00 |
16 | 13 | FM | McLaren, Leonard J | 2184 | 2132 | NZL | HP | 5.0 | 0.0 | 41.0 | 45.0 | 23.00 |
17 | 21 | | Fulo, Nunilon III | 2006 | 2019 | PHI | RR | 5.0 | 0.0 | 37.5 | 40.0 | 19.25 |
18 | 23 | CM | Rains, Edward | 1999 | 2040 | NZL | CA | 5.0 | 0.0 | 37.0 | 38.5 | 17.00 |
19 | 37 | | Li, Johnson | 1845 | 2081 | NZL | AC | 5.0 | 0.0 | 36.0 | 39.5 | 21.00 |
20 | 36 | CM | Norris, Damian C | 1878 | 2070 | FIJ | | 5.0 | 0.0 | 35.5 | 38.0 | 16.50 |
21 | 18 | CM | Fan, Allen Chi Zhou | 2110 | 2069 | NZL | AC | 4.5 | 0.0 | 42.0 | 45.0 | 18.50 |
22 | 14 | FM | Gottuk, Stefan | 2179 | 1996 | GER | | 4.5 | 0.0 | 38.0 | 41.5 | 19.75 |
23 | 34 | WFM | Zhang, Jasmine Haomo | 1883 | 2018 | NZL | AC | 4.5 | 0.0 | 37.5 | 41.0 | 19.00 |
24 | 31 | CM | Goh, Zi Han | 1908 | 1965 | SGP | | 4.5 | 0.0 | 36.5 | 39.0 | 16.75 |
25 | 24 | CM | Lam, Ross | 1992 | 1926 | AUS | | 4.5 | 0.0 | 35.5 | 38.0 | 15.50 |
26 | 26 | CM | Huang, Alex | 1971 | 2004 | NZL | WT | 4.5 | 0.0 | 35.5 | 38.0 | 14.50 |
27 | 25 | | Wang, Kayson | 1983 | 1995 | AUS | | 4.5 | 0.0 | 35.5 | 37.0 | 14.50 |
28 | 32 | | Renjith, Sravan | 1901 | 1862 | NZL | WT | 4.5 | 0.0 | 33.0 | 35.5 | 14.75 |
29 | 20 | CM | Duneas, John | 2044 | 1898 | NZL | AC | 4.0 | 0.0 | 40.0 | 42.5 | 16.25 |
30 | 27 | CM | Milligan, Helen | 1954 | 1986 | NZL | NS | 4.0 | 0.0 | 39.5 | 43.5 | 17.75 |
31 | 38 | | Hair, Philip I | 1836 | 1913 | NZL | NS | 4.0 | 0.0 | 34.5 | 38.0 | 14.75 |
32 | 43 | | Drastik, Penelope | 1713 | 1849 | AUS | | 4.0 | 0.0 | 34.0 | 37.0 | 14.50 |
33 | 30 | CM | Lim, Benjamin U | 1926 | 1837 | NZL | HP | 4.0 | 0.0 | 32.5 | 35.0 | 13.25 |
34 | 40 | | Tsagarakis, Angelo | 1795 | 1769 | AUS | | 4.0 | 0.0 | 29.0 | 31.5 | 12.00 |
35 | 42 | CM | Buciu, Aurel-John | 1756 | 1813 | AUS | | 4.0 | 0.0 | 29.0 | 30.5 | 11.50 |
36 | 19 | | Metge, J. Nigel | 2069 | 1842 | NZL | | 3.5 | 0.0 | 36.0 | 39.5 | 13.50 |
37 | 29 | CM | Bennett, Hilton P | 1943 | 1873 | NZL | HA | 3.5 | 0.0 | 36.0 | 38.5 | 10.50 |
38 | 22 | WIM | Jule, Alexandra | 2003 | 1767 | AUS | | 3.5 | 0.0 | 32.5 | 35.0 | 9.25 |
39 | 39 | | Winter, Ryan | 1803 | 1684 | NZL | WE | 3.5 | 0.0 | 31.0 | 33.5 | 11.75 |
40 | 28 | WFM | Chibnall, Alana | 1944 | 1848 | AUS | | 3.0 | 0.0 | 36.5 | 39.0 | 9.75 |
41 | 41 | | Chan, Jacob Joseph | 1782 | 1743 | AUS | | 3.0 | 0.0 | 33.0 | 34.5 | 9.25 |
42 | 47 | | Chan, Jordan | 1341 | 1713 | AUS | | 3.0 | 0.0 | 32.0 | 33.5 | 9.50 |
43 | 44 | | Weng, Xintong (Winston) | 1573 | 1661 | NZL | AC | 3.0 | 0.0 | 31.5 | 33.0 | 8.75 |
44 | 45 | WCM | Braganza, Nadia | 1531 | 1664 | NZL | NS | 3.0 | 0.0 | 30.0 | 31.5 | 7.50 |
45 | 35 | | Goormachtigh, Laurens | 1881 | 1682 | BEL | RR | 2.5 | 0.0 | 31.5 | 33.0 | 8.00 |
46 | 46 | | Brockman, Roland | 1496 | 1475 | AUS | | 1.5 | 0.0 | 27.5 | 30.0 | 4.25 |
47 | 33 | CM | Meng, Richard(W) | 1886 | 1582 | NZL | NS | 0.5 | 0.0 | 26.0 | 27.5 | 0.75 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |