Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | NSW | GM Illingworth, Max | (6.5) | 5 | ½ - ½ | 22 | (5.5) | FM Liu, Yi | QLD | AUS |
2 | UZB | IM Kuybokarov Temur | (6) | 6 | ½ - ½ | 2 | (6) | GM Demuth Adrien | FRA | ||
3 | EGY | GM Adly Ahmed | (5.5) | 1 | 1 - 0 | 13 | (5) | FM Puccini, Jack | VIC | AUS | |
4 | AUS | WA | FM Boyd, Tristan | (5) | 17 | ½ - ½ | 7 | (5) | GM Kasparov Sergey | BLR | |
5 | AZE | OS | IM Izzat, Kanan | (5) | 8 | 1 - 0 | 24 | (5) | CM Hu, Jason | NSW | AUS |
6 | AUS | WA | Choong, Yita | (5) | 19 | 0 - 1 | 10 | (5) | IM Ikeda, Junta | ACT | AUS |
7 | AUS | ACT | IM Brown, Andrew | (5) | 18 | 0 - 1 | 14 | (5) | IM Borsos Bogdan | UKR | |
8 | AUS | QLD | FM Nakauchi, Gene | (5) | 23 | 0 - 1 | 4 | (4.5) | GM Ly, Moulthun | QLD | AUS |
9 | AUS | ACT | Kethro, Michael | (4.5) | 29 | 0 - 1 | 12 | (4.5) | IM McClymont, Brodie | QLD | AUS |
10 | AUS | WA | Gong, Patrick | (4.5) | 15 | 0 - 1 | 21 | (4.5) | FM Stojic, Dusan | QLD | AUS |
11 | BLR | WIM Kasparova Tatiana | (4.5) | 26 | 1 - 0 | 16 | (4.5) | FM Loh, Zachary | VIC | AUS | |
12 | NZL | OS | CM Ang, Alphaeus Wei Ern | (4.5) | 20 | 0 - 1 | 31 | (4.5) | Truscott, Tony J | QLD | AUS |
13 | AUS | QLD | CM Lam, Ross | (4.5) | 54 | 0 - 1 | 30 | (4) | Dowden, Tony | QLD | NZL |
14 | CAN | IM Porper Edward | (4) | 9 | 1 - 0 | 45 | (4) | Mortensen, Henrik | OS | DEN | |
15 | AUS | QLD | IM Solomon, Stephen J | (4) | 11 | 1 - 0 | 48 | (4) | Zhong, Tony (Junhao) | QLD | AUS |
16 | SGP | OS | CM Choong, Mark | (4) | 47 | 0 - 1 | 27 | (4) | Halpin, Patrick | NSW | AUS |
17 | AUS | QLD | Tsai, Charles | (4) | 51 | 1 - 0 | 32 | (4) | Holliday, Bruce M | QLD | AUS |
18 | AUS | QLD | CM Walker, Tyson | (4) | 55 | 0 - 1 | 33 | (4) | Maguire, Tom | QLD | AUS |
19 | AUS | ACT | Hathiramani, Dillon | (4) | 52 | 1 - 0 | 36 | (4) | Mallari, Donato | NSW | AUS |
20 | AUS | QLD | CM Slater-Jones, Tom | (4) | 39 | 1 - 0 | 97 | (4) | Jempson, Ross | QLD | AUS |
21 | AUS | VIC | Yang, Ray | (4) | 41 | 1 - 0 | 101 | (4) | Littleboy, Bruce | QLD | AUS |
22 | AUS | QLD | Wang, Jason | (4) | 90 | 0 - 1 | 44 | (4) | Macdonald Paul | NZL | |
23 | AUS | QLD | Lester, George E | (3.5) | 37 | 1 - 0 | 59 | (4) | Winkelman, Albert | ACT | AUS |
24 | SUI | WFM De Seroux Camille | (3.5) | 28 | 1 - 0 | 57 | (3.5) | Selnes, Hamish | QLD | AUS | |
25 | AUS | QLD | Holt, Stuart | (3.5) | 67 | 1 - 0 | 34 | (3.5) | Clarke, Matthew | NSW | AUS |
26 | AUS | QLD | Louie, Jared | (3.5) | 53 | ½ - ½ | 42 | (3.5) | Bhat, Vishal | VIC | AUS |
27 | AUS | VIC | Savige, Colin B | (3.5) | 43 | 1 - 0 | 66 | (3.5) | Vander Wal, Fritz W | NSW | AUS |
28 | AUS | 0 | Kay, James | (3.5) | 85 | ½ - ½ | 50 | (3.5) | Parle, Hughston | QLD | AUS |
29 | AUS | QLD | Weller, Tony | (3) | 58 | 1 - 0 | 78 | (3.5) | Therakam, Clint | QLD | AUS |
30 | AUS | SA | Sheldrick, Kevin | (3) | 25 | ½ - ½ | 73 | (3) | Zheng, Marco Le Lun | NSW | AUS |
31 | AUS | QLD | Myers, John | (3) | 35 | 1 - 0 | 75 | (3) | Strickland, Rebecca | VIC | AUS |
32 | AUS | QLD | Au, Alexander | (3) | 83 | 1 - 0 | 38 | (3) | Cashman, Michael | QLD | AUS |
33 | CHN | NSW | Gong, Michael (Qiming) | (3) | 77 | 0 - 1 | 46 | (3) | CM Norris, Damian | OS | FIJ |
34 | AUS | SA | Tanti, Joseph G | (3) | 60 | 1 - 0 | 76 | (3) | Stark, Ken | QLD | AUS |
35 | AUS | QLD | Esmaili, Ali | (3) | 87 | 0 - 1 | 61 | (3) | CM Davis, Tony J | VIC | AUS |
36 | AUS | QLD | Ostapenko, Michael | (3) | 63 | ½ - ½ | 99 | (3) | Gray, David Peter H | QLD | AUS |
37 | AUS | QLD | Mather, Andrew | (3) | 65 | 1 - 0 | 84 | (3) | Yao, Licia | VIC | AUS |
38 | AUS | VIC | Brockman, Roland | (3) | 89 | ½ - ½ | 69 | (3) | Korenevski, Oleg | QLD | AUS |
39 | AUS | QLD | Van Der Meer, Andrew | (3) | 93 | 0 - 1 | 72 | (3) | Hamilton, Don | QLD | AUS |
40 | AUS | QLD | Davies, Andrew William | (3) | 98 | 0 - 1 | 49 | (2.5) | Stahnke, Alexander | QLD | AUS |
41 | AUS | QLD | WIM Jule, Alexandra | (2.5) | 40 | 1 - 0 | 92 | (2.5) | Cronin, Peter | QLD | AUS |
42 | AUS | QLD | McLean, Matthew | (2.5) | 102 | 1 - 0 | 56 | (2.5) | Holt, Kenneth P | VIC | AUS |
43 | AUS | QLD | CM Slater-Jones, Henry | (2.5) | 71 | 0 - 1 | 82 | (2.5) | Courtney, Michael J | SA | AUS |
44 | AUS | NSW | Dickson, Ian C | (2) | 86 | 0 - 1 | 62 | (2) | Lovejoy, David | QLD | AUS |
45 | GER | Kebbedies Frank | (2) | 64 | 0 - 1 | 80 | (2) | Ingham, Glenn | ACT | AUS | |
46 | AUS | NSW | Glissan, Paul | (2) | 68 | 1 - 0 | 81 | (2) | Haydn, Gavin | SA | AUS |
47 | AUS | SA | Ahmer, Axel | (2) | 91 | 1 - 0 | 74 | (2) | Lilly, Richard | WA | AUS |
48 | AUS | QLD | Craven, Mark A | (2) | 79 | 0 - 1 | 94 | (2) | Renjith Sravan | NZL | |
49 | NZL | Braganza Nadia | (1.5) | 100 | ½ - ½ | 88 | (2) | Behne-Smith, Jonathon | NSW | AUS | |
50 | AUS | SA | Fereday, A (Tony) | (0.5) | 95 | 0 - 1 | 103 | (1.5) | Lourenco Eva | NZL |
The following player(s) got a half point BYE:
96 Davidovici, VictorThe following players are absent:
3 Smirnov, Anton