Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | NSW | GM Illingworth, Max | (6.5) | 5 | ½ - ½ | 22 | (5.5) | FM Liu, Yi | QLD | ![]() |
2 | ![]() | IM Kuybokarov Temur | (6) | 6 | ½ - ½ | 2 | (6) | GM Demuth Adrien | ![]() | ||
3 | ![]() | GM Adly Ahmed | (5.5) | 1 | 1 - 0 | 13 | (5) | FM Puccini, Jack | VIC | ![]() | |
4 | ![]() | WA | FM Boyd, Tristan | (5) | 17 | ½ - ½ | 7 | (5) | GM Kasparov Sergey | ![]() | |
5 | ![]() | OS | IM Izzat, Kanan | (5) | 8 | 1 - 0 | 24 | (5) | CM Hu, Jason | NSW | ![]() |
6 | ![]() | WA | Choong, Yita | (5) | 19 | 0 - 1 | 10 | (5) | IM Ikeda, Junta | ACT | ![]() |
7 | ![]() | ACT | IM Brown, Andrew | (5) | 18 | 0 - 1 | 14 | (5) | IM Borsos Bogdan | ![]() | |
8 | ![]() | QLD | FM Nakauchi, Gene | (5) | 23 | 0 - 1 | 4 | (4.5) | GM Ly, Moulthun | QLD | ![]() |
9 | ![]() | ACT | Kethro, Michael | (4.5) | 29 | 0 - 1 | 12 | (4.5) | IM McClymont, Brodie | QLD | ![]() |
10 | ![]() | WA | Gong, Patrick | (4.5) | 15 | 0 - 1 | 21 | (4.5) | FM Stojic, Dusan | QLD | ![]() |
11 | ![]() | WIM Kasparova Tatiana | (4.5) | 26 | 1 - 0 | 16 | (4.5) | FM Loh, Zachary | VIC | ![]() | |
12 | ![]() | OS | CM Ang, Alphaeus Wei Ern | (4.5) | 20 | 0 - 1 | 31 | (4.5) | Truscott, Tony J | QLD | ![]() |
13 | ![]() | QLD | CM Lam, Ross | (4.5) | 54 | 0 - 1 | 30 | (4) | Dowden, Tony | QLD | ![]() |
14 | ![]() | IM Porper Edward | (4) | 9 | 1 - 0 | 45 | (4) | Mortensen, Henrik | OS | ![]() | |
15 | ![]() | QLD | IM Solomon, Stephen J | (4) | 11 | 1 - 0 | 48 | (4) | Zhong, Tony (Junhao) | QLD | ![]() |
16 | ![]() | OS | CM Choong, Mark | (4) | 47 | 0 - 1 | 27 | (4) | Halpin, Patrick | NSW | ![]() |
17 | ![]() | QLD | Tsai, Charles | (4) | 51 | 1 - 0 | 32 | (4) | Holliday, Bruce M | QLD | ![]() |
18 | ![]() | QLD | CM Walker, Tyson | (4) | 55 | 0 - 1 | 33 | (4) | Maguire, Tom | QLD | ![]() |
19 | ![]() | ACT | Hathiramani, Dillon | (4) | 52 | 1 - 0 | 36 | (4) | Mallari, Donato | NSW | ![]() |
20 | ![]() | QLD | CM Slater-Jones, Tom | (4) | 39 | 1 - 0 | 97 | (4) | Jempson, Ross | QLD | ![]() |
21 | ![]() | VIC | Yang, Ray | (4) | 41 | 1 - 0 | 101 | (4) | Littleboy, Bruce | QLD | ![]() |
22 | ![]() | QLD | Wang, Jason | (4) | 90 | 0 - 1 | 44 | (4) | Macdonald Paul | ![]() | |
23 | ![]() | QLD | Lester, George E | (3.5) | 37 | 1 - 0 | 59 | (4) | Winkelman, Albert | ACT | ![]() |
24 | ![]() | WFM De Seroux Camille | (3.5) | 28 | 1 - 0 | 57 | (3.5) | Selnes, Hamish | QLD | ![]() | |
25 | ![]() | QLD | Holt, Stuart | (3.5) | 67 | 1 - 0 | 34 | (3.5) | Clarke, Matthew | NSW | ![]() |
26 | ![]() | QLD | Louie, Jared | (3.5) | 53 | ½ - ½ | 42 | (3.5) | Bhat, Vishal | VIC | ![]() |
27 | ![]() | VIC | Savige, Colin B | (3.5) | 43 | 1 - 0 | 66 | (3.5) | Vander Wal, Fritz W | NSW | ![]() |
28 | ![]() | 0 | Kay, James | (3.5) | 85 | ½ - ½ | 50 | (3.5) | Parle, Hughston | QLD | ![]() |
29 | ![]() | QLD | Weller, Tony | (3) | 58 | 1 - 0 | 78 | (3.5) | Therakam, Clint | QLD | ![]() |
30 | ![]() | SA | Sheldrick, Kevin | (3) | 25 | ½ - ½ | 73 | (3) | Zheng, Marco Le Lun | NSW | ![]() |
31 | ![]() | QLD | Myers, John | (3) | 35 | 1 - 0 | 75 | (3) | Strickland, Rebecca | VIC | ![]() |
32 | ![]() | QLD | Au, Alexander | (3) | 83 | 1 - 0 | 38 | (3) | Cashman, Michael | QLD | ![]() |
33 | ![]() | NSW | Gong, Michael (Qiming) | (3) | 77 | 0 - 1 | 46 | (3) | CM Norris, Damian | OS | ![]() |
34 | ![]() | SA | Tanti, Joseph G | (3) | 60 | 1 - 0 | 76 | (3) | Stark, Ken | QLD | ![]() |
35 | ![]() | QLD | Esmaili, Ali | (3) | 87 | 0 - 1 | 61 | (3) | CM Davis, Tony J | VIC | ![]() |
36 | ![]() | QLD | Ostapenko, Michael | (3) | 63 | ½ - ½ | 99 | (3) | Gray, David Peter H | QLD | ![]() |
37 | ![]() | QLD | Mather, Andrew | (3) | 65 | 1 - 0 | 84 | (3) | Yao, Licia | VIC | ![]() |
38 | ![]() | VIC | Brockman, Roland | (3) | 89 | ½ - ½ | 69 | (3) | Korenevski, Oleg | QLD | ![]() |
39 | ![]() | QLD | Van Der Meer, Andrew | (3) | 93 | 0 - 1 | 72 | (3) | Hamilton, Don | QLD | ![]() |
40 | ![]() | QLD | Davies, Andrew William | (3) | 98 | 0 - 1 | 49 | (2.5) | Stahnke, Alexander | QLD | ![]() |
41 | ![]() | QLD | WIM Jule, Alexandra | (2.5) | 40 | 1 - 0 | 92 | (2.5) | Cronin, Peter | QLD | ![]() |
42 | ![]() | QLD | McLean, Matthew | (2.5) | 102 | 1 - 0 | 56 | (2.5) | Holt, Kenneth P | VIC | ![]() |
43 | ![]() | QLD | CM Slater-Jones, Henry | (2.5) | 71 | 0 - 1 | 82 | (2.5) | Courtney, Michael J | SA | ![]() |
44 | ![]() | NSW | Dickson, Ian C | (2) | 86 | 0 - 1 | 62 | (2) | Lovejoy, David | QLD | ![]() |
45 | ![]() | Kebbedies Frank | (2) | 64 | 0 - 1 | 80 | (2) | Ingham, Glenn | ACT | ![]() | |
46 | ![]() | NSW | Glissan, Paul | (2) | 68 | 1 - 0 | 81 | (2) | Haydn, Gavin | SA | ![]() |
47 | ![]() | SA | Ahmer, Axel | (2) | 91 | 1 - 0 | 74 | (2) | Lilly, Richard | WA | ![]() |
48 | ![]() | QLD | Craven, Mark A | (2) | 79 | 0 - 1 | 94 | (2) | Renjith Sravan | ![]() | |
49 | ![]() | Braganza Nadia | (1.5) | 100 | ½ - ½ | 88 | (2) | Behne-Smith, Jonathon | NSW | ![]() | |
50 | ![]() | SA | Fereday, A (Tony) | (0.5) | 95 | 0 - 1 | 103 | (1.5) | Lourenco Eva | ![]() |
The following player(s) got a half point BYE:
96 Davidovici, VictorThe following players are absent:
3 Smirnov, Anton