Dancing Water Wines .::. Benson Insurance Brokers .::. Southern Trust |
2016 South Island Championships | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Summary Origin | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Lane, Gary W | 2375 | 8.0 | 23 1 | 13 1 | 5 1 | 2 ½ | 4 ½ | 7 1 | 3 1 | 12 1 | 8 1 | 0.5 | 39.5 | 49.0 | 42.00 | ||
2 | IM | Solomon, Stephen J | 2367 | 8.0 | 21 1 | 10 1 | 3 ½ | 1 ½ | 9 1 | 8 1 | 7 1 | 5 1 | 4 1 | 0.5 | 38.5 | 50.5 | 43.00 | ||
3 | FM | Lukey, Stephen G | 2341 | CA | 7.0 | 24 1 | 11 1 | 2 ½ | 8 1 | 5 1 | 4 1 | 1 0 | 6 ½ | 7 1 | 0.0 | 37.5 | 51.5 | 36.75 | |
4 | IM | Chan, Peng Kong | 2238 | 6.0 | 17 1 | 9 1 | 7 ½ | 12 1 | 1 ½ | 3 0 | 6 1 | 13 1 | 2 0 | 0.0 | 34.0 | 51.5 | 30.00 | ||
5 | McNabb, Matthew Davi | 2214 | CA | 6.0 | 19 1 | 20 1 | 1 0 | 18 1 | 3 0 | 25 1 | 13 1 | 2 0 | 9 1 | 0.0 | 31.0 | 47.5 | 24.50 | ||
6 | Johnson, Quentin J.F | 2148 | OT | 5.5 | 26 ½ | 23 0 | 27 1 | 22 1 | 8 ½ | 19 1 | 4 0 | 3 ½ | 14 1 | 0.0 | 26.0 | 38.0 | 21.25 | ||
7 | Thornton, Giovanni A | 2260 | NS | 5.0 | 16 1 | 14 ½ | 4 ½ | 10 1 | 25 1 | 1 0 | 2 0 | 11 1 | 3 0 | 0.0 | 29.5 | 50.5 | 22.25 | ||
8 | CM | Cilia Vincenti, Davi | 2195 | CA | 5.0 | 15 1 | 12 ½ | 26 1 | 3 0 | 6 ½ | 2 0 | 20 1 | 10 1 | 1 0 | 0.0 | 27.5 | 48.5 | 20.75 | |
9 | Rains, Timothy | 1971 | CA | 5.0 | 18 1 | 4 0 | 23 1 | 14 1 | 2 0 | 13 0 | 25 1 | 15 1 | 5 0 | 0.0 | 27.0 | 44.0 | 19.50 | ||
10 | Weegenaar, David P | 1984 | CA | 5.0 | 25 1 | 2 0 | 15 1 | 7 0 | 19 0 | 23 1 | 21 1 | 8 0 | 18 1 | 0.0 | 24.0 | 40.5 | 18.50 | ||
11 | Jackson, L. Ross | 2067 | WE | 5.0 | BYE 1 | 3 0 | 18 0 | 26 1 | 15 ½ | 21 ½ | 19 1 | 7 0 | 12 1 | 0.0 | 23.5 | 38.5 | 18.50 | ||
12 | Christie, Richie | 1951 | CA | 4.5 | BYE 1 | 8 ½ | 14 1 | 4 0 | 13 0 | 16 1 | 15 1 | 1 0 | 11 0 | 0.0 | 27.0 | 45.5 | 20.00 | ||
13 | Nicholls, Leighton | 2088 | OT | 4.5 | 27 1 | 1 0 | 20 1 | 25 0 | 12 1 | 9 1 | 5 0 | 4 0 | 17 ½ | 0.0 | 25.5 | 43.0 | 17.75 | ||
14 | Hothersall, Rik | 1959 | CA | 4.5 | 22 1 | 7 ½ | 12 0 | 9 0 | 26 1 | 15 0 | 23 1 | 20 1 | 6 0 | 0.0 | 23.0 | 37.0 | 15.50 | ||
15 | Bongalon, Ray Antoni | 1733 | CA | 4.5 | 8 0 | 28 1 | 10 0 | 20 1 | 11 ½ | 14 1 | 12 0 | 9 0 | 21 1 | 0.0 | 21.5 | 36.5 | 15.25 | ||
16 | Roura, Federico | 1771 | CA | 4.5 | 7 0 | 25 0 | 17 1 | 23 ½ | 27 1 | 12 0 | 18 ½ | 21 ½ | 22 1 | 0.0 | 18.5 | 33.0 | 15.50 | ||
17 | Ward, Simon | 1758 | CA | 4.5 | 4 0 | 18 0 | 16 0 | 21 0 | 28 1 | 24 1 | 22 1 | 19 1 | 13 ½ | 0.0 | 14.5 | 34.0 | 13.75 | ||
18 | Scarr, Joey | 1818 | CA | 4.0 | 9 0 | 17 1 | 11 1 | 5 0 | 23 0 | BYE ½ | 16 ½ | 25 1 | 10 0 | 0.0 | 20.5 | 36.0 | 18.25 | ||
19 | Gold, Hamish | 1757 | OT | 4.0 | 5 0 | BYE 0 | BYE 1 | 24 1 | 10 1 | 6 0 | 11 0 | 17 0 | 26 1 | 0.0 | 19.0 | 39.0 | 14.00 | ||
20 | Dolejs, Dan | 1948 | NE | 4.0 | 28 1 | 5 0 | 13 0 | 15 0 | 24 1 | 26 1 | 8 0 | 14 0 | 27 1 | 0.0 | 19.0 | 34.0 | 9.50 | ||
21 | Black, Ross | 1804 | CA | 3.5 | 2 0 | 27 ½ | 25 0 | 17 1 | 22 1 | 11 ½ | 10 0 | 16 ½ | 15 0 | 0.0 | 18.0 | 39.5 | 13.25 | ||
22 | Stevenson, Michael | 1469 | CA | 3.5 | 14 0 | BYE 1 | BYE ½ | 6 0 | 21 0 | 27 1 | 17 0 | 28 1 | 16 0 | 0.0 | 17.5 | 29.5 | 11.50 | ||
23 | Davies, Geoff | 1931 | CA | 3.5 | 1 0 | 6 1 | 9 0 | 16 ½ | 18 1 | 10 0 | 14 0 | 24 0 | 28 1 | 0.0 | 17.0 | 41.0 | 12.75 | ||
24 | Mulinder, Guy | 1777 | CA | 3.5 | 3 0 | 26 0 | 28 1 | 19 0 | 20 0 | 17 0 | 27 ½ | 23 1 | 25 1 | 0.0 | 11.5 | 32.0 | 8.75 | ||
25 | Suh, Daniel | 1597 | CA | 3.0 | 10 0 | 16 1 | 21 1 | 13 1 | 7 0 | 5 0 | 9 0 | 18 0 | 24 0 | 0.0 | 21.0 | 41.0 | 12.50 | ||
26 | Cooper, Nigel | 1730 | CA | 2.5 | 6 ½ | 24 1 | 8 0 | 11 0 | 14 0 | 20 0 | 28 ½ | 27 ½ | 19 0 | 0.5 | 15.0 | 34.5 | 8.00 | ||
27 | Clarkson, Robert | 1644 | OT | 2.5 | 13 0 | 21 ½ | 6 0 | 28 1 | 16 0 | 22 0 | 24 ½ | 26 ½ | 20 0 | 0.5 | 12.5 | 32.0 | 5.75 | ||
28 | Lukey, Bryce | 1235 | CA | 1.5 | 20 0 | 15 0 | 24 0 | 27 0 | 17 0 | BYE 1 | 26 ½ | 22 0 | 23 0 | 0.0 | 5.5 | 29.5 | 2.75 | ||
29 | Nguyen, Quan Nam (W) | 1599 | CA | 0.5 | BYE 0 | BYE ½ | 0.0 | 4.0 | 26.0 | 4.00 | |||||||||
30 | Nguyen, Nhi Yen ((W) | 1361 | CA | 0.5 | BYE 0 | BYE ½ | 0.0 | 4.0 | 26.0 | 4.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)