Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DirE | BH/C1 | BH | WIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 WFM Braganza, Nadia | 1843 | NZL | 4.5 | 0.0 | 19.0 | 21.5 | 3 |
| 2 | 9 WCM Gan, Emily Cathay | 1721 | NZL | 4.5 | 0.0 | 19.0 | 21.0 | 3 |
| 3 | 6 WCM Sun, Wanyao Sarah | 1789 | NZL | 4.5 | 0.0 | 18.0 | 20.0 | 3 |
| 4 | 3 WCM Xu, Luna Yuexiu | 1857 | NZL | 4.5 | 0.0 | 17.5 | 19.5 | 4 |
| 5 | 2 WCM Feng, Sophia | 1876 | NZL | 4.5 | 0.0 | 15.5 | 18.0 | 4 |
| 6 | 8 WIM Methmani, Nelunika | 1740 | SRI | 4.0 | 0.0 | 18.0 | 21.0 | 3 |
| 7 | 1 CM Ning, Isabelle Yixuan | 2117 | NZL | 4.0 | 0.0 | 17.0 | 20.0 | 3 |
| 8 | 7 Huang, Ziyu | 1789 | CHN | 4.0 | 0.0 | 17.0 | 18.5 | 3 |
| 9 | 20 Saglam, Azra Sena | 1536 | NZL | 3.5 | 0.0 | 19.5 | 22.0 | 2 |
| 10 | 13 Tang, Tracy | 1649 | NZL | 3.5 | 0.0 | 18.0 | 19.0 | 3 |
| 11 | 10 Xu, Laura | 1690 | NZL | 3.5 | 0.0 | 17.5 | 19.5 | 2 |
| 12 | 16 Guo, Anne Xuduo | 1638 | NZL | 3.5 | 0.0 | 17.0 | 19.0 | 3 |
| 13 | 15 Li, Olivia | 1641 | NZL | 3.5 | 0.0 | 16.5 | 20.0 | 2 |
| 14 | 14 Yu, Weiyang (Cadence) | 1642 | NZL | 3.0 | 0.0 | 21.0 | 21.5 | 3 |
| 15 | 18 Zhao, Rebecca | 1579 | NZL | 3.0 | 0.0 | 20.0 | 22.5 | 2 |
| 16 | 12 Ng, Lok Jim (Lauren) | 1650 | NZL | 3.0 | 0.0 | 16.5 | 18.5 | 3 |
| 17 | 25 Lin, Sophia Zilan | 955 | NZL | 3.0 | 0.0 | 16.5 | 18.5 | 3 |
| 18 | 24 Zhang, Cynthia | 1058 | NZL | 3.0 | 0.0 | 14.5 | 15.0 | 3 |
| 19 | 11 Yue, Annie (W) | 1684 | NZL | 2.5 | 0.0 | 19.0 | 21.5 | 2 |
| 20 | 19 Rehansi, D P Sayuni Vonara | 1538 | NZL | 2.5 | 0.0 | 15.5 | 18.0 | 2 |
| 21 | 30 Corporal, Joyce | 0 | PHI | 2.5 | 0.0 | 15.5 | 18.0 | 2 |
| 22 | 26 Ongcoy, Reniza | 931 | NZL | 2.5 | 0.0 | 14.0 | 15.0 | 2 |
| 23 | 21 Moshakova, Elena | 1531 | FID | 2.0 | 0.0 | 17.5 | 19.5 | 2 |
| 24 | 22 Xu, Vera Jintian | 1404 | NZL | 2.0 | 0.0 | 14.5 | 16.0 | 2 |
| 25 | 29 Brand, Miriam | 1430 | NZL | 2.0 | 0.0 | 13.5 | 15.5 | 2 |
| 26 | 5 McNabb, Ashlee-Deanna | 1834 | NZL | 2.0 | 0.0 | 12.5 | 13.0 | 2 |
| 27 | 27 Qin, Peiyuan | 820 | NZL | 2.0 | 0.0 | 11.5 | 12.0 | 2 |
| 28 | 17 WCM Lourenco, Eva (W) | 1608 | NZL | 1.0 | 0.0 | 12.0 | 13.0 | 1 |
| 29 | 28 Dissanayake, W D Srimathie I | 796 | NZL | 1.0 | 0.0 | 11.0 | 12.0 | 0 |
| 30 | 23 Li, Fiona Chenxi (W) | 1101 | NZL | 1.0 | 0.0 | 10.5 | 11.5 | 1 |
| 31 | 31 Hu, Ashley Shi Yue | 0 | NZL | 0.5 | 0.0 | 11.0 | 11.5 | 0 |
| Tie Break legend: DirE : Direct Encounter (all play all) BH/C1 : Buchholz Cut 1 BH : Buchholz WIN : Number of Wins | ||||||||
NZL
SRI
CHN
PHI
FID