| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 4 WFM Braganza, Nadia | 4 | ½ - ½ | 4 | 3 WCM Xu, Luna Yuexiu | NZL |
| 2 | CHN | 7 Huang, Ziyu | 3.5 | ½ - ½ | 4 | 9 WCM Gan, Emily Cathay | NZL |
| 3 | NZL | 16 Guo, Anne Xuduo | 3.5 | 0 - 1 | 3.5 | 2 WCM Feng, Sophia | NZL |
| 4 | NZL | 6 WCM Sun, Wanyao Sarah | 3.5 | 1 - 0 | 3.5 | 13 Tang, Tracy | NZL |
| 5 | NZL | 12 Ng, Lok Jim (Lauren) | 3 | 0 - 1 | 3 | 1 CM Ning, Isabelle Yixuan | NZL |
| 6 | SRI | 8 WIM Methmani, Nelunika | 3 | 1 - 0 | 3 | 14 Yu, Weiyang (Cadence) | NZL |
| 7 | NZL | 10 Xu, Laura | 3 | ½ - ½ | 3 | 15 Li, Olivia | NZL |
| 8 | NZL | 20 Saglam, Azra Sena | 2.5 | 1 - 0 | 2.5 | 30 Corporal, Joyce | PHI |
| 9 | NZL | 18 Zhao, Rebecca | 2 | 1 - 0 | 2.5 | 19 Rehansi, D P Sayuni Vonara | NZL |
| 10 | NZL | 25 Lin, Sophia Zilan | 2 | 1 - 0 | 2 | 21 Moshakova, Elena | FID |
| 11 | NZL | 22 Xu, Vera Jintian | 2 | 0 - 1 | 2 | 24 Zhang, Cynthia | NZL |
| 12 | NZL | 26 Ongcoy, Reniza | 1.5 | 1 - 0 | 2 | 29 Brand, Miriam | NZL |
| 13 | NZL | 27 Qin, Peiyuan | 1 | 1 - 0 | 1 | 28 Dissanayake, W D Srimathie I | NZL |
| 14 | NZL | 5 McNabb, Ashlee-Deanna | 1 | 1 - 0 | 0.5 | 31 Hu, Ashley Shi Yue | NZL |
| 15 | NZL | 11 Yue, Annie | 2.5 | 0 | 0 | ( not paired ) | |
| 16 | NZL | 17 WCM Lourenco, Eva | 1 | 0 | 0 | ( not paired ) | |
| 17 | NZL | 23 Li, Fiona Chenxi | 1 | 0 | 0 | ( not paired ) |
NZL
CHN
SRI
PHI
FID