| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 9 WCM Gan, Emily Cathay | 3.5 | ½ - ½ | 3.5 | 4 WFM Braganza, Nadia | NZL |
| 2 | NZL | 3 WCM Xu, Luna Yuexiu | 3 | 1 - 0 | 3 | 8 WIM Methmani, Nelunika | SRI |
| 3 | CHN | 7 Huang, Ziyu | 3 | ½ - ½ | 3 | 6 WCM Sun, Wanyao Sarah | NZL |
| 4 | NZL | 2 WCM Feng, Sophia | 2.5 | 1 - 0 | 3 | 14 Yu, Weiyang (Cadence) | NZL |
| 5 | NZL | 11 Yue, Annie | 2.5 | 0 - 1 | 2.5 | 16 Guo, Anne Xuduo | NZL |
| 6 | NZL | 13 Tang, Tracy | 2.5 | 1 - 0 | 2.5 | 20 Saglam, Azra Sena | NZL |
| 7 | NZL | 1 CM Ning, Isabelle Yixuan | 2 | 1 - 0 | 2 | 18 Zhao, Rebecca | NZL |
| 8 | FID | 21 Moshakova, Elena | 2 | 0 - 1 | 2 | 10 Xu, Laura | NZL |
| 9 | NZL | 22 Xu, Vera Jintian | 2 | 0 - 1 | 2 | 12 Ng, Lok Jim (Lauren) | NZL |
| 10 | NZL | 15 Li, Olivia | 2 | 1 - 0 | 2 | 25 Lin, Sophia Zilan | NZL |
| 11 | NZL | 19 Rehansi, D P Sayuni Vonara | 1.5 | 1 - 0 | 1.5 | 26 Ongcoy, Reniza | NZL |
| 12 | PHI | 30 Corporal, Joyce | 1.5 | 1 - 0 | 1 | 23 Li, Fiona Chenxi | NZL |
| 13 | NZL | 29 Brand, Miriam | 1 | 1 - 0 | 1 | 5 McNabb, Ashlee-Deanna | NZL |
| 14 | NZL | 24 Zhang, Cynthia | 1 | 1 - 0 | 1 | 27 Qin, Peiyuan | NZL |
| 15 | NZL | 31 Hu, Ashley Shi Yue | 0 | ½ - ½ | 0.5 | 28 Dissanayake, W D Srimathie I | NZL |
| 16 | NZL | 17 WCM Lourenco, Eva | 1 | 0 | 0 | ( not paired ) |
NZL
SRI
CHN
FID
PHI