| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 6 WCM Sun, Wanyao Sarah | 2.5 | ½ - ½ | 3 | 9 WCM Gan, Emily Cathay | NZL |
| 2 | NZL | 4 WFM Braganza, Nadia | 2.5 | 1 - 0 | 2.5 | 11 Yue, Annie | NZL |
| 3 | NZL | 14 Yu, Weiyang (Cadence) | 2 | 1 - 0 | 2 | 1 CM Ning, Isabelle Yixuan | NZL |
| 4 | NZL | 10 Xu, Laura | 2 | 0 - 1 | 2 | 3 WCM Xu, Luna Yuexiu | NZL |
| 5 | NZL | 18 Zhao, Rebecca | 2 | 0 - 1 | 2 | 7 Huang, Ziyu | CHN |
| 6 | SRI | 8 WIM Methmani, Nelunika | 2 | 1 - 0 | 2 | 15 Li, Olivia | NZL |
| 7 | NZL | 25 Lin, Sophia Zilan | 2 | 0 - 1 | 1.5 | 13 Tang, Tracy | NZL |
| 8 | NZL | 2 WCM Feng, Sophia | 1.5 | 1 - 0 | 1.5 | 19 Rehansi, D P Sayuni Vonara | NZL |
| 9 | PHI | 30 Corporal, Joyce | 1.5 | 0F-1F | 1.5 | 20 Saglam, Azra Sena | NZL |
| 10 | NZL | 16 Guo, Anne Xuduo | 1.5 | 1 - 0 | 1 | 5 McNabb, Ashlee-Deanna | NZL |
| 11 | NZL | 12 Ng, Lok Jim (Lauren) | 1 | 1 - 0 | 1 | 24 Zhang, Cynthia | NZL |
| 12 | FID | 21 Moshakova, Elena | 1 | 1 - 0 | 1 | 29 Brand, Miriam | NZL |
| 13 | NZL | 23 Li, Fiona Chenxi | 1 | 0 - 1 | 1 | 22 Xu, Vera Jintian | NZL |
| 14 | NZL | 28 Dissanayake, W D Srimathie I | 0.5 | 0 - 1 | 0.5 | 26 Ongcoy, Reniza | NZL |
| 15 | NZL | 27 Qin, Peiyuan | 0 | 1 - 0 | 0 | 31 Hu, Ashley Shi Yue | NZL |
| 16 | NZL | 17 WCM Lourenco, Eva | 1 | 0 | 0 | ( not paired ) |
NZL
CHN
SRI
PHI
FID