| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 11 Yue, Annie | 2 | ½ - ½ | 2 | 6 WCM Sun, Wanyao Sarah | NZL |
| 2 | NZL | 9 WCM Gan, Emily Cathay | 2 | 1 - 0 | 2 | 14 Yu, Weiyang (Cadence) | NZL |
| 3 | NZL | 1 CM Ning, Isabelle Yixuan | 1.5 | ½ - ½ | 1.5 | 8 WIM Methmani, Nelunika | SRI |
| 4 | NZL | 13 Tang, Tracy | 1.5 | 0 - 1 | 1.5 | 4 WFM Braganza, Nadia | NZL |
| 5 | NZL | 18 Zhao, Rebecca | 1.5 | ½ - ½ | 1.5 | 10 Xu, Laura | NZL |
| 6 | NZL | 20 Saglam, Azra Sena | 1 | ½ - ½ | 1 | 2 WCM Feng, Sophia | NZL |
| 7 | NZL | 3 WCM Xu, Luna Yuexiu | 1 | 1 - 0 | 1 | 21 Moshakova, Elena | FID |
| 8 | CHN | 7 Huang, Ziyu | 1 | 1 - 0 | 1 | 29 Brand, Miriam | NZL |
| 9 | NZL | 12 Ng, Lok Jim (Lauren) | 1 | 0 - 1 | 1 | 25 Lin, Sophia Zilan | NZL |
| 10 | NZL | 17 WCM Lourenco, Eva | 1 | 0 - 1 | 1 | 15 Li, Olivia | NZL |
| 11 | NZL | 24 Zhang, Cynthia | 1 | 0 - 1 | 0.5 | 16 Guo, Anne Xuduo | NZL |
| 12 | NZL | 19 Rehansi, D P Sayuni Vonara | 0.5 | 1 - 0 | 0.5 | 28 Dissanayake, W D Srimathie I | NZL |
| 13 | NZL | 26 Ongcoy, Reniza | 0.5 | 0 - 1 | 0.5 | 30 Corporal, Joyce | PHI |
| 14 | NZL | 5 McNabb, Ashlee-Deanna | 0 | 1 - 0 | 0 | 27 Qin, Peiyuan | NZL |
| 15 | NZL | 23 Li, Fiona Chenxi | 0 | 1F-0F | 0 | 31 Hu, Ashley Shi Yue | NZL |
| 16 | NZL | 22 Xu, Vera Jintian | 0 | 1 | 0 | ( bye ) |
NZL
SRI
FID
CHN
PHI