| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NZL | 10 Xu, Laura | 1 | ½ - ½ | 1 | 1 CM Ning, Isabelle Yixuan | NZL |
| 2 | NZL | 2 WCM Feng, Sophia | 1 | 0 - 1 | 1 | 11 Yue, Annie | NZL |
| 3 | NZL | 6 WCM Sun, Wanyao Sarah | 1 | 1 - 0 | 1 | 12 Ng, Lok Jim (Lauren) | NZL |
| 4 | NZL | 14 Yu, Weiyang (Cadence) | 1 | 1 - 0 | 1 | 7 Huang, Ziyu | CHN |
| 5 | SRI | 8 WIM Methmani, Nelunika | 1 | ½ - ½ | 1 | 18 Zhao, Rebecca | NZL |
| 6 | FID | 21 Moshakova, Elena | 1 | 0 - 1 | 1 | 9 WCM Gan, Emily Cathay | NZL |
| 7 | NZL | 4 WFM Braganza, Nadia | 0.5 | 1 - 0 | 0.5 | 19 Rehansi, D P Sayuni Vonara | NZL |
| 8 | NZL | 28 Dissanayake, W D Srimathie I | 0.5 | 0 - 1 | 0.5 | 13 Tang, Tracy | NZL |
| 9 | NZL | 15 Li, Olivia | 0.5 | ½ - ½ | 0.5 | 20 Saglam, Azra Sena | NZL |
| 10 | PHI | 30 Corporal, Joyce | 0.5 | 0 - 1 | 0 | 3 WCM Xu, Luna Yuexiu | NZL |
| 11 | NZL | 25 Lin, Sophia Zilan | 0 | 1 - 0 | 0 | 5 McNabb, Ashlee-Deanna | NZL |
| 12 | NZL | 16 Guo, Anne Xuduo | 0 | ½ - ½ | 0 | 26 Ongcoy, Reniza | NZL |
| 13 | NZL | 27 Qin, Peiyuan | 0 | 0 - 1 | 0 | 17 WCM Lourenco, Eva | NZL |
| 14 | NZL | 29 Brand, Miriam | 0 | 1 - 0 | 0 | 22 Xu, Vera Jintian | NZL |
| 15 | NZL | 31 Hu, Ashley Shi Yue | 0 | 0 - 1 | 0 | 24 Zhang, Cynthia | NZL |
| 16 | NZL | 23 Li, Fiona Chenxi | 0 | 0 | 0 | ( not paired ) |
NZL
CHN
SRI
FID
PHI