Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 CM Ning, Isabelle Yixua | 2117 | NZL | 4.0 | 1 16 | ½ 10 | ½ 8 | 0 14 | 1 18 | 1 12 |
| 2 WCM Feng, Sophia | 1876 | NZL | 4.5 | 1 17 | 0 11 | ½ 20 | 1 19 | 1 14 | 1 16 |
| 3 WCM Xu, Luna Yuexiu | 1857 | NZL | 4.5 | 0 18 | 1 30 | 1 21 | 1 10 | 1 8 | ½ 4 |
| 4 WFM Braganza, Nadia | 1843 | NZL | 4.5 | ½ 20 | 1 19 | 1 13 | 1 11 | ½ 9 | ½ 3 |
| 5 McNabb, Ashlee-Deann | 1834 | NZL | 2.0 | 0 21 | 0 25 | 1 27 | 0 16 | 0 29 | 1 31 |
| 6 WCM Sun, Wanyao Sarah | 1789 | NZL | 4.5 | 1 22 | 1 12 | ½ 11 | ½ 9 | ½ 7 | 1 13 |
| 7 Huang, Ziyu | 1789 | CHN | 4.0 | 1 23 | 0 14 | 1 29 | 1 18 | ½ 6 | ½ 9 |
| 8 WIM Methmani, Nelunika | 1740 | SRI | 4.0 | 1 24 | ½ 18 | ½ 1 | 1 15 | 0 3 | 1 14 |
| 9 WCM Gan, Emily Cathay | 1721 | NZL | 4.5 | 1 25 | 1 21 | 1 14 | ½ 6 | ½ 4 | ½ 7 |
| 10 Xu, Laura | 1690 | NZL | 3.5 | 1 26 | ½ 1 | ½ 18 | 0 3 | 1 21 | ½ 15 |
| 11 Yue, Annie (W) | 1684 | NZL | 2.5 | 1 27 | 1 2 | ½ 6 | 0 4 | 0 16 | |
| 12 Ng, Lok Jim (Lauren) | 1650 | NZL | 3.0 | 1 29 | 0 6 | 0 25 | 1 24 | 1 22 | 0 1 |
| 13 Tang, Tracy | 1649 | NZL | 3.5 | ½ 30 | 1 28 | 0 4 | 1 25 | 1 20 | 0 6 |
| 14 Yu, Weiyang (Cadence | 1642 | NZL | 3.0 | 1 31 | 1 7 | 0 9 | 1 1 | 0 2 | 0 8 |
| 15 Li, Olivia | 1641 | NZL | 3.5 | ½ BYE | ½ 20 | 1 17 | 0 8 | 1 25 | ½ 10 |
| 16 Guo, Anne Xuduo | 1638 | NZL | 3.5 | 0 1 | ½ 26 | 1 24 | 1 5 | 1 11 | 0 2 |
| 17 WCM Lourenco, Eva (W) | 1608 | NZL | 1.0 | 0 2 | 1 27 | 0 15 | |||
| 18 Zhao, Rebecca | 1579 | NZL | 3.0 | 1 3 | ½ 8 | ½ 10 | 0 7 | 0 1 | 1 19 |
| 19 Rehansi, D P Sayuni | 1538 | NZL | 2.5 | ½ BYE | 0 4 | 1 28 | 0 2 | 1 26 | 0 18 |
| 20 Saglam, Azra Sena | 1536 | NZL | 3.5 | ½ 4 | ½ 15 | ½ 2 | 1 30 | 0 13 | 1 30 |
| 21 Moshakova, Elena | 1531 | FID | 2.0 | 1 5 | 0 9 | 0 3 | 1 29 | 0 10 | 0 25 |
| 22 Xu, Vera Jintian | 1404 | NZL | 2.0 | 0 6 | 0 29 | 1 BYE | 1 23 | 0 12 | 0 24 |
| 23 Li, Fiona Chenxi (W) | 1101 | NZL | 1.0 | 0 7 | 1 31 | 0 22 | 0 30 | ||
| 24 Zhang, Cynthia | 1058 | NZL | 3.0 | 0 8 | 1 31 | 0 16 | 0 12 | 1 27 | 1 22 |
| 25 Lin, Sophia Zilan | 955 | NZL | 3.0 | 0 9 | 1 5 | 1 12 | 0 13 | 0 15 | 1 21 |
| 26 Ongcoy, Reniza | 931 | NZL | 2.5 | 0 10 | ½ 16 | 0 30 | 1 28 | 0 19 | 1 29 |
| 27 Qin, Peiyuan | 820 | NZL | 2.0 | 0 11 | 0 17 | 0 5 | 1 31 | 0 24 | 1 28 |
| 28 Dissanayake, W D Sri | 796 | NZL | 1.0 | ½ BYE | 0 13 | 0 19 | 0 26 | ½ 31 | 0 27 |
| 29 Brand, Miriam | 1430 | NZL | 2.0 | 0 12 | 1 22 | 0 7 | 0 21 | 1 5 | 0 26 |
| 30 Corporal, Joyce | 0 | PHI | 2.5 | ½ 13 | 0 3 | 1 26 | 0 20 | 1 23 | 0 20 |
| 31 Hu, Ashley Shi Yue | 0 | NZL | 0.5 | 0 14 | 0 24 | 0 23 | 0 27 | ½ 28 | 0 5 |
NZL
CHN
SRI
FID
PHI