Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | Mwns |
| 1 | 3 | | Lee, Edward S | 2226 | 2298 |  | WE | 5.5 | 0.0 | 20.5 | 22.5 | 5 |
| 2 | 1 | FM | Hague, Ben | 2409 | 2221 |  | AC | 5.0 | 0.0 | 22.5 | 25.5 | 4 |
| 3 | 4 | CM | Xie, Felix | 2218 | 2022 |  | AC | 5.0 | 0.0 | 20.5 | 23.0 | 5 |
| 4 | 14 | CM | Zhang, Kendrick Botong | 1773 | 2049 |  | NS | 5.0 | 0.0 | 18.0 | 20.5 | 5 |
| 5 | 2 | FM | Steadman, Michael V R | 2311 | 2043 |  | AC | 4.5 | 0.0 | 19.5 | 22.0 | 4 |
| 6 | 6 | | McNabb, Matthew D | 2061 | 1919 |  | CA | 4.5 | 0.0 | 17.5 | 19.0 | 4 |
| 7 | 10 | WCM | Ning, Isabelle Yixuan | 1910 | 1799 |  | AC | 4.5 | 0.0 | 17.0 | 19.0 | 4 |
| 8 | 15 | | Ong, Rommel | 1750 | 1619 |  | | 4.5 | 0.0 | 15.0 | 17.0 | 4 |
| 9 | 21 | | Anikonov, Artem | 1632 | 1951 |  | CA | 4.0 | 0.0 | 22.5 | 23.0 | 3 |
| 10 | 12 | | Tang, Hao | 1839 | 1862 |  | HP | 4.0 | 0.0 | 20.0 | 21.5 | 4 |
| 11 | 13 | | Membrere, Briene | 1826 | 1700 |  | HB | 4.0 | 0.0 | 19.5 | 22.0 | 4 |
| 12 | 18 | | Wang, Justin Zhide | 1683 | 1816 |  | WT | 4.0 | 0.0 | 17.0 | 19.0 | 4 |
| 13 | 11 | | Kerr, Atlas | 1853 | 1804 |  | IN | 4.0 | 0.0 | 16.5 | 18.5 | 4 |
| 14 | 9 | | Tunnicliffe, Connor | 1922 | 1765 |  | CA | 4.0 | 0.0 | 14.0 | 15.0 | 3 |
| 15 | 32 | | Yu, Zachary | 1538 | 1877 |  | NS | 3.5 | 0.0 | 19.0 | 21.0 | 3 |
| 16 | 19 | | Suggate, Romero | 1664 | 1783 |  | OT | 3.5 | 0.0 | 18.5 | 20.0 | 3 |
| 17 | 17 | | Abando, Santino | 1700 | 1616 |  | | 3.5 | 0.0 | 17.0 | 19.0 | 3 |
| 18 | 26 | | Babaranda, Hasnula | 1564 | 1550 |  | IN | 3.5 | 0.0 | 16.5 | 18.5 | 2 |
| 19 | 8 | | Christie, Richie | 1953 | 1670 |  | CA | 3.5 | 0.0 | 16.0 | 18.0 | 3 |
| 20 | 51 | | Kiwulegedara, Sasandu | 1164 | 1592 |  | | 3.5 | 0.0 | 15.5 | 17.5 | 3 |
| 21 | 7 | | Johnson, Quentin J F | 2012 | 1609 |  | OT | 3.5 | 0.0 | 14.5 | 16.5 | 3 |
| 22 | 46 | | Bolster, Caolan | 1344 | 1567 |  | CA | 3.5 | 0.0 | 13.5 | 14.5 | 3 |
| 23 | 16 | | Williams, Matt | 1750 | 1472 |  | IN | 3.5 | 0.0 | 13.0 | 15.0 | 3 |
| 24 | 5 | CM | Rains, Edward | 2163 | 1795 |  | CA | 3.0 | 0.0 | 21.0 | 23.0 | 3 |
| 25 | 25 | | Brockway, Andrew | 1586 | 1809 |  | WE | 3.0 | 0.0 | 20.5 | 21.5 | 3 |
| 26 | 20 | | Gilmore, Blake | 1653 | 1436 |  | CA | 3.0 | 0.0 | 19.0 | 20.5 | 3 |
| 27 | 22 | | Geilik, Ron | 1630 | 1626 |  | IN | 3.0 | 0.0 | 18.0 | 20.5 | 2 |
| 28 | 47 | | Yu, Weiyang (Cadence) | 1324 | 1622 |  | SU | 3.0 | 0.0 | 17.0 | 19.5 | 2 |
| 29 | 24 | | Geilik, Ben | 1600 | 1557 |  | IN | 3.0 | 0.0 | 16.5 | 18.5 | 3 |
| 30 | 27 | | Bell, Daniel | 1557 | 1315 |  | IN | 3.0 | 0.0 | 16.0 | 18.0 | 2 |
| 31 | 45 | | Zhu, David Junyang | 1381 | 1544 |  | NS | 3.0 | 0.0 | 16.0 | 18.0 | 2 |
| 32 | 54 | | Wang, Carol Huixin | 685 | 1606 |  | SU | 3.0 | 0.0 | 15.5 | 17.0 | 3 |
| 33 | 48 | | Hwang, Ryan | 1323 | 1519 |  | MM | 3.0 | 0.0 | 14.5 | 15.5 | 3 |
| 34 | 49 | | Fraser, Corbin | 1270 | 1487 |  | IN | 3.0 | 0.0 | 12.5 | 14.0 | 3 |
| 35 | 50 | | Lee, Dylan E S | 1240 | 1577 |  | AC | 2.5 | 0.0 | 19.5 | 21.5 | 2 |
| 36 | 33 | | Gold, Hamish R | 1535 | 1615 |  | OT | 2.5 | 0.0 | 18.0 | 20.0 | 2 |
| 37 | 39 | | Zoreno, Kit | 1450 | 1499 |  | | 2.5 | 0.0 | 16.5 | 18.0 | 2 |
| 38 | 44 | | Xue, Didi | 1388 | 1594 |  | CA | 2.5 | 0.0 | 16.5 | 18.0 | 2 |
| 39 | 30 | | Familton, Gregory | 1545 | 1464 |  | OT | 2.5 | 0.0 | 16.0 | 17.0 | 2 |
| 40 | 37 | | Lennon, Alistair P | 1463 | 1223 |  | IN | 2.5 | 0.0 | 16.0 | 16.5 | 2 |
| 41 | 41 | | Clarkson, Robert D | 1428 | 1484 |  | OT | 2.5 | 0.0 | 14.5 | 15.0 | 2 |
| 42 | 34 | | Alcock, Liam | 1500 | 1544 |  | IN | 2.0 | 0.0 | 20.0 | 21.0 | 2 |
| 43 | 31 | | Black, Ross | 1543 | 1557 |  | CA | 2.0 | 0.0 | 16.0 | 18.0 | 1 |
| 44 | 28 | | Moshakova, Elena | 1552 | 1312 |  | NS | 2.0 | 0.0 | 16.0 | 17.0 | 2 |
| 45 | 40 | | McPherson, Timothy J | 1446 | 1334 |  | IN | 2.0 | 0.0 | 16.0 | 17.0 | 2 |
| 46 | 38 | | McLean, Gary | 1450 | 1240 |  | IN | 2.0 | 0.0 | 14.5 | 15.5 | 2 |
| 47 | 42 | | van der Krogt, Adrian | 1400 | 1170 |  | CA | 2.0 | 0.0 | 13.5 | 15.0 | 1 |
| 48 | 43 | | Graves, Dylan | 1390 | 1218 |  | IN | 2.0 | 0.0 | 12.5 | 13.0 | 2 |
| 49 | 29 | | Milliken, Max | 1550 | 1302 |  | IN | 1.5 | 0.0 | 16.5 | 17.5 | 1 |
| 50 | 35 | | Pene, Tiwa | 1500 | 1030 |  | IN | 1.5 | 0.0 | 14.0 | 15.0 | 1 |
| 51 | 56 | | Yu, Vicky | 538 | 1217 |  | NS | 1.5 | 0.0 | 10.5 | 11.5 | 1 |
| 52 | 23 | | Alejandro, Hazel (W) | 1600 | 1550 |  | IN | 1.0 | 0.0 | 15.0 | 17.0 | 1 |
| 53 | 36 | | Joseph, Ritika | 1478 | 1008 |  | CA | 1.0 | 0.0 | 14.5 | 15.5 | 0 |
| 54 | 55 | | McLeod, Tyrone | 600 | 563 |  | | 1.0 | 0.0 | 12.0 | 12.0 | 1 |
| 55 | 52 | | Babaranda, Hasanli | 1013 | 1068 |  | IN | 1.0 | 0.0 | 10.5 | 11.5 | 0 |
| 56 | 53 | | Babaranda, Okitha | 900 | 1039 |  | IN | 1.0 | 0.0 | 10.0 | 10.5 | 1 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |
| Mwns : Most Wins |