Rated Player Groups at round 6

Group limits: 2000 < rating <= 2500

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
13 Lee, Edward S 2226NZLWE 5.5 0.0 20.5 22.5 5
21FM Hague, Ben 2409NZLAC 5.0 0.0 22.5 25.5 4
34CM Xie, Felix 2218NZLAC 5.0 0.0 20.5 23.0 5
42FM Steadman, Michael V 2311NZLAC 4.5 0.0 19.5 22.0 4
56 McNabb, Matthew D 2061NZLCA 4.5 0.0 17.5 19.0 4
67 Johnson, Quentin J F 2012NZLOT 3.5 0.0 14.5 16.5 3
75CM Rains, Edward 2163NZLCA 3.0 0.0 21.0 23.0 3


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
114CM Zhang, Kendrick Boto 1773NZLNS 5.0 0.0 18.0 20.5 5
210WCM Ning, Isabelle Yixua 1910NZLAC 4.5 0.0 17.0 19.0 4
315 Ong, Rommel 1750PHI 4.5 0.0 15.0 17.0 4
412 Tang, Hao 1839NZLHP 4.0 0.0 20.0 21.5 4
513 Membrere, Briene 1826NZLHB 4.0 0.0 19.5 22.0 4
611 Kerr, Atlas 1853NZLIN 4.0 0.0 16.5 18.5 4
79 Tunnicliffe, Connor 1922NZLCA 4.0 0.0 14.0 15.0 3
817 Abando, Santino 1700NZL 3.5 0.0 17.0 19.0 3
98 Christie, Richie 1953NZLCA 3.5 0.0 16.0 18.0 3
1016 Williams, Matt 1750NZLIN 3.5 0.0 13.0 15.0 3


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
121 Anikonov, Artem 1632FIDCA 4.0 0.0 22.5 23.0 3
218 Wang, Justin Zhide 1683NZLWT 4.0 0.0 17.0 19.0 4
332 Yu, Zachary 1538NZLNS 3.5 0.0 19.0 21.0 3
419 Suggate, Romero 1664NZLOT 3.5 0.0 18.5 20.0 3
526 Babaranda, Hasnula 1564NZLIN 3.5 0.0 16.5 18.5 2
625 Brockway, Andrew 1586NZLWE 3.0 0.0 20.5 21.5 3
720 Gilmore, Blake 1653NZLCA 3.0 0.0 19.0 20.5 3
822 Geilik, Ron 1630NZLIN 3.0 0.0 18.0 20.5 2
924 Geilik, Ben 1600NZLIN 3.0 0.0 16.5 18.5 3
1027 Bell, Daniel 1557NZLIN 3.0 0.0 16.0 18.0 2
1133 Gold, Hamish R 1535NZLOT 2.5 0.0 18.0 20.0 2
1239 Zoreno, Kit 1450NZL 2.5 0.0 16.5 18.0 2
1330 Familton, Gregory 1545NZLOT 2.5 0.0 16.0 17.0 2
1437 Lennon, Alistair P 1463NZLIN 2.5 0.0 16.0 16.5 2
1541 Clarkson, Robert D 1428NZLOT 2.5 0.0 14.5 15.0 2
1634 Alcock, Liam 1500NZLIN 2.0 0.0 20.0 21.0 2
1731 Black, Ross 1543NZLCA 2.0 0.0 16.0 18.0 1
1828 Moshakova, Elena 1552RUSNS 2.0 0.0 16.0 17.0 2
1940 McPherson, Timothy J 1446NZLIN 2.0 0.0 16.0 17.0 2
2038 McLean, Gary 1450NZLIN 2.0 0.0 14.5 15.5 2
2142 van der Krogt, Adria 1400NZLCA 2.0 0.0 13.5 15.0 1
2229 Milliken, Max 1550NZLIN 1.5 0.0 16.5 17.5 1
2335 Pene, Tiwa 1500NZLIN 1.5 0.0 14.0 15.0 1
2423 Alejandro, Hazel (W) 1600NZLIN 1.0 0.0 15.0 17.0 1
2536 Joseph, Ritika 1478NZLCA 1.0 0.0 14.5 15.5 0


Group limits: 1 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT Mwns
151 Kiwulegedara, Sasand 1164NZL 3.5 0.0 15.5 17.5 3
246 Bolster, Caolan 1344NZLCA 3.5 0.0 13.5 14.5 3
347 Yu, Weiyang (Cadence 1324NZLSU 3.0 0.0 17.0 19.5 2
445 Zhu, David Junyang 1381NZLNS 3.0 0.0 16.0 18.0 2
554 Wang, Carol Huixin 685NZLSU 3.0 0.0 15.5 17.0 3
648 Hwang, Ryan 1323NZLMM 3.0 0.0 14.5 15.5 3
749 Fraser, Corbin 1270NZLIN 3.0 0.0 12.5 14.0 3
850 Lee, Dylan E S 1240NZLAC 2.5 0.0 19.5 21.5 2
944 Xue, Didi 1388NZLCA 2.5 0.0 16.5 18.0 2
1043 Graves, Dylan 1390NZLIN 2.0 0.0 12.5 13.0 2
1156 Yu, Vicky 538NZLNS 1.5 0.0 10.5 11.5 1
1255 McLeod, Tyrone 600NZL 1.0 0.0 12.0 12.0 1
1352 Babaranda, Hasanli 1013NZLIN 1.0 0.0 10.5 11.5 0
1453 Babaranda, Okitha 900NZLIN 1.0 0.0 10.0 10.5 1