Rated Player Groups at round 6
Group limits: 0 < rating <= 1000
Pos | ID | T | NAME | Rtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
1 | 10 | | Xiao, Maxwell | 761 | NZL | 4.0 | 0.0 | 18.0 | 16.0 | 10.00 |
2 | 13 | | Yang, Jerry | 595 | NZL | 3.5 | 0.0 | 19.5 | 19.0 | 8.25 |
3 | 12 | | Hu, Anthony | 633 | NZL | 3.0 | 0.0 | 17.5 | 16.0 | 5.50 |
4 | 9 | | Ray, Charlotte | 774 | NZL | 3.0 | 0.0 | 15.0 | 13.5 | 5.50 |
5 | 21 | | Yue, Annie | 0 | NZL | 2.5 | 0.0 | 19.0 | 17.5 | 5.25 |
6 | 20 | | Tang, Tracy | 0 | NZL | 2.5 | 0.0 | 17.0 | 15.5 | 6.25 |
7 | 17 | | Hawa, Noor Aldeen | 0 | NZL | 2.5 | 0.0 | 16.5 | 15.0 | 4.50 |
8 | 16 | | Sheng, Ethan | 333 | NZL | 2.5 | 0.0 | 13.0 | 12.5 | 2.75 |
9 | 11 | | Lin, Patrick | 713 | NZL | 2.0 | 0.0 | 17.5 | 15.5 | 4.50 |
10 | 15 | | Zhao, Fangfei | 474 | NZL | 2.0 | 0.0 | 16.0 | 15.0 | 3.25 |
11 | 14 | | Zhang, Kyan | 577 | NZL | 2.0 | 0.0 | 15.0 | 13.5 | 3.00 |
12 | 19 | | Law, Oscar | 0 | NZL | 2.0 | 0.0 | 14.0 | 13.5 | 2.50 |
13 | 18 | | Hawa, Razan | 0 | NZL | 1.0 | 0.0 | 15.5 | 14.0 | 1.50 |
Group limits: 0 < rating <= 500