Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Ker, Anthony F | ![]() | 2375 | 2229 | 2375 |
| 2 | FM | Croad, Nicolas | ![]() | 2315 | 2177 | 2315 |
| 3 | Winter, Ryan | ![]() | 2130 | 1942 | 2130 | |
| 4 | FM | Archer, Ollie | ![]() | 2126 | 2002 | 2126 |
| 5 | WIM | Timergazi, Layla | ![]() | 2067 | 1937 | 2067 |
| 6 | CM | Van der Hoorn, Thomas | ![]() | 2026 | 1870 | 2026 |
| 7 | CM | Young, Cohen | ![]() | 2018 | 1962 | 2018 |
| 8 | Loke, Kayden | ![]() | 1975 | 1928 | 1975 | |
| 9 | Keith, Matthew | ![]() | 1954 | 1876 | 1954 | |
| 10 | Winsley, Nicholas | ![]() | 1944 | 1934 | 1944 | |
| 11 | CM | Nicholls, Leighton | ![]() | 1893 | 1789 | 1893 |
| 12 | Sellen, Ian | ![]() | 1863 | 1970 | 1863 | |
| 13 | Reedy, Brendan | ![]() | 1847 | 0 | 1847 | |
| 14 | Tanoi, T Edward | ![]() | 1836 | 1867 | 1836 | |
| 15 | Benitez, Edgar | ![]() | 1808 | 1828 | 1808 | |
| 16 | Charles, Dion | ![]() | 1782 | 1783 | 1782 | |
| 17 | Sigbeku, Anjola | ![]() | 1763 | 1867 | 1763 | |
| 18 | Winsley, Daniel | ![]() | 1732 | 1790 | 1732 | |
| 19 | Willoughby-Ansell, Xxavier | ![]() | 1661 | 1802 | 1661 | |
| 20 | Fitton, Stanley | ![]() | 1658 | 0 | 1658 | |
| 23 | Guo, Benjamin | ![]() | 1571 | 0 | 1571 | |
| 24 | Kumar, Raghava | ![]() | 1567 | 1879 | 1567 | |
| 25 | Ashe, Michael | ![]() | 1547 | 1649 | 1547 | |
| 26 | Lee, Jun | ![]() | 1547 | 0 | 1547 | |
| 27 | Harris, Adam | ![]() | 1529 | 1672 | 1529 | |
| 28 | Shannon, Toby | ![]() | 1515 | 0 | 1515 | |
| 29 | Nazeer, Afique M | ![]() | 1492 | 1478 | 1492 | |
| 30 | He, Zachary | ![]() | 1489 | 1629 | 1489 | |
| 31 | Moses, Chris | ![]() | 1449 | 0 | 1449 | |
| 32 | Tan, Jin | ![]() | 1442 | 1542 | 1442 | |
| 33 | Yang, Edison J | ![]() | 1421 | 1619 | 1421 | |
| 34 | List, Robert | ![]() | 1412 | 1631 | 1412 | |
| 35 | Mangera, Muhammad | ![]() | 1384 | 0 | 1384 | |
| 36 | Miriyala, Sreenikesh | ![]() | 1331 | 1439 | 1331 | |
| 37 | Mathangi, Maneesh | ![]() | 1293 | 0 | 1293 | |
| 38 | Sun, William | ![]() | 1279 | 0 | 1279 | |
| 39 | Meravanage, Satwik | ![]() | 1231 | 0 | 1231 | |
| 41 | Konduri, Rishi | ![]() | 1198 | 1573 | 1198 | |
| 42 | Panth, Kishore | ![]() | 1140 | 1554 | 1140 | |
| 43 | Ravi, Vrajesh | ![]() | 1126 | 1409 | 1126 | |
| 44 | He, Jacob | ![]() | 1103 | 0 | 1103 | |
| 45 | Bakiyaraj, Nenian | ![]() | 905 | 0 | 905 | |
| 21 | Dai, Zikang | ![]() | 0 | 0 | 0 | |
| 46 | Dolan, Brian | ![]() | 0 | 0 | 0 | |
| 47 | Gavini, Shashank | ![]() | 0 | 0 | 0 | |
| 40 | Heta, Isaiah | ![]() | 0 | 0 | 0 | |
| 22 | Kusay, Plaso | ![]() | 0 | 0 | 0 | |
| 48 | Moore, George | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



