Summary by Origin
Ranking based on best player
| Pos | Name | Points |
|---|---|---|
| 1 | AC | 4.5 |
| 2 | OT | 4.5 |
| 3 | CA | 4.5 |
| 4 | HP | 4.5 |
| 5 | KP | 4 |
| 6 | HA | 4 |
| 7 | 3.5 | |
| 8 | WE | 3.5 |
| 9 | CE | 3 |
| 10 | HB | 3 |
| 11 | UH | 2.5 |
| 12 | WT | 2.5 |
| 13 | PT | 2 |
AC
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC | Ha, Timothy Huy Minh | (4.0) | 13 | ½ - ½ | 1 | (4.0) | McKenzie, Peter D | HP |
| 8 | AC | Holdo, Karl | (2.5) | 15 | ½ - ½ | 19 | (2.0) | MacFarlane, Magnus | HB |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | Ha, Timothy Huy Minh | 1722 | 2090 | ![]() | AC | 4.5 | 0 | |
| 12 | 15 | Holdo, Karl | 1729 | 1646 | ![]() | AC | 3.0 | 0 |
OT
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OT | CM Dowden, R Anthony | (4.0) | 6 | ½ - ½ | 5 | (3.5) | Reedy, Brendan | KP |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | CM | Dowden, R Anthony | 1944 | 2049 | ![]() | OT | 4.5 | 0 |
CA
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | CA | Carpinter, Anthony L | (3.5) | 2 | 1 - 0 | 7 | (4.0) | Fuatai, Fuatai | HA |
| 4 | CA | Cummings, Nick | (3.5) | 8 | 1 - 0 | 3 | (3.0) | Smith, Christopher | HB |
| 6 | CA | Cooper, Nigel | (3.0) | 21 | 0 - 1 | 11 | (2.5) | Burn, Michael |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Carpinter, Anthony L | 2080 | 2108 | ![]() | CA | 4.5 | 0 | |
| 4 | 8 | Cummings, Nick | 1881 | 2092 | ![]() | CA | 4.5 | 0 | |
| 14 | 21 | Cooper, Nigel | 1614 | 1748 | ![]() | CA | 3.0 | 0 |
HP
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AC | Ha, Timothy Huy Minh | (4.0) | 13 | ½ - ½ | 1 | (4.0) | McKenzie, Peter D | HP |
| 11 | HP | Booth, Anthony J | (1.5) | 16 | 0 - 1 | 20 | (1.5) | Joel, Chris | WT |
| 13 | HP | Benson, James | (1.0) | 14 | 1 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | McKenzie, Peter D | 2265 | 2085 | ![]() | HP | 4.5 | 0 | |
| 21 | 14 | Benson, James | 1735 | 1303 | ![]() | HP | 2.0 | 0 | |
| 24 | 16 | Booth, Anthony J | 1686 | 1346 | ![]() | HP | 1.5 | 0 |
KP
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | OT | CM Dowden, R Anthony | (4.0) | 6 | ½ - ½ | 5 | (3.5) | Reedy, Brendan | KP |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | Reedy, Brendan | 1958 | 1789 | ![]() | KP | 4.0 | 0 |
HA
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | CA | Carpinter, Anthony L | (3.5) | 2 | 1 - 0 | 7 | (4.0) | Fuatai, Fuatai | HA |
| 7 | HA | Neal, Rodger Martin | (2.5) | 26 | ½ - ½ | 25 | (2.5) | Ganeshan, Rangarajan | |
| 12 | HB | Earle, Michael R W | (1.5) | 24 | ½ - ½ | 22 | (1.0) | Beier, Thomas | HA |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Fuatai, Fuatai | 1915 | 1880 | ![]() | HA | 4.0 | 0 | |
| 16 | 26 | Neal, Rodger Martin | 0 | 1673 | ![]() | HA | 3.0 | 0 | |
| 25 | 22 | Beier, Thomas | 1623 | 1270 | ![]() | HA | 1.5 | 0 |
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lynn, K William | (3.0) | 10 | ½ - ½ | 9 | (3.0) | CM Forster, William | WE | |
| 6 | CA | Cooper, Nigel | (3.0) | 21 | 0 - 1 | 11 | (2.5) | Burn, Michael | |
| 7 | HA | Neal, Rodger Martin | (2.5) | 26 | ½ - ½ | 25 | (2.5) | Ganeshan, Rangarajan |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | Lynn, K William | 1810 | 1714 | ![]() | 3.5 | 0 | ||
| 10 | 11 | Burn, Michael | 1800 | 1802 | ![]() | 3.5 | 0 | ||
| 15 | 25 | Ganeshan, Rangarajan | 0 | 1771 | ![]() | 3.0 | 0 |
WE
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lynn, K William | (3.0) | 10 | ½ - ½ | 9 | (3.0) | CM Forster, William | WE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | CM | Forster, William | 1827 | 1816 | ![]() | WE | 3.5 | 0 |
CE
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | CE | Kerr, Grant | (2.0) | 17 | 1 - 0 | 4 | (2.0) | McKerras, Ross | HB |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 17 | Kerr, Grant | 1684 | 1834 | ![]() | CE | 3.0 | 0 |
HB
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | CA | Cummings, Nick | (3.5) | 8 | 1 - 0 | 3 | (3.0) | Smith, Christopher | HB |
| 8 | AC | Holdo, Karl | (2.5) | 15 | ½ - ½ | 19 | (2.0) | MacFarlane, Magnus | HB |
| 9 | CE | Kerr, Grant | (2.0) | 17 | 1 - 0 | 4 | (2.0) | McKerras, Ross | HB |
| 12 | HB | Earle, Michael R W | (1.5) | 24 | ½ - ½ | 22 | (1.0) | Beier, Thomas | HA |
| 14 | HB | Carpinter, Bernard A | (0.5) | 12 | 0 | 0 | (0.0) | BYE |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | Smith, Christopher | 1996 | 1778 | ![]() | HB | 3.0 | 0 | |
| 18 | 19 | MacFarlane, Magnus | 1635 | 1669 | ![]() | HB | 2.5 | 0 | |
| 20 | 4 | McKerras, Ross | 1994 | 1505 | ![]() | HB | 2.0 | 0 | |
| 23 | 24 | Earle, Michael R W | 1335 | 1597 | ![]() | HB | 2.0 | 0 | |
| 26 | 12 | Carpinter, Bernard A (W) | 1758 | 0 | ![]() | HB | 0.5 | 0 |
UH
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | UH | List, Robert | (2.0) | 18 | ½ - ½ | 23 | (1.5) | Hooton, Barry R | PT |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 18 | List, Robert | 1651 | 1631 | ![]() | UH | 2.5 | 0 |
WT
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | HP | Booth, Anthony J | (1.5) | 16 | 0 - 1 | 20 | (1.5) | Joel, Chris | WT |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 20 | Joel, Chris | 1627 | 1662 | ![]() | WT | 2.5 | 0 |
PT
| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | UH | List, Robert | (2.0) | 18 | ½ - ½ | 23 | (1.5) | Hooton, Barry R | PT |
| Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | DE |
|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | Hooton, Barry R | 1483 | 1606 | ![]() | PT | 2.0 | 0 |
