Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | |
|---|---|---|---|---|---|---|
| 1 | 1 McKenzie, Peter D | 2265 | ![]() | 4.5 | 0 | |
| 2 | 2 Carpinter, Anthony L | 2080 | ![]() | 4.5 | 0 | |
| 3 | 6 CM Dowden, R Anthony | 1944 | ![]() | 4.5 | 0 | |
| 4 | 8 Cummings, Nick | 1881 | ![]() | 4.5 | 0 | |
| 5 | 13 Ha, Timothy Huy Minh | 1722 | ![]() | 4.5 | 0 | |
| 6 | 5 Reedy, Brendan | 1958 | ![]() | 4.0 | 0 | |
| 7 | 7 Fuatai, Fuatai | 1915 | ![]() | 4.0 | 0 | |
| 8 | 9 CM Forster, William | 1827 | ![]() | 3.5 | 0 | |
| 9 | 10 Lynn, K William | 1810 | ![]() | 3.5 | 0 | |
| 10 | 11 Burn, Michael | 1800 | ![]() | 3.5 | 0 | |
| 11 | 3 Smith, Christopher | 1996 | ![]() | 3.0 | 0 | |
| 12 | 15 Holdo, Karl | 1729 | ![]() | 3.0 | 0 | |
| 13 | 17 Kerr, Grant | 1684 | ![]() | 3.0 | 0 | |
| 14 | 21 Cooper, Nigel | 1614 | ![]() | 3.0 | 0 | |
| 15 | 25 Ganeshan, Rangarajan | 0 | ![]() | 3.0 | 0 | |
| 16 | 26 Neal, Rodger Martin | 0 | ![]() | 3.0 | 0 | |
| 17 | 18 List, Robert | 1651 | ![]() | 2.5 | 0 | |
| 18 | 19 MacFarlane, Magnus | 1635 | ![]() | 2.5 | 0 | |
| 19 | 20 Joel, Chris | 1627 | ![]() | 2.5 | 0 | |
| 20 | 4 McKerras, Ross | 1994 | ![]() | 2.0 | 0 | |
| 21 | 14 Benson, James | 1735 | ![]() | 2.0 | 0 | |
| 22 | 23 Hooton, Barry R | 1483 | ![]() | 2.0 | 0 | |
| 23 | 24 Earle, Michael R W | 1335 | ![]() | 2.0 | 0 | |
| 24 | 16 Booth, Anthony J | 1686 | ![]() | 1.5 | 0 | |
| 25 | 22 Beier, Thomas | 1623 | ![]() | 1.5 | 0 | |
| 26 | 12 Carpinter, Bernard A (W) | 1758 | ![]() | 0.5 | 0 | |
| Tie Break legend: DE : Direct Encounter | ||||||
