| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Ha, Timothy Huy Minh | 4 | ½ - ½ | 4 | 1 McKenzie, Peter D | ![]() |
| 2 | ![]() | 6 CM Dowden, R Anthony | 4 | ½ - ½ | 3.5 | 5 Reedy, Brendan | ![]() |
| 3 | ![]() | 2 Carpinter, Anthony L | 3.5 | 1 - 0 | 4 | 7 Fuatai, Fuatai | ![]() |
| 4 | ![]() | 8 Cummings, Nick | 3.5 | 1 - 0 | 3 | 3 Smith, Christopher | ![]() |
| 5 | ![]() | 10 Lynn, K William | 3 | ½ - ½ | 3 | 9 CM Forster, William | ![]() |
| 6 | ![]() | 21 Cooper, Nigel | 3 | 0 - 1 | 2.5 | 11 Burn, Michael | ![]() |
| 7 | ![]() | 26 Neal, Rodger Martin | 2.5 | ½ - ½ | 2.5 | 25 Ganeshan, Rangarajan | ![]() |
| 8 | ![]() | 15 Holdo, Karl | 2.5 | ½ - ½ | 2 | 19 MacFarlane, Magnus | ![]() |
| 9 | ![]() | 17 Kerr, Grant | 2 | 1 - 0 | 2 | 4 McKerras, Ross | ![]() |
| 10 | ![]() | 18 List, Robert | 2 | ½ - ½ | 1.5 | 23 Hooton, Barry R | ![]() |
| 11 | ![]() | 16 Booth, Anthony J | 1.5 | 0 - 1 | 1.5 | 20 Joel, Chris | ![]() |
| 12 | ![]() | 24 Earle, Michael R W | 1.5 | ½ - ½ | 1 | 22 Beier, Thomas | ![]() |
| 13 | ![]() | 14 Benson, James | 1 | 1 | 0 | ( bye ) | |
| 14 | ![]() | 12 Carpinter, Bernard A | 0.5 | 0 | 0 | ( not paired ) |
