| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 McKenzie, Peter D | 0 | 1 - 0 | 0 | 15 Holdo, Karl | ![]() |
| 2 | ![]() | 16 Booth, Anthony J | 0 | 0 - 1 | 0 | 2 Carpinter, Anthony L | ![]() |
| 3 | ![]() | 3 Smith, Christopher | 0 | 1 - 0 | 0 | 17 Kerr, Grant | ![]() |
| 4 | ![]() | 18 List, Robert | 0 | 1 - 0 | 0 | 4 McKerras, Ross | ![]() |
| 5 | ![]() | 5 Reedy, Brendan | 0 | 1 - 0 | 0 | 19 MacFarlane, Magnus | ![]() |
| 6 | ![]() | 20 Joel, Chris | 0 | 0 - 1 | 0 | 6 CM Dowden, R Anthony | ![]() |
| 7 | ![]() | 7 Fuatai, Fuatai | 0 | 1 - 0 | 0 | 21 Cooper, Nigel | ![]() |
| 8 | ![]() | 22 Beier, Thomas | 0 | 0 - 1 | 0 | 8 Cummings, Nick | ![]() |
| 9 | ![]() | 9 CM Forster, William | 0 | 1 - 0 | 0 | 23 Hooton, Barry R | ![]() |
| 10 | ![]() | 24 Earle, Michael R W | 0 | 0 - 1 | 0 | 13 Ha, Timothy Huy Minh | ![]() |
| 11 | ![]() | 14 Benson, James | 0 | 0 - 1 | 0 | 25 Ganeshan, Rangarajan | ![]() |
| 12 | ![]() | 26 Neal, Rodger Martin | 0 | 1 | 0 | ( bye ) | |
| 13 | ![]() | 10 Lynn, K William | 0 | ½ | 0 | ( half point bye ) | |
| 14 | ![]() | 11 Burn, Michael | 0 | ½ | 0 | ( half point bye ) | |
| 15 | ![]() | 12 Carpinter, Bernard A | 0 | ½ | 0 | ( half point bye ) |
