Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie, Peter D | 2265 | ![]() | 4.5 | 1 12 | ½ 4 | 1 2 | 1 11 | ½ 3 | ½ 5 | 0 |
| 2 | Carpinter, Anthony L | 2080 | ![]() | 4.5 | 1 24 | ½ 8 | 0 1 | 1 10 | 1 20 | 1 7 | 0 |
| 3 | CM Dowden, R Anthony | 1944 | ![]() | 4.5 | 1 19 | 1 17 | 1 7 | ½ 5 | ½ 1 | ½ 6 | 0 |
| 4 | Cummings, Nick | 1881 | ![]() | 4.5 | 1 25 | ½ 1 | 1 8 | ½ 6 | ½ 5 | 1 11 | 0 |
| 5 | Ha, Timothy Huy Minh | 1722 | ![]() | 4.5 | 1 23 | 1 11 | 1 6 | ½ 3 | ½ 4 | ½ 1 | 0 |
| 6 | Reedy, Brendan | 1958 | ![]() | 4.0 | 1 18 | 1 15 | 0 5 | ½ 4 | 1 16 | ½ 3 | 0 |
| 7 | Fuatai, Fuatai | 1915 | ![]() | 4.0 | 1 14 | 1 16 | 0 3 | 1 13 | 1 9 | 0 2 | 0 |
| 8 | CM Forster, William | 1827 | ![]() | 3.5 | 1 22 | ½ 2 | 0 4 | ½ 14 | 1 13 | ½ 9 | 0 |
| 9 | Lynn, K William | 1810 | ![]() | 3.5 | ½ BYE | 1 26 | ½ BYE | 1 15 | 0 7 | ½ 8 | 0 |
| 10 | Burn, Michael | 1800 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ 16 | 0 2 | 1 21 | 1 14 | 0 |
| 11 | Smith, Christopher | 1996 | ![]() | 3.0 | 1 13 | 0 5 | 1 22 | 0 1 | 1 18 | 0 4 | 0 |
| 12 | Holdo, Karl | 1729 | ![]() | 3.0 | 0 1 | ½ 14 | ½ 23 | 1 19 | ½ 15 | ½ 18 | 0 |
| 13 | Kerr, Grant | 1684 | ![]() | 3.0 | 0 11 | 1 25 | 1 17 | 0 7 | 0 8 | 1 20 | 0 |
| 14 | Cooper, Nigel | 1614 | ![]() | 3.0 | 0 7 | ½ 12 | 1 21 | ½ 8 | 1 22 | 0 10 | 0 |
| 15 | Ganeshan, Rangarajan | 0 | ![]() | 3.0 | 1 21 | 0 6 | 1 20 | 0 9 | ½ 12 | ½ 16 | 0 |
| 16 | Neal, Rodger Martin | 0 | ![]() | 3.0 | 1 BYE | 0 7 | ½ 10 | 1 17 | 0 6 | ½ 15 | 0 |
| 17 | List, Robert | 1651 | ![]() | 2.5 | 1 20 | 0 3 | 0 13 | 0 16 | 1 25 | ½ 22 | 0 |
| 18 | MacFarlane, Magnus | 1635 | ![]() | 2.5 | 0 6 | ½ 23 | 1 24 | ½ BYE | 0 11 | ½ 12 | 0 |
| 19 | Joel, Chris | 1627 | ![]() | 2.5 | 0 3 | 0 20 | 1 25 | 0 12 | ½ 23 | 1 24 | 0 |
| 20 | McKerras, Ross | 1994 | ![]() | 2.0 | 0 17 | 1 19 | 0 15 | 1 23 | 0 2 | 0 13 | 0 |
| 21 | Benson, James | 1735 | ![]() | 2.0 | 0 15 | ½ BYE | 0 14 | ½ 24 | 0 10 | 1 BYE | 0 |
| 22 | Hooton, Barry R | 1483 | ![]() | 2.0 | 0 8 | 1 24 | 0 11 | ½ BYE | 0 14 | ½ 17 | 0 |
| 23 | Earle, Michael R W | 1335 | ![]() | 2.0 | 0 5 | ½ 18 | ½ 12 | 0 20 | ½ 19 | ½ 25 | 0 |
| 24 | Booth, Anthony J | 1686 | ![]() | 1.5 | 0 2 | 0 22 | 0 18 | ½ 21 | 1 BYE | 0 19 | 0 |
| 25 | Beier, Thomas | 1623 | ![]() | 1.5 | 0 4 | 0 13 | 0 19 | 1 BYE | 0 17 | ½ 23 | 0 |
| 26 | Carpinter, Bernard A (W) | 1758 | ![]() | 0.5 | ½ BYE | 0 9 | 0 |
