Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 McKenzie, Peter D | 2265 | ![]() | 4.5 | 1 15 | ½ 8 | 1 2 | 1 3 | ½ 6 | ½ 13 |
| 2 Carpinter, Anthony L | 2080 | ![]() | 4.5 | 1 16 | ½ 9 | 0 1 | 1 11 | 1 4 | 1 7 |
| 3 Smith, Christopher | 1996 | ![]() | 3.0 | 1 17 | 0 13 | 1 23 | 0 1 | 1 19 | 0 8 |
| 4 McKerras, Ross | 1994 | ![]() | 2.0 | 0 18 | 1 20 | 0 25 | 1 24 | 0 2 | 0 17 |
| 5 Reedy, Brendan | 1958 | ![]() | 4.0 | 1 19 | 1 25 | 0 13 | ½ 8 | 1 26 | ½ 6 |
| 6 CM Dowden, R Anthony | 1944 | ![]() | 4.5 | 1 20 | 1 18 | 1 7 | ½ 13 | ½ 1 | ½ 5 |
| 7 Fuatai, Fuatai | 1915 | ![]() | 4.0 | 1 21 | 1 26 | 0 6 | 1 17 | 1 10 | 0 2 |
| 8 Cummings, Nick | 1881 | ![]() | 4.5 | 1 22 | ½ 1 | 1 9 | ½ 5 | ½ 13 | 1 3 |
| 9 CM Forster, William | 1827 | ![]() | 3.5 | 1 23 | ½ 2 | 0 8 | ½ 21 | 1 17 | ½ 10 |
| 10 Lynn, K William | 1810 | ![]() | 3.5 | ½ BYE | 1 12 | ½ BYE | 1 25 | 0 7 | ½ 9 |
| 11 Burn, Michael | 1800 | ![]() | 3.5 | ½ BYE | ½ BYE | ½ 26 | 0 2 | 1 14 | 1 21 |
| 12 Carpinter, Bernar(W) | 1758 | ![]() | 0.5 | ½ BYE | 0 10 | ||||
| 13 Ha, Timothy Huy Minh | 1722 | ![]() | 4.5 | 1 24 | 1 3 | 1 5 | ½ 6 | ½ 8 | ½ 1 |
| 14 Benson, James | 1735 | ![]() | 2.0 | 0 25 | ½ BYE | 0 21 | ½ 16 | 0 11 | 1 BYE |
| 15 Holdo, Karl | 1729 | ![]() | 3.0 | 0 1 | ½ 21 | ½ 24 | 1 20 | ½ 25 | ½ 19 |
| 16 Booth, Anthony J | 1686 | ![]() | 1.5 | 0 2 | 0 23 | 0 19 | ½ 14 | 1 BYE | 0 20 |
| 17 Kerr, Grant | 1684 | ![]() | 3.0 | 0 3 | 1 22 | 1 18 | 0 7 | 0 9 | 1 4 |
| 18 List, Robert | 1651 | ![]() | 2.5 | 1 4 | 0 6 | 0 17 | 0 26 | 1 22 | ½ 23 |
| 19 MacFarlane, Magnus | 1635 | ![]() | 2.5 | 0 5 | ½ 24 | 1 16 | ½ BYE | 0 3 | ½ 15 |
| 20 Joel, Chris | 1627 | ![]() | 2.5 | 0 6 | 0 4 | 1 22 | 0 15 | ½ 24 | 1 16 |
| 21 Cooper, Nigel | 1614 | ![]() | 3.0 | 0 7 | ½ 15 | 1 14 | ½ 9 | 1 23 | 0 11 |
| 22 Beier, Thomas | 1623 | ![]() | 1.5 | 0 8 | 0 17 | 0 20 | 1 BYE | 0 18 | ½ 24 |
| 23 Hooton, Barry R | 1483 | ![]() | 2.0 | 0 9 | 1 16 | 0 3 | ½ BYE | 0 21 | ½ 18 |
| 24 Earle, Michael R W | 1335 | ![]() | 2.0 | 0 13 | ½ 19 | ½ 15 | 0 4 | ½ 20 | ½ 22 |
| 25 Ganeshan, Rangarajan | 0 | ![]() | 3.0 | 1 14 | 0 5 | 1 4 | 0 10 | ½ 15 | ½ 26 |
| 26 Neal, Rodger Martin | 0 | ![]() | 3.0 | 1 BYE | 0 7 | ½ 11 | 1 18 | 0 5 | ½ 25 |
