Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | McKenzie, Peter D | ![]() | 2265 | 2265 | 2201 | |
| 2 | Carpinter, Anthony L | ![]() | 2080 | 2080 | 2204 | |
| 3 | Smith, Christopher | ![]() | 1996 | 1996 | 1934 | |
| 4 | McKerras, Ross | ![]() | 1994 | 1994 | 2047 | |
| 5 | Reedy, Brendan | ![]() | 1958 | 1958 | 1949 | |
| 6 | CM | Dowden, R Anthony | ![]() | 1944 | 1944 | 2127 |
| 7 | Fuatai, Fuatai | ![]() | 1915 | 1915 | 1945 | |
| 8 | Cummings, Nick | ![]() | 1881 | 1881 | 1987 | |
| 9 | CM | Forster, William | ![]() | 1827 | 1827 | 1891 |
| 10 | Lynn, K William | ![]() | 1810 | 1810 | 0 | |
| 11 | Burn, Michael | ![]() | 1800 | 0 | 1800 | |
| 12 | Carpinter, Bernard A | ![]() | 1758 | 1758 | 1781 | |
| 14 | Benson, James | ![]() | 1735 | 1735 | 1585 | |
| 15 | Holdo, Karl | ![]() | 1729 | 1729 | 1760 | |
| 13 | Ha, Timothy Huy Minh | ![]() | 1722 | 1722 | 1751 | |
| 16 | Booth, Anthony J | ![]() | 1686 | 1686 | 1450 | |
| 17 | Kerr, Grant | ![]() | 1684 | 1684 | 1811 | |
| 18 | List, Robert | ![]() | 1651 | 1651 | 1435 | |
| 19 | MacFarlane, Magnus | ![]() | 1635 | 0 | 1635 | |
| 20 | Joel, Chris | ![]() | 1627 | 1627 | 1575 | |
| 22 | Beier, Thomas | ![]() | 1623 | 1623 | 1516 | |
| 21 | Cooper, Nigel | ![]() | 1614 | 1614 | 1535 | |
| 23 | Hooton, Barry R | ![]() | 1483 | 1483 | 1491 | |
| 24 | Earle, Michael R W | ![]() | 1335 | 0 | 1335 | |
| 25 | Ganeshan, Rangarajan | ![]() | 0 | 0 | 0 | |
| 26 | Neal, Rodger Martin | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
